Основная RSS-лентаВыборы » Словакия » Словакия. Референдум о политической реформе 2010

Словакия Словакия. Референдум о политической реформе 2010

Question No.1: «Do you agree that National Council of the Slovak Republic repeals by law the duty of natural and legal persons to pay a fee for services provided to public by Slovak television broadcasting and Slovak radio broadcasting?»

Question No.2: «Do you agree that the National Council of the Slovak Republic extends by law the possibility to hear a performance of a National Council’s member as a misdemeanour in all cases as stated by the Act on misdemeanours?»

Question No.3: «Do you agree that the National Council of the Slovak Republic by constitutional law decrease the number of its member to 100 as of the next term?»

Question No.4: «Do you agree that the National Council of the Slovak Republic enacts that the public administration bodies can procure personal motor vehicles up to maximum price of 40 Thousand EUR?»

Question No.5: «Do you agree that the National Council of the Slovak Republic provides the possibility to vote the members of the National Council and the European Parliament by internet?»

Question No.6: «Do you agree that the National Council of the Slovak Republic exempts by law the public officers from right of reply as stated by the Act on press law?»

Obvod Turnout %
Bratislava 29,22
Malacky 23,77
Pezinok 27,68
Senec 30,24
Dunajská Streda 20,96
Galanta 22,27
Piešťany 25,08
Senica 21,24
Trnava 23,3
Bánovce nad Bebravou 19,6
Nové Mesto nad Váhom 21,21
Považská Bystrica 20,16
Prievidza 22,95
Trenčín 22,62
Komárno 18,41
Levice 24,04
Nitra 20,88
Nové Zámky 21,47
Šaľa 21,02
Štúrovo 22,39
Topoľčany 19,49
Čadca 15,11
Dolný Kubín 29,41
Liptovský Mikuláš 25,72
Martin 26,65
Námestovo 24,54
Ružomberok 26,41
Žilina 22,33
Banská Bystrica 28,64
Brezno 22,41
Lučenec 19,35
Rimavská Sobota 18,65
Veľký Krtíš 20,52
Zvolen 23,28
Žiar nad Hronom 23,44
Bardejov 21,64
Humenné 16,34
Kežmarok 21,31
Poprad 24,37
Prešov 25,3
Stará Ľubovňa 19,14
Stropkov 18,97
Svidník 16,69
Vranov nad Topľou 16,16
Košice 26,31
Košice — okolie 23,08
Michalovce 15,96
Rožňava 21,69
Spišská Nová Ves 20,3
Trebišov 17,9

Territorial district, Region, SR 1.Yes 1.No 2.Yes 2.No 3.Yes 3.No 4.Yes 4.No 5.Yes 5.No 6.Yes 6.No
Bratislava district 85,5 11,1 97,1 0,93 91,1 5,67 89,9 6,04 72,8 21,4 74,6 15,3
Malacky district 86,4 9,79 96,3 1,53 92,4 3,98 89,1 5,75 71,8 21,6 76,2 13,2
Pezinok district 85,6 10,6 95,9 1,39 92,8 4,45 89,8 5,45 72,1 20,6 75,6 13,4
Senec district 87 9,76 95,9 1,44 92,2 4,7 90,1 5,76 74,2 19,7 77,1 12,3
                       
Bratislava region 85,7 10,8 96,8 1,07 91,5 5,31 89,8 5,94 72,8 21,2 75,1 14,7
                       
Dunajská Streda district 90,2 6,7 93,7 3,3 91,5 4,92 89,6 6,27 72,2 20,9 80,6 10,6
Galanta district 88,5 7,87 95,1 2,19 92,9 3,55 90,2 5,72 71,3 21,4 78,2 11,3
Piešťany district 87,8 9,03 96,8 1,13 93,6 3,8 91 5,12 71,4 21,6 75,6 13,6
Senica district 88,6 8,45 94,5 1,58 93,4 3,64 89,5 5,67 71,3 21,2 76,8 11,9
Trnava district 87,6 8,96 96,2 1,45 93,1 3,93 90,4 5,3 71 22,4 76,1 13,2
                       
Trnava region 88,5 8,25 95,3 1,92 92,9 3,99 90,2 5,61 71,4 21,6 77,4 12,2
                       
Bánovce nad Bebravou district 85,3 9,89 94,7 1,74 92,8 3,35 88,3 5,64 66,6 24,1 70,3 15,7
Nové Mesto nad Váhom district 87,4 9,23 96,2 1,52 93,7 3,42 89,8 5,42 69,7 23 74,5 13,6
Považská Bystrica district 88 8,51 95,9 1,55 93 3,66 89,9 5,5 69 23,5 74,6 13,6
Prievidza district 86,9 9,11 95 1,55 93,6 3,21 89 5,92 69,2 22,7 73,9 13,3
Trenčín district 87,5 9,29 96,6 1,14 93,1 3,73 90,6 5,04 71,5 22 75,2 14,1
                       
Trenčín region 87,2 9,13 95,8 1,43 93,3 3,48 89,7 5,5 69,8 22,7 74,3 13,8
                       
Komárno district 90,4 6,58 93,7 3,05 92,4 4,23 88,8 6,71 71,7 21,6 79,8 11,1
Levice district 87,7 8,55 94,8 2,42 93,1 3,55 88,1 6,59 69,8 22,1 75,1 13,1
Nitra district 86,6 9,05 95,2 1,77 92,5 3,8 89 5,82 69,6 22,8 73,7 14,1
Nové Zámky district 87,8 7,93 94,4 2,26 92,8 3,58 88,8 6,04 70,9 21,8 76,8 12,2
Šaľa district 88,3 8,02 93,6 2,13 92,4 4,16 88,8 6,28 70,7 21,8 78,3 11,5
Štúrovo district 90,7 6,25 93 3,97 92,6 4,35 87,5 7,78 70 22,4 77,6 10,9
Topoľčany district 88,1 8,38 95,4 1,86 93,6 3,49 88,3 6,72 66,6 24,9 72,8 14,7
                       
Nitra region 88 8,17 94,6 2,28 92,8 3,8 88,6 6,34 69,9 22,4 75,7 12,9
                       
Čadca district 88,1 7,89 94,7 1,9 92,7 3,57 88,6 5,97 66,7 25,2 72,2 14,5
Dolný Kubín district 88,9 7,79 96,2 1,69 93,4 3,48 89,3 5,89 72,3 20 77,3 10,8
Liptovský Mikuláš district 86,1 10,1 96,1 1,58 94,2 2,96 89,6 5,86 71,6 21 74,2 13,2
Martin district 86,8 9,41 95,7 1,27 92,7 3,59 89,2 5,78 68,6 23,8 73,4 14,5
Námestovo district 90,1 6,96 95,7 1,71 94 3,27 88,5 6,76 70 21,8 77 11,9
Ružomberok district 88,2 7,92 95,3 1,72 93,2 3,51 88,5 6,18 69,9 22,4 75 12,7
Žilina district 87,2 8,33 95,9 1,2 92,6 3,65 89,7 5,26 70,1 22,5 73,8 13,8
                       
Žilina region 87,7 8,46 95,7 1,47 93,1 3,47 89,2 5,82 69,8 22,5 74,4 13,4
                       
Banská Bystrica district 84,9 11,4 96,9 1,19 93,9 3,51 90,2 5,19 72,9 20,8 73,9 14,5
Brezno district 87,1 8,86 95,2 1,64 94,2 2,72 88,1 5,83 70 21,9 74,9 13,1
Lučenec district 86,1 9,76 94,2 2,1 93,2 3,22 86,7 7,3 68,3 22,8 73 13,2
Rimavská Sobota district 86,3 9,28 91,9 3,49 91 4,16 84,3 8,3 66,4 23,9 72 14
Veľký Krtíš district 86,5 8,6 92,4 3,05 92,1 3,46 84,5 8,68 65,9 25,4 74,7 12,8
Zvolen district 86,2 10,1 96 1,6 93,3 3,47 89,2 5,91 70,1 22,3 73,6 13,6
Žiar nad Hronom district 85,3 10,5 95,4 1,75 93,1 3,75 88,2 6,3 69,1 23,1 73,1 14
                       
Banská Bystrica region 85,9 10,1 95 1,97 93 3,52 87,8 6,5 69,5 22,5 73,5 13,8
                       
Bardejov district 88 7,98 94,4 1,93 93,6 3,06 87,6 6,8 71,1 20,8 73,5 12,2
Humenné district 88,4 7,52 94,3 2,17 92,7 3,73 86,4 7,43 66,3 24,5 71,7 13,9
Kežmarok district 87,6 8,13 94,3 2,34 92,6 3,46 87,3 7,05 69,4 22,3 74,4 12,4
Poprad district 87,2 8,99 95,4 1,66 93,6 3,33 89,2 5,92 71,9 20,8 75,6 12,6
Prešov district 87,1 8,34 94,6 1,61 91,6 3,3 88 6,13 70,7 20,8 74,3 13
Stará Ľubovňa district 89,1 7,71 94,9 2,2 94,4 2,84 87,3 7,63 69,3 22,8 73,6 13
Stropkov district 86,9 7,96 93,5 2,51 91,9 3,78 84,5 8,02 66,4 23,2 70,3 12,5
Svidník district 88,4 7,57 93,4 2,7 92,6 3,65 83,3 9,49 66 24,3 69,6 14,2
Vranov nad Topľou district 87,9 8,29 94,6 2,09 93 3,51 87,1 7,34 65,6 25,8 70,5 15,6
                       
Prešov region 87,6 8,25 94,6 1,9 92,7 3,36 87,6 6,7 69,7 22 73,6 13,1
                       
Košice district 88,2 8,53 96,5 1,25 92,9 3,65 89,9 5,44 72,3 22,3 76,4 13,9
Košice — okolie district 86,8 8,9 94,4 2,41 93,6 3,27 85,5 7,55 69,1 23,8 75,5 12,9
Michalovce district 87,9 8,34 94,7 2,37 93,1 3,77 87 7,59 67,9 24,2 73,2 14,2
Rožňava district 88,8 7,98 93,8 2,4 93,3 3,04 87,2 7,04 69,7 22,4 77 11,4
Spišská Nová Ves district 87,1 9,13 94,9 2,03 93,6 3,4 88,1 6,9 71 21,7 75,7 12,7
Trebišov district 88,4 8,27 93,6 2,97 93 3,71 86,4 8,51 68 24,7 75,7 13,3
                       
Košice region 87,9 8,58 95,2 1,96 93,2 3,53 88 6,71 70,4 23 75,7 13,3
                       
                       
Slovak Republic 87,2 9,02 95,4 1,73 92,8 3,85 88,8 6,16 70,5 22,2 74,9 13,4


Ссылки на этот пост