Уругвай. Президентские выборы 2009
Автор: Alex Kireev
Первый тур
Mujica | Lacalle | Bordaberry | |
TOTAL | 48.16% | 28.91% | 16.90% |
Artigas | 36.20% | 39.54% | 18.05% |
Canelones | 50.78% | 27.90% | 14.12% |
Cerro Largo | 39.09% | 41.15% | 13.19% |
Colonia | 38.06% | 35.17% | 20.68% |
Durazno | 33.75% | 39.87% | 17.48% |
Flores | 30.55% | 43.75% | 20.61% |
Florida | 37.51% | 34.89% | 19.64% |
Lavalleja | 30.40% | 40.94% | 22.02% |
Maldonado | 40.54% | 31.21% | 21.07% |
Montevideo | 55.91% | 21.54% | 14.73% |
Paysandú | 44.55% | 33.64% | 13.68% |
Río Negro | 40.07% | 29.80% | 24.26% |
Rivera | 33.18% | 34.07% | 26.35% |
Rocha | 40.65% | 33.08% | 18.79% |
Salto | 45.55% | 26.44% | 21.95% |
San José | 42.02% | 34.51% | 16.11% |
Soriano | 42.99% | 29.38% | 20.77% |
Tacuarembó | 36.39% | 40.89% | 15.92% |
Treinta y Tres | 36.86% | 41.65% | 13.87% |
Второй тур
Departamento | % MUJICA | % LACALLE |
Montevideo | 59,79 | 35,95 |
Canelones | 55,68 | 40,21 |
Maldonado | 46,36 | 48,94 |
Rocha | 45,49 | 49,53 |
Treinta y Tres | 42,16 | 54,29 |
Cerro Largo | 45,89 | 50,70 |
Rivera | 41,01 | 55,17 |
Artigas | 42,48 | 54,77 |
Salto | 52,02 | 44,48 |
Paysandú | 48,90 | 47,33 |
Río Negro | 45,81 | 50,15 |
Soriano | 48,86 | 46,69 |
Colonia | 43,53 | 52,54 |
San José | 47,08 | 48,79 |
Flores | 38,10 | 57,35 |
Florida | 43,51 | 52,16 |
Durazno | 40,57 | 55,75 |
Lavalleja | 35,81 | 60,01 |
Tacuarembó | 40,51 | 56,06 |
Total | 52,39 | 43,51 |