Основная RSS-лентаВыборы » Нигерия » Нигерия. Президентские выборы 1999

Нигерия Нигерия. Президентские выборы 1999

REPUBLIC OF NIGERIA
PRESIDENTIAL ELECTION OF 27 FEBRUARY 1999
===================================================================
Source: Нигерияn Congress website, People's Democratic Party 
website

Parties
-------------------------------------------------------------------
* AD - Alliance for Democracy 
* APP - All People's Party 
* PDP - People's Democratic Party 

NATIONAL SUMMARY
===================================================================
Registered Voters:                    57,938,945
Votes Cast:                           30,280,052 (52.3)
Invalid Votes:                           431,611 (01.4)
Valid Votes:                          29,848,441 (98.6)
-------------------------------------------------------------------
Candidate                Party        Votes       %
-------------------------------------------------------------------
Samuel Oluyemi Falae     AD-APP       11,110,287  37.2
Olusegun OBASANJO        PDP          18,738,154  62.8
-------------------------------------------------------------------
Total                                 29,848,441 (98.6)
-------------------------------------------------------------------

VOTE BY STATE
===================================================================
State          Falae (APP/AD)      Obasanjo (PDP)        Total
-------------------------------------------------------------------
Abia           175,095  32.7       360,823  67.3         535,918
Abuja           39,788  40.2        59,234  59.8          99,022
Adamawa        177,868  21.0       667,239  78.9         845,107
Akwa Ibom      152,534  17.3       730,744  82.7         883,278
Anambra        199,461  23.9       633,717  76.1         833,278
Bauchi         342,233  29.1       834,309  70.9       1,176,542
Bayelsa        152,220  24.4       457,812  75.0         610,032
Benue          269,045  21.5       983,912  78.5       1,252,957
Borno          334,593  36.5       581,382  63.5         915,975
Cross River    283,468  32.2       592,688  67.3         876,156
Delta          240,334  29.4       576,230  70.7         816,574
Ebonyi          94,934  27.4       250,987  72.6         345,921
Edo            163,203  24.0       516,581  76.0         679,784
Ekiti          522,072  73.1       191,618  26.8         713,690
Enugu          195,168  23.4       640,418  76.6         835,586
Gombe          311,381  36.9       533,158  63.1         844,539
Imo            314,339  42.7       421,767  57.3         736,306
Jigawa         237,025  43.2       311,571  56.8         548,596
Kaduna         381,350  22.7     1,294,679  77.2       1,676,029
Kano           222,458  24.6       682,255  75.4         904,713
Katsina        229,181  19.2       964,216  86.8       1,193,397
Kebbi          172,336  33.6       339,893  66.4         512,229
Kogi           476,807  48.4       507,903  51.6         984,710
Kwara          189,088  28.7       470,510  71.3         659,598
Lagos        1,542,969  88.1       209,012  11.9       1,751,981
Nassarawa      173,277  29.0       423,731  71.0         397,008
Niger          140,465  16.2       730,665  83.9         871,130
Ondo           668,474  85.0       133,323  15.0         801,797
Ogun           332,340  69.8       143,564  30.2         475,904
Osun           607,628  76.5       187,011  23.5         854,639
Oyo            693,510  75.3       227,688  24.7         921,178
Plateau        173,370  25.8       499,072  74.2         672,442
Rivers         213,328  13.6     1,352,275  86.4       1,565,603
Sokto          198,829  56.1       155,598  43.9         354,427
Taraba          81,290  09.3       789,749  90.7         871,039
Yobe           165,061  53.0       146,517  47.0         311,578
Zamfara        243,755  64.1       136,324  35.9         380,079
-------------------------------------------------------------------
Total       11,110,287  37.2    18,738,154  62.7      29,848,441
-------------------------------------------------------------------




Ссылки на этот пост