Основная RSS-лентаВыборы » Латвия » Латвия. Референдум о роспуске Сейма 2011

Латвия Латвия. Референдум о роспуске Сейма 2011

  Turnout Yes No
TOTAL 44.73% 94.30% 5.48%
Rīga 38.69% 92.88% 6.94%
Ārzemes 14.97% 94.95% 4.92%
Vidzeme 54.38% 94.79% 5.03%
Jūrmala 51.76% 92.77% 7.01%
Valmiera 55.81% 95.75% 4.11%
Ādažu novads 62.58% 95.36% 4.38%
Alojas novads 50.98% 95.61% 4.21%
Alūksnes novads 49.89% 95.30% 4.53%
Amatas novads 52.99% 95.28% 4.61%
Apes novads 51.58% 95.53% 4.28%
Babītes novads 43.99% 94.72% 5.20%
Baldones novads 52.55% 94.25% 5.60%
Beverīnas novads 44.40% 94.17% 5.73%
Burtnieku novads 47.53% 96.10% 3.66%
Carnikavas novads 89.18% 94.43% 5.42%
Cēsu novads 60.40% 95.75% 4.15%
Cesvaines novads 49.66% 95.13% 4.64%
Ērgļu novads 62.23% 95.67% 4.21%
Garkalnes novads 56.12% 95.51% 4.26%
Gulbenes novads 45.19% 95.80% 4.01%
Ikšķiles novads 62.63% 95.37% 4.47%
Inčukalna novads 46.93% 96.02% 3.61%
Jaunpiebalgas novads 56.14% 96.96% 2.93%
Ķeguma novads 51.54% 95.44% 4.39%
Ķekavas novads 55.21% 95.41% 4.48%
Kocēnu novads 51.12% 94.43% 5.40%
Krimuldas novads 53.98% 93.92% 6.04%
Lielvārdes novads 56.76% 95.93% 3.91%
Līgatnes novads 59.29% 95.50% 4.27%
Limbažu novads 57.66% 92.23% 7.52%
Lubānas novads 46.35% 92.49% 7.28%
Madonas novads 48.99% 94.72% 4.93%
Mālpils novads 52.97% 94.30% 5.54%
Mārupes novads 59.32% 95.34% 4.51%
Mazsalacas novads 57.35% 94.88% 4.92%
Naukšēnu novads 50.53% 94.51% 5.32%
Ogres novads 52.39% 94.88% 4.84%
Olaines novads 34.18% 94.32% 5.61%
Pārgaujas novads 58.39% 92.34% 7.55%
Priekuļu novads 48.84% 96.39% 3.49%
Raunas novads 53.36% 95.47% 4.34%
Ropažu novads 45.69% 93.36% 6.59%
Rūjienas novads 52.35% 94.62% 5.16%
Salacgrīvas novads 70.99% 95.83% 4.17%
Salaspils novads 40.08% 93.98% 5.86%
Saulkrastu novads 152.70% 94.38% 5.39%
Sējas novads 54.07% 96.00% 3.90%
Siguldas novads 61.24% 94.66% 5.06%
Smiltenes novads 55.17% 95.65% 4.31%
Stopiņu novads 51.88% 95.72% 4.11%
Strenču novads 50.80% 95.58% 4.27%
Valkas novads 50.68% 95.09% 4.75%
Varakļānu novads 57.71% 94.83% 4.87%
Vecpiebalgas novads 71.50% 94.94% 4.95%
Latgale 34.83% 94.03% 5.46%
Daugavpils 27.82% 93.19% 6.36%
Rēzekne 39.20% 94.96% 4.39%
Aglonas novads 45.38% 95.89% 3.89%
Baltinavas novads 49.91% 93.10% 6.34%
Balvu novads 44.43% 94.51% 4.95%
Ciblas novads 37.97% 95.50% 4.13%
Dagdas novads 36.02% 92.50% 7.02%
Daugavpils novads 29.18% 94.67% 5.12%
Ilūkstes novads 42.57% 93.24% 6.32%
Kārsavas novads 40.48% 91.03% 8.20%
Krāslavas novads 32.54% 92.82% 6.52%
Līvānu novads 47.07% 93.13% 6.67%
Ludzas novads 33.74% 96.30% 3.38%
Preiļu novads 42.63% 90.72% 8.16%
Rēzeknes novads 33.68% 95.57% 4.12%
Riebiņu novads 33.81% 96.16% 3.74%
Rugāju novads 37.91% 94.99% 4.82%
Vārkavas novads 42.77% 93.99% 5.22%
Viļakas novads 40.02% 96.21% 3.55%
Viļānu novads 37.73% 93.62% 5.10%
Zilupes novads 27.19% 95.47% 4.19%
Kurzeme 53.04% 94.75% 5.10%
Liepāja 55.84% 95.68% 4.19%
Ventspils 50.12% 88.62% 11.20%
Aizputes novads 52.41% 95.87% 4.06%
Alsungas novads 57.52% 95.43% 4.09%
Brocēnu novads 42.47% 94.22% 5.65%
Dundagas novads 66.04% 96.03% 3.71%
Durbes novads 51.60% 95.20% 4.66%
Grobiņas novads 52.22% 95.34% 4.56%
Kuldīgas novads 53.17% 95.57% 4.16%
Mērsraga novads 78.42% 96.21% 3.75%
Nīcas novads 50.79% 96.65% 2.97%
Pāvilostas novads 73.24% 95.07% 4.63%
Priekules novads 49.29% 96.79% 3.01%
Rojas novads 72.60% 95.83% 4.05%
Rucavas novads 62.18% 95.31% 4.55%
Saldus novads 50.73% 95.96% 3.88%
Skrundas novads 54.61% 95.54% 4.42%
Talsu novads 50.00% 94.58% 5.42%
Vaiņodes novads 47.82% 94.83% 4.98%
Ventspils novads 46.97% 92.70% 7.22%
Zemgale 47.61% 95.06% 4.74%
Jelgava 44.06% 93.93% 5.90%
Jēkabpils 45.90% 94.84% 4.77%
Aizkraukles novads 47.81% 95.81% 4.07%
Aknīstes novads 44.74% 95.44% 4.30%
Auces novads 47.04% 95.52% 4.19%
Bauskas novads 48.82% 95.51% 4.27%
Dobeles novads 46.87% 95.38% 4.36%
Engures novads 70.95% 95.60% 4.19%
Iecavas novads 54.76% 95.86% 4.05%
Jaunjelgavas novads 47.59% 94.88% 5.06%
Jaunpils novads 49.84% 96.36% 3.39%
Jēkabpils novads 44.92% 95.53% 4.36%
Jelgavas novads 39.05% 95.58% 4.26%
Kandavas novads 52.13% 96.02% 3.84%
Kokneses novads 49.55% 96.13% 3.80%
Krustpils novads 38.86% 94.61% 5.17%
Neretas novads 47.28% 93.30% 6.48%
Ozolnieku novads 44.54% 95.25% 4.42%
Pļaviņu novads 53.01% 94.49% 5.32%
Rundāles novads 42.54% 95.81% 3.79%
Salas novads 43.28% 94.77% 5.18%
Skrīveru novads 59.94% 96.25% 3.53%
Tērvetes novads 47.09% 95.18% 4.56%
Tukuma novads 50.28% 95.50% 4.29%
Vecumnieku novads 55.04% 95.25% 4.64%
Viesītes novads 51.67% 95.71% 3.79%


Ссылки на этот пост