Основная RSS-лентаВыборы » Мичиган США » США. Праймериз в Мичигане 2008

США США. Праймериз в Мичигане 2008


  Rudy  Mike  John  Ron  Mitt  Fred 
COUNTY  Giuliani  Huckabee  McCain  Paul  Romney  Thompson 
01 ALCONA 1.30% 17.76% 35.67% 4.27% 34.53% 3.20%
02 ALGER 1.92% 20.96% 42.19% 4.38% 23.29% 4.25%
03 ALLEGAN 1.68% 22.30% 33.11% 4.47% 32.54% 3.80%
04 ALPENA 1.74% 14.63% 34.88% 5.57% 36.31% 4.18%
05 ANTRIM 1.95% 13.61% 32.47% 4.93% 40.85% 4.66%
06 ARENAC 3.35% 16.33% 34.26% 5.34% 35.38% 3.27%
07 BARAGA 4.74% 18.01% 39.34% 6.64% 24.49% 4.42%
08 BARRY 1.61% 19.48% 33.76% 5.27% 32.60% 4.69%
09 BAY 2.99% 13.86% 26.60% 6.91% 43.13% 3.31%
10 BENZIE 2.53% 12.68% 38.59% 5.66% 34.24% 4.19%
11 BERRIEN 3.67% 18.40% 36.15% 5.47% 27.61% 4.99%
12 BRANCH 1.82% 22.71% 34.76% 5.95% 28.07% 4.04%
13 CALHOUN 1.98% 14.94% 36.38% 6.47% 34.72% 3.63%
14 CASS 3.63% 21.82% 35.35% 6.11% 23.85% 5.19%
15 CHARLEVOIX 2.01% 12.01% 36.54% 4.90% 37.62% 4.06%
16 CHEBOYGAN 1.71% 14.25% 35.75% 6.10% 36.72% 3.31%
17 CHIPPEWA 2.34% 16.01% 33.84% 4.35% 35.65% 5.77%
18 CLARE 1.25% 19.57% 33.64% 3.38% 35.25% 4.42%
19 CLINTON 2.28% 22.52% 29.00% 4.47% 35.23% 4.18%
20 CRAWFORD 2.34% 14.70% 41.55% 4.17% 32.19% 3.29%
21 DELTA 3.04% 15.26% 29.67% 3.76% 27.54% 4.33%
22 DICKINSON 2.48% 21.84% 36.91% 7.29% 23.80% 5.82%
23 EATON 2.64% 19.53% 30.07% 6.17% 34.89% 4.31%
24 EMMET 1.76% 16.06% 33.69% 7.22% 36.53% 2.92%
25 GENESEE 2.15% 21.26% 27.26% 9.24% 33.96% 3.47%
26 GLADWIN 1.58% 19.74% 32.27% 4.78% 35.85% 3.68%
27 GOGEBIC 3.01% 20.31% 37.95% 6.14% 25.00% 4.24%
28 GD. TRAVERSE 3.30% 11.86% 31.82% 4.97% 40.92% 4.50%
29 GRATIOT 2.20% 22.26% 33.09% 3.26% 33.42% 3.02%
30 HILLSDALE 1.93% 20.98% 26.92% 16.93% 26.54% 3.80%
31 HOUGHTON 2.80% 18.07% 35.01% 8.32% 28.11% 5.45%
32 HURON 1.90% 16.01% 32.15% 6.44% 36.57% 3.55%
33 INGHAM 3.04% 16.15% 31.07% 7.23% 35.93% 4.27%
34 IONIA 1.53% 20.09% 32.27% 4.73% 34.71% 4.05%
35 IOSCO 2.77% 13.56% 35.99% 4.36% 37.99% 3.14%
36 IRON 2.25% 26.31% 38.74% 6.40% 20.00% 4.41%
37 ISABELLA 2.28% 18.11% 35.67% 4.69% 33.98% 3.36%
38 JACKSON 2.09% 16.99% 30.42% 7.64% 36.50% 4.29%
39 KALAMAZOO 2.98% 17.23% 37.29% 5.12% 30.82% 3.65%
40 KALKASKA 1.51% 14.90% 36.86% 6.05% 33.73% 5.27%
41 KENT 2.14% 18.03% 31.00% 4.46% 37.52% 4.25%
42 KEWEENAW 3.99% 9.78% 40.94% 9.42% 30.43% 3.99%
43 LAKE 1.83% 17.05% 41.76% 5.61% 26.09% 5.49%
44 LAPEER 1.96% 19.54% 23.89% 13.07% 35.28% 3.96%
45 LEELANAU 3.28% 8.25% 34.07% 5.24% 43.74% 3.40%
46 LENAWEE 2.13% 21.08% 24.87% 9.10% 35.10% 5.16%
47 LIVINGSTON 3.10% 13.50% 25.60% 6.59% 44.93% 3.94%
48 LUCE 0.84% 17.54% 37.77% 8.60% 29.68% 3.71%
49 MACKINAC 2.85% 16.12% 38.59% 3.28% 33.24% 3.57%
50 MACOMB 3.69% 13.32% 24.67% 7.02% 45.37% 3.32%
51 MANISTEE 1.79% 13.64% 37.93% 6.32% 33.87% 4.45%
52 MARQUETTE 1.55% 16.96% 41.42% 6.08% 27.49% 4.30%
53 MASON 2.40% 19.59% 38.23% 3.03% 30.59% 4.58%
54 MECOSTA 1.98% 17.12% 36.10% 4.89% 34.28% 3.32%
55 MENOMINEE 2.89% 21.07% 38.55% 5.55% 23.61% 5.49%
56 MIDLAND 2.94% 19.20% 32.40% 4.83% 35.62% 3.41%
57 MISSAUKEE 1.57% 23.34% 36.07% 4.23% 29.09% 3.24%
58 MONROE 3.21% 18.80% 25.31% 7.25% 36.57% 5.56%
59 MONTCALM 1.27% 20.19% 35.81% 4.34% 31.02% 4.69%
60 MONTMORENCY 1.47% 14.19% 37.45% 4.85% 36.54% 2.84%
61 MUSKEGON 2.21% 18.25% 36.38% 4.46% 32.29% 3.38%
62 NEWAYGO 1.54% 22.10% 36.03% 4.13% 31.25% 3.08%
63 OAKLAND 4.03% 11.18% 26.79% 5.96% 46.69% 3.01%
64 OCEANA 1.82% 21.36% 37.41% 4.86% 29.26% 3.22%
65 OGEMAW 1.46% 18.84% 31.78% 6.13% 36.45% 3.49%
66 ONTONAGON 3.17% 21.87% 33.33% 11.11% 22.40% 4.23%
67 OSCEOLA 1.71% 22.35% 37.07% 4.30% 29.87% 2.59%
68 OSCODA 0.76% 17.53% 35.61% 6.17% 33.87% 3.35%
69 OTSEGO 1.98% 14.17% 35.36% 5.49% 37.23% 3.99%
70 OTTAWA 1.72% 23.74% 29.62% 3.76% 35.11% 3.35%
71 PRESQUE ISLE 1.23% 11.85% 35.31% 6.38% 38.54% 5.23%
72 ROSCOMMON 2.56% 13.75% 36.87% 3.39% 38.91% 2.37%
73 SAGINAW 2.66% 16.00% 26.89% 5.04% 43.14% 3.82%
74 ST. CLAIR 2.37% 14.42% 26.05% 10.50% 40.22% 3.62%
75 ST. JOSEPH 1.69% 25.00% 38.32% 4.51% 24.66% 3.87%
76 SANILAC 1.96% 17.00% 26.31% 8.84% 39.10% 3.99%
77 SCHOOLCRAFT 3.96% 13.77% 36.14% 4.99% 32.53% 5.85%
78 SHIAWASSEE 2.20% 24.82% 28.94% 7.62% 29.72% 3.44%
79 TUSCOLA 1.31% 22.60% 26.30% 9.85% 33.17% 3.47%
80 VAN BUREN 1.83% 17.08% 41.67% 5.56% 28.29% 3.31%
81 WASHTENAW 3.01% 12.86% 33.54% 8.14% 36.79% 3.81%
82 WAYNE 3.36% 13.83% 25.95% 6.73% 44.15% 3.41%
83 WEXFORD 1.54% 17.71% 37.79% 5.14% 31.75% 4.13%
Totals  2.84% 16.08% 29.66% 6.27% 38.90% 3.70%

  Hillary  Dennis   
COUNTY  Clinton  Kucinich  Uncommitted 
01 ALCONA 69.04% 2.59% 27.23%
02 ALGER 63.67% 4.59% 30.06%
03 ALLEGAN 59.36% 3.03% 36.52%
04 ALPENA 66.51% 2.39% 29.44%
05 ANTRIM 58.52% 5.11% 34.17%
06 ARENAC 69.82% 0.82% 27.02%
07 BARAGA 65.96% 2.82% 28.64%
08 BARRY 60.57% 3.05% 34.61%
09 BAY 67.40% 2.10% 28.77%
10 BENZIE 49.77% 8.15% 41.33%
11 BERRIEN 55.65% 2.42% 40.70%
12 BRANCH 69.99% 1.85% 26.51%
13 CALHOUN 57.40% 3.04% 38.02%
14 CASS 60.95% 2.60% 34.92%
15 CHARLEVOIX 53.82% 4.69% 39.37%
16 CHEBOYGAN 65.19% 4.11% 29.23%
17 CHIPPEWA 65.77% 3.60% 28.56%
18 CLARE 69.36% 2.69% 26.24%
19 CLINTON 60.32% 3.22% 34.95%
20 CRAWFORD 63.83% 2.83% 32.17%
21 DELTA 90.47% 3.37% 3.71%
22 DICKINSON 69.47% 3.13% 25.43%
23 EATON 59.82% 2.64% 36.18%
24 EMMET 45.01% 4.83% 48.94%
25 GENESEE 56.77% 2.08% 40.29%
26 GLADWIN 69.83% 1.50% 27.39%
27 GOGEBIC 62.10% 4.48% 32.39%
28 GD. TRAVERSE 53.02% 6.73% 38.32%
29 GRATIOT 65.16% 1.91% 31.84%
30 HILLSDALE 64.15% 3.60% 30.96%
31 HOUGHTON 58.67% 6.40% 33.43%
32 HURON 69.34% 3.67% 25.05%
33 INGHAM 52.31% 5.16% 41.21%
34 IONIA 64.79% 3.08% 30.75%
35 IOSCO 70.55% 2.76% 25.12%
36 IRON 63.72% 3.06% 31.80%
37 ISABELLA 58.84% 4.22% 35.99%
38 JACKSON 62.82% 3.23% 32.71%
39 KALAMAZOO 52.33% 4.84% 41.66%
40 KALKASKA 64.99% 2.51% 30.72%
41 KENT 50.18% 3.37% 45.41%
42 KEWEENAW 56.76% 9.46% 33.11%
43 LAKE 62.22% 1.69% 33.46%
44 LAPEER 63.63% 3.48% 31.55%
45 LEELANAU 47.98% 9.13% 41.67%
46 LENAWEE 64.37% 4.09% 30.24%
47 LIVINGSTON 58.62% 4.23% 35.99%
48 LUCE 59.41% 5.44% 33.89%
49 MACKINAC 60.72% 2.92% 34.48%
50 MACOMB 64.01% 3.41% 31.36%
51 MANISTEE 63.44% 3.92% 31.60%
52 MARQUETTE 54.54% 4.49% 40.18%
53 MASON 64.84% 3.10% 30.82%
54 MECOSTA 65.87% 3.68% 29.87%
55 MENOMINEE 71.32% 3.95% 22.89%
56 MIDLAND 56.34% 2.71% 39.70%
57 MISSAUKEE 66.09% 2.24% 29.60%
58 MONROE 67.34% 3.15% 28.07%
59 MONTCALM 64.41% 2.29% 31.63%
60 MONTMORENCY 68.44% 2.47% 27.76%
61 MUSKEGON 61.09% 2.27% 35.66%
62 NEWAYGO 62.89% 2.70% 32.87%
63 OAKLAND 51.21% 4.22% 43.66%
64 OCEANA 67.43% 2.61% 29.32%
65 OGEMAW 71.28% 1.87% 25.57%
66 ONTONAGON 55.30% 4.97% 37.02%
67 OSCEOLA 69.91% 3.46% 24.77%
68 OSCODA 69.46% 0.27% 27.57%
69 OTSEGO 64.19% 3.30% 30.34%
70 OTTAWA 53.79% 3.64% 41.07%
71 PRESQUE ISLE 70.09% 3.22% 25.46%
72 ROSCOMMON 70.31% 2.14% 26.55%
73 SAGINAW 60.45% 2.10% 36.48%
74 ST. CLAIR 64.21% 3.18% 31.08%
75 ST. JOSEPH 62.38% 2.45% 33.78%
76 SANILAC 68.02% 1.85% 28.56%
77 SCHOOLCRAFT 70.65% 1.30% 25.97%
78 SHIAWASSEE 66.47% 2.41% 30.00%
79 TUSCOLA 67.99% 2.09% 28.88%
80 VAN BUREN 59.32% 3.77% 36.13%
81 WASHTENAW 43.95% 8.78% 46.48%
82 WAYNE 49.90% 3.15% 46.21%
83 WEXFORD 66.00% 4.65% 27.83%
Totals  55.28% 3.66% 40.01%


Ссылки на этот пост