Основная RSS-лентаВыборы » Канзас США » США. Кокус в Канзасе 2008

США США. Кокус в Канзасе 2008

FIRST CONGRESSIONAL DISTRICT CAUCUS RESULTS
COUNTY  McCain Paul Huckabee
BARTON  25.57% 8.02% 62.21%
CHASE  19.64% 12.50% 57.14%
CLAY  17.27% 8.63% 69.78%
COMANCHE  22.52% 8.11% 62.16%
DICKINSON  17.17% 4.55% 76.77%
EDWARDS  35.94% 12.50% 46.88%
ELLIS  26.92% 15.38% 55.77%
ELLSWORTH  28.79% 13.64% 51.52%
FINNEY  18.26% 3.29% 75.45%
FORD  24.66% 8.68% 65.30%
GOVE  33.33% 5.80% 60.87%
GRANT  16.45% 7.89% 71.05%
GRAY  9.09% 12.12% 75.76%
GREELEY  23.08% 20.51% 48.72%
GEARY  41.29% 8.39% 42.58%
GREENWOOD  26.47% 20.59% 50.00%
HAMILTON  16.22% 8.11% 72.97%
HODGEMAN  14.29% 4.29% 80.00%
JEWELL  33.00% 2.00% 65.00%
KEARNY  6.25% 3.75% 88.75%
LANE  33.85% 4.62% 61.54%
LOGAN  20.00% 0.00% 76.67%
LYON  34.34% 9.76% 52.86%
MCPHERSON  17.31% 9.19% 67.31%
MITCHELL  38.24% 16.67% 43.14%
NORTON  34.11% 11.63% 42.64%
OTTAWA  17.59% 9.26% 68.52%
RENO  18.29% 11.87% 65.37%
RICE  20.27% 18.92% 60.14%
SALINE  21.34% 12.71% 57.31%
THOMAS  26.78% 6.69% 63.60%
RUSSELL  42.59% 16.67% 29.63%
TREGO  36.59% 19.51% 36.59%
WASHINGTON  16.67% 14.00% 69.33%
WAUBUNSEE  16.67% 13.54% 68.75%
WICHITA  22.50% 10.00% 42.50%
DISTRICT TOTAL  23.27% 9.82% 62.48%
SECOND CONGRESSIONAL DISTRICT CAUCUS RESULTS
BROWN  3.59% 16.77% 72.46%
COFFEY  31.88% 7.73% 54.59%
DOUGLAS  29.34% 17.56% 46.69%
JEFFERSON  25.30% 9.04% 60.84%
GEARY  0.00% 0.00% 100.00%
LABETTE  16.43% 11.22% 65.53%
LEAVENWORTH  23.95% 10.46% 53.99%
OSAGE  36.00% 11.33% 49.33%
POTTAWATOMIE  21.80% 28.44% 45.02%
RILEY  33.74% 12.81% 50.25%
SHAWNEE  25.25% 9.15% 58.46%
DISTRICT TOTAL  25.16% 12.40% 56.01%
THIRD CONGRESSIONAL DISTRICT CAUCUS RESULTS
DOUGLAS  27.18% 23.22% 40.37%
JOHNSON  27.88% 11.72% 52.21%
WYANDOTTE  15.38% 11.17% 68.73%
DISTRICT TOTAL  26.91% 12.47% 52.61%
FOURTH CONGRESSIONAL DISTRICT CAUCUS RESULTS
SEDGWICK  17.09% 10.59% 67.80%
MONTGOMERY  27.76% 8.23% 60.41%
GREENWOOD  33.78% 8.11% 58.11%
HARVEY  15.37% 10.86% 70.29%
SUMNER  20.62% 8.87% 68.59%
DISTRICT TOTAL  18.38% 10.23% 67.36%
STATE TOTAL  23.50% 11.18% 59.58%


Ссылки на этот пост