Основная RSS-лентаВыборы » Айова США » США. Кокус в Айове 2008

Айова США США. Кокус в Айове 2008


County Guiliani Huckabee McCain Paul Romney Thompson
Adair 2.52% 33.61% 10.50% 4.62% 20.17% 28.57%
Adams 2.15% 40.86% 11.29% 7.53% 23.66% 13.98%
Allamakee 2.63% 27.03% 13.88% 21.05% 27.99% 6.94%
Appanoose 3.16% 54.63% 8.80% 8.80% 11.51% 13.09%
Audubon 2.58% 35.05% 14.95% 6.70% 26.80% 13.40%
Benton 4.83% 35.01% 8.52% 11.19% 20.94% 19.30%
Black Hawk 2.33% 34.84% 10.59% 10.26% 27.12% 14.52%
Boone 1.45% 41.51% 9.02% 11.39% 21.33% 14.68%
Bremer 2.38% 30.73% 13.27% 8.62% 30.16% 14.63%
Buchanan 4.96% 28.82% 9.92% 11.07% 27.10% 17.18%
Buena Vista 0.58% 32.51% 13.64% 9.29% 22.64% 21.04%
Butler 2.58% 36.72% 10.33% 8.12% 19.37% 21.59%
Calhoun 3.70% 39.95% 11.11% 14.81% 15.08% 14.81%
Carroll 4.26% 26.41% 22.83% 7.67% 23.68% 14.99%
Cass 11.31% 27.98% 13.24% 9.08% 21.73% 16.67%
Cedar 2.25% 23.51% 11.11% 14.49% 34.78% 13.53%
Cerro Gordo 4.58% 32.44% 22.56% 9.70% 19.23% 11.43%
Cherokee 2.00% 32.55% 15.64% 10.55% 26.91% 12.36%
Chickasaw 2.12% 23.64% 20.30% 9.39% 25.76% 18.18%
Clarke 0.89% 47.77% 6.23% 10.98% 20.47% 13.06%
Clay 3.90% 36.84% 13.41% 8.32% 20.20% 17.32%
Clayton 4.54% 22.49% 16.17% 14.40% 29.98% 11.83%
Clinton 2.85% 24.48% 15.04% 9.14% 36.48% 11.90%
Crawford 1.56% 29.02% 14.96% 10.04% 23.66% 20.31%
Dallas 3.83% 31.70% 13.18% 7.36% 31.80% 11.69%
Davis 1.89% 56.44% 6.06% 20.45% 4.92% 9.85%
Decatur 1.44% 33.33% 9.48% 12.64% 35.34% 7.47%
Delaware 2.22% 25.93% 11.11% 9.26% 40.00% 11.30%
Des Moines 2.17% 37.38% 10.23% 8.93% 26.37% 14.05%
Dickinson 4.92% 26.27% 25.50% 8.76% 23.66% 10.75%
Dubuque 3.11% 14.67% 18.66% 12.40% 41.57% 9.04%
Emmet 1.58% 30.04% 13.44% 8.70% 22.92% 21.34%
Fayette 2.84% 30.40% 15.91% 12.78% 19.89% 17.33%
Floyd 6.26% 36.50% 13.61% 7.56% 20.95% 15.12%
Franklin 3.43% 32.26% 10.89% 15.12% 22.38% 15.73%
Fremont 2.63% 28.95% 13.68% 12.11% 27.89% 13.68%
Greene 2.17% 32.61% 12.83% 16.09% 22.39% 13.04%
Grundy 2.56% 48.19% 7.83% 11.90% 16.27% 13.10%
Guthrie 3.10% 30.69% 8.97% 13.45% 20.86% 22.59%
Hamilton 3.07% 37.59% 12.04% 8.11% 19.04% 19.53%
Hancock 2.13% 49.71% 10.83% 9.67% 13.15% 14.51%
Hardin 1.66% 50.24% 13.03% 5.45% 14.22% 15.40%
Harrison 2.65% 31.57% 8.32% 12.29% 34.59% 10.40%
Henry 3.06% 47.64% 9.81% 11.46% 19.36% 8.41%
Howard 0.39% 24.81% 17.05% 11.24% 22.87% 22.09%
Humboldt 1.00% 43.53% 11.19% 6.22% 24.63% 13.43%
Ida 1.65% 28.38% 14.19% 6.60% 29.04% 20.13%
Iowa 5.52% 33.28% 6.02% 11.87% 25.08% 17.73%
Jackson 3.08% 23.37% 10.33% 16.85% 38.04% 7.25%
Jasper 1.04% 47.26% 8.68% 6.82% 19.66% 16.17%
Jefferson 2.98% 31.35% 4.53% 35.52% 15.73% 9.54%
Johnson 6.78% 22.24% 15.31% 15.21% 31.41% 8.79%
Jones 3.01% 24.81% 9.92% 10.53% 37.44% 14.14%
Keokuk 3.05% 42.24% 10.18% 14.25% 16.28% 13.74%
Kossuth 1.05% 51.92% 12.24% 4.02% 16.78% 12.41%
Lee 1.86% 35.15% 11.26% 11.26% 23.76% 15.84%
Linn 5.15% 25.81% 12.28% 10.82% 30.77% 14.87%
Louisa 1.27% 39.59% 12.18% 5.58% 26.90% 14.21%
Lucas 2.22% 52.22% 8.37% 6.90% 13.79% 16.01%
Lyon 0.59% 42.13% 22.24% 5.51% 19.88% 9.65%
Madison 3.43% 43.69% 10.62% 9.40% 16.15% 15.38%
Mahaska 0.91% 62.09% 6.90% 6.40% 9.64% 13.38%
Marion 0.39% 55.85% 8.31% 7.28% 14.80% 12.93%
Marshall 1.62% 37.93% 10.83% 6.37% 28.66% 14.01%
Mills 4.70% 29.14% 14.29% 9.77% 23.68% 18.42%
Mitchell 3.66% 29.58% 24.23% 15.49% 13.24% 13.24%
Monona 2.44% 28.96% 11.59% 6.10% 35.67% 15.24%
Monroe 1.53% 54.41% 5.36% 11.11% 13.41% 14.18%
Montgomery 3.38% 29.95% 14.01% 10.87% 34.30% 7.49%
Muscatine 5.87% 29.42% 13.34% 11.33% 29.74% 9.97%
O'Brien 0.50% 55.74% 8.99% 7.99% 13.81% 12.48%
Osceola 1.57% 30.59% 14.51% 25.88% 20.39% 6.67%
Page 2.54% 37.11% 13.48% 10.94% 28.91% 7.03%
Palo Alto 2.71% 25.08% 14.92% 7.80% 25.76% 23.05%
Plymouth 2.45% 24.82% 16.41% 8.24% 33.88% 13.96%
Pocahontas 0.54% 37.80% 7.77% 21.45% 17.16% 14.75%
Polk 4.05% 35.74% 14.75% 8.88% 23.40% 12.65%
Pottawattamie 5.82% 22.19% 13.35% 11.77% 32.81% 13.39%
Poweshiek 3.37% 42.41% 12.05% 7.35% 20.12% 14.58%
Ringgold 1.66% 42.54% 9.39% 9.94% 19.34% 16.02%
Sac 0.90% 37.08% 11.69% 7.64% 19.55% 22.92%
Scott 5.02% 22.95% 18.93% 8.64% 31.34% 12.79%
Shelby 1.79% 44.62% 9.87% 7.40% 19.73% 12.56%
Sioux 1.21% 52.94% 15.70% 6.36% 14.02% 9.63%
Story 2.91% 39.84% 11.02% 12.09% 23.04% 10.61%
Tama 2.80% 36.43% 10.32% 6.78% 22.57% 19.62%
Taylor 1.82% 33.94% 8.48% 8.48% 27.27% 20.00%
Union 3.39% 38.26% 13.56% 11.38% 20.58% 12.83%
Van Buren 2.33% 35.88% 10.63% 21.26% 18.27% 10.63%
Wapello 2.32% 59.92% 4.64% 10.13% 16.56% 6.43%
Warren 2.28% 44.92% 8.80% 9.14% 18.13% 16.12%
Washington 3.99% 34.42% 8.21% 13.89% 21.62% 17.51%
Wayne 0.39% 62.02% 8.53% 7.36% 12.02% 9.30%
Webster 4.57% 36.98% 14.53% 6.12% 21.96% 15.35%
Winnebago 1.56% 47.85% 13.48% 7.81% 15.63% 13.28%
Winneshiek 2.47% 20.07% 17.76% 11.35% 33.06% 14.97%
Woodbury 3.08% 22.45% 12.14% 7.91% 37.67% 16.26%
Worth 0.56% 38.55% 21.79% 3.91% 19.55% 15.08%
Wright 0.97% 47.18% 5.63% 10.49% 21.75% 13.98%
Totals 3.46% 34.35% 13.10% 9.98% 25.27% 13.39%

County Clinton Edwards Obama
Adair 29.33% 38.67% 32.00%
Adams 36.00% 38.00% 14.00%
Allamakee 31.25% 25.00% 41.25%
Appanoose 28.36% 51.64% 16.64%
Audubon 33.40% 25.00% 35.40%
Benton 28.74% 36.26% 28.74%
Black Hawk 27.86% 27.15% 42.62%
Boone 35.00% 31.42% 30.71%
Bremer 28.00% 29.00% 35.00%
Buchanan 31.33% 33.33% 35.33%
Buena Vista 27.00% 31.00% 37.00%
Butler 32.00% 36.00% 29.00%
Calhoun 30.50% 28.38% 30.50%
Carroll 27.77% 30.96% 34.83%
Cass 28.00% 40.00% 32.00%
Cedar 27.13% 30.00% 40.00%
Cerro Gordo 38.81% 30.40% 30.40%
Cherokee 38.86% 25.57% 35.56%
Chickasaw 36.00% 29.00% 33.00%
Clarke 26.25% 47.50% 21.25%
Clay 29.42% 27.08% 40.00%
Clayton 27.50% 24.19% 43.31%
Clinton 33.54% 29.02% 36.78%
Crawford 32.90% 38.80% 25.90%
Dallas 25.00% 32.00% 35.00%
Davis 22.33% 59.17% 16.83%
Decatur 21.00% 40.00% 28.50%
Delaware 30.00% 32.00% 36.00%
Des Moines 29.50% 30.50% 39.99%
Dickinson 28.74% 31.24% 38.73%
Dubuque 31.07% 30.00% 36.07%
Emmet 34.00% 34.00% 32.00%
Fayette 24.57% 34.85% 34.30%
Floyd 37.77% 31.11% 27.78%
Franklin 28.75% 37.50% 33.75%
Fremont 41.52% 24.55% 29.14%
Greene 24.66% 32.29% 35.42%
Grundy 26.25% 31.25% 38.75%
Guthrie 31.67% 36.67% 28.33%
Hamilton 28.86% 30.00% 40.00%
Hancock 33.89% 29.22% 30.78%
Hardin 32.79% 30.43% 36.79%
Harrison 40.00% 33.30% 26.70%
Henry 27.29% 32.71% 39.07%
Howard 41.56% 30.78% 27.67%
Humboldt 33.33% 37.77% 28.90%
Ida 30.00% 36.60% 33.40%
Iowa 29.00% 30.00% 40.00%
Jackson 25.34% 29.34% 43.98%
Jasper 26.80% 43.60% 25.60%
Jefferson 16.34% 36.36% 45.50%
Johnson 20.47% 23.98% 52.34%
Jones 33.04% 30.43% 35.65%
Keokuk 32.25% 38.50% 24.63%
Kossuth 27.71% 30.79% 36.14%
Lee 36.12% 30.97% 32.26%
Linn 28.13% 28.29% 42.60%
Louisa 34.00% 30.00% 32.00%
Lucas 34.29% 38.57% 20.00%
Lyon 26.75% 43.25% 30.00%
Madison 23.50% 35.33% 29.42%
Mahaska 31.46% 33.31% 28.54%
Marion 31.30% 31.74% 35.65%
Marshall 29.78% 30.22% 38.22%
Mills 42.23% 28.82% 26.68%
Mitchell 37.50% 32.50% 30.00%
Monona 37.50% 26.25% 31.25%
Monroe 27.71% 41.57% 26.21%
Montgomery 38.56% 23.04% 35.39%
Muscatine 32.01% 20.66% 44.67%
O'Brien 38.14% 27.29% 27.29%
Osceola 38.33% 38.33% 23.33%
Page 33.29% 28.00% 30.71%
Palo Alto 35.38% 22.88% 29.75%
Plymouth 33.85% 24.62% 40.00%
Pocahontas 32.00% 36.00% 18.00%
Polk 27.75% 28.58% 39.33%
Pottawattamie 42.20% 30.80% 26.40%
Poweshiek 18.00% 34.65% 43.35%
Ringgold 33.73% 52.50% 6.19%
Sac 36.00% 29.00% 33.00%
Scott 29.43% 21.14% 48.29%
Shelby 36.00% 29.00% 35.00%
Sioux 32.00% 26.71% 37.29%
Story 22.51% 26.39% 40.27%
Tama 25.88% 38.81% 35.31%
Taylor 35.00% 35.00% 20.00%
Union 33.74% 32.52% 24.97%
Van Buren 29.94% 49.90% 13.37%
Wapello 32.00% 42.68% 24.32%
Warren 26.07% 36.07% 31.78%
Washington 29.25% 29.25% 38.44%
Wayne 35.93% 39.92% 17.37%
Webster 30.41% 30.84% 33.75%
Winnebago 35.00% 29.00% 31.00%
Winneshiek 22.40% 26.40% 43.97%
Woodbury 36.47% 27.65% 35.59%
Worth 36.00% 32.00% 26.63%
Wright 32.90% 25.90% 37.60%
Totals 29.47% 29.75% 37.58%


Ссылки на этот пост