Основная RSS-лентаВыборы » Сербия » Сербия. Президентские выборы 2012

Сербия Сербия. Президентские выборы 2012

Naziv op{tine  Stankovic Tadic Kostunica Seselj Zukorlic Dacic Jovanovic Pastor Nikolic
REPUBLIKA SRBIJA                              6.58 25.31 7.44 3.78 1.39 14.23 5.03 1.62 25.05
Centralna Srbija                              6.95 24.30 7.78 3.33 1.77 15.14 4.78 0.13 26.13
Vojvodina                                     5.60 28.43 6.03 4.91 0.37 11.52 5.90 5.91 22.00
Kosovo i Metohija                             5.47 19.66 20.41 6.98 0.30 20.55 0.52 0.02 20.90
Grad Beograd                                  4.06 28.93 9.22 3.16 0.31 11.36 4.76 0.11 27.67
Barajevo                                      4.55 21.93 8.43 3.65 0.28 14.33 3.27 0.08 36.01
Vo`dovac                                      3.16 29.48 9.65 2.66 0.22 10.28 4.82 0.11 29.23
Vra~ar                                        2.79 40.43 10.63 1.97 0.29 8.69 6.86 0.14 15.71
Grocka                                        4.44 18.34 8.91 3.50 0.78 16.79 2.99 0.09 36.10
Zvezdara                                      3.30 31.97 9.74 2.50 0.26 10.41 5.46 0.12 25.29
Zemun                                         3.49 26.97 8.11 4.75 0.34 10.38 4.26 0.13 31.21
Lazarevac                                     4.40 26.12 11.48 4.65 0.49 15.62 3.83 0.05 24.67
Mladenovac                                    6.41 20.07 7.35 3.82 0.37 14.28 4.24 0.11 33.77
Novi Beograd                                  3.39 33.03 10.18 2.60 0.28 10.87 5.04 0.14 23.16
Obrenovac                                     7.44 24.22 6.23 3.30 0.37 14.15 3.41 0.09 32.12
Palilula                                      4.29 28.48 8.34 3.36 0.36 10.70 5.30 0.11 28.16
Rakovica                                      4.43 26.93 9.13 2.93 0.23 11.79 4.40 0.08 29.55
Savski Venac                                  3.30 34.90 9.98 2.38 0.34 9.31 6.34 0.11 21.43
Sopot                                         4.57 19.12 5.67 3.58 0.26 16.30 4.46 0.12 37.92
Stari Grad                                    2.83 39.14 11.57 2.52 0.23 8.20 7.50 0.21 15.49
^ukarica                                      3.76 28.43 10.15 2.88 0.22 10.56 4.44 0.09 28.83
Sur~in                                        8.28 25.36 5.65 3.96 0.18 10.64 2.80 0.11 34.52
Severnoba~ki okrug                            4.78 32.33 4.83 2.32 0.46 6.86 6.67 20.98 13.65
Ba~ka Topola                                  2.84 27.22 3.49 3.12 0.51 7.01 5.44 27.31 15.04
Mali I|o{                                     3.59 27.76 3.64 2.45 0.60 11.09 4.11 23.78 15.54
Subotica-grad                                 5.36 33.98 5.26 2.11 0.43 6.45 7.20 19.19 13.15
Sredwobanatski okrug                          5.87 26.46 4.69 4.63 0.32 12.38 7.33 4.59 24.40
@iti{te                                       6.15 24.62 6.66 4.45 0.53 19.37 5.18 8.25 16.33
Zrewanin -grad                                5.54 27.32 4.78 4.26 0.28 11.44 7.09 3.27 26.47
Nova Crwa                                     5.07 26.19 3.92 4.87 0.45 14.79 6.21 9.53 19.61
Novi Be~ej                                    7.99 21.86 3.07 5.55 0.32 9.38 11.44 6.99 23.88
Se~aw                                         5.08 30.39 4.87 5.94 0.27 14.00 5.84 1.85 23.49
Severnobanatski okrug                         4.77 31.98 3.03 2.56 0.38 7.71 5.19 21.16 16.57
Ada                                           4.25 46.46 1.15 0.86 0.39 3.59 3.41 27.89 7.61
Kawi`a                                        2.12 34.09 1.68 0.79 0.45 2.07 5.52 44.05 4.31
Kikinda                                       5.77 26.63 4.57 3.76 0.30 12.33 6.58 4.49 27.20
Novi Kne`evac                                 5.95 31.10 3.27 3.70 0.26 8.37 3.66 14.60 21.37
Senta                                         5.60 36.65 1.57 0.90 0.38 3.67 3.57 37.14 6.07
^oka                                          3.29 26.75 3.01 4.26 0.77 8.14 4.42 27.58 14.22
Ju`nobanatski okrug                           6.12 29.12 5.34 3.49 0.35 14.37 6.24 1.39 23.67
Alibunar                                      5.76 40.69 7.25 3.30 0.74 12.55 4.96 0.46 16.68
Bela Crkva                                    6.35 28.98 5.21 2.98 0.23 18.99 6.22 0.77 20.72
Vr{ac                                         5.44 32.05 3.75 3.67 0.28 17.04 6.32 0.92 19.68
Kova~ica                                      5.96 36.98 2.39 2.17 0.44 7.93 9.95 3.60 23.12
Kovin                                         7.71 25.05 3.92 3.46 0.35 13.89 4.50 3.39 28.38
Opovo                                         6.03 22.27 6.02 4.32 0.42 14.67 5.52 0.48 29.47
Pan~evo-grad                                  5.76 25.40 6.68 3.61 0.31 14.46 6.14 0.87 26.07
Plandi{te                                     9.18 31.54 4.77 4.74 0.34 11.80 6.79 2.68 19.97
Zapadnoba~ki okrug                            6.56 26.20 6.91 6.35 0.38 13.35 5.54 4.31 21.28
Apatin                                        5.26 25.28 4.42 8.66 0.34 18.98 4.86 6.38 17.37
Kula                                          5.25 23.38 9.24 5.26 0.38 14.46 5.66 3.65 23.02
Oxaci                                         7.47 25.36 6.76 7.81 0.21 14.59 3.67 1.57 22.75
Sombor-grad                                   7.39 28.34 6.61 5.59 0.45 10.31 6.39 4.89 21.22
Ju`noba~ki okrug                              5.33 28.01 6.35 5.90 0.38 11.18 6.24 3.34 22.77
Ba~                                           3.67 34.22 4.00 7.54 0.60 11.88 6.43 2.16 21.56
Ba~ka Palanka                                 5.39 22.39 7.58 9.24 0.29 14.98 5.56 1.29 24.23
Ba~ki Petrovac                                7.53 43.99 2.33 2.79 0.65 8.89 12.55 1.10 12.91
Beo~in                                        10.49 29.66 5.81 4.35 1.44 13.91 3.60 0.43 21.33
Be~ej                                         4.41 28.51 2.75 3.12 0.64 6.65 7.14 19.87 19.20
@abaq                                         6.22 21.79 5.82 8.08 0.41 12.22 5.31 0.70 26.00
Novi Sad-grad                                 5.00 29.85 7.22 5.38 0.30 9.39 6.63 1.90 22.74
Srbobran                                      5.50 24.62 4.21 4.81 0.44 17.63 5.92 7.34 21.11
Sremski Karlovci                              6.15 25.26 7.76 6.51 0.35 10.62 6.68 0.76 25.83
Temerin                                       4.30 22.06 6.65 8.26 0.34 11.23 5.22 11.08 22.37
Titel                                         10.26 21.05 4.88 8.51 0.33 9.22 2.93 0.75 35.11
Vrbas                                         4.34 25.11 4.62 5.27 0.34 21.24 5.10 1.55 21.41
Sremski okrug                                 5.80 27.14 8.39 6.21 0.34 12.58 4.20 0.48 25.55
In|ija                                        4.57 24.18 8.77 7.86 0.30 15.10 3.10 0.78 26.61
Irig                                          6.75 25.90 3.84 6.33 0.26 14.32 5.60 2.01 25.07
Pe}inci                                       7.33 31.11 5.03 5.60 0.34 10.70 3.64 0.21 26.81
Ruma                                          5.51 26.52 7.07 7.55 0.33 12.25 4.83 0.55 25.89
Sremska Mitrovica-grad                        6.67 28.81 10.29 4.59 0.33 10.74 4.68 0.36 24.10
Stara Pazova                                  4.82 24.74 8.44 5.78 0.35 12.35 3.95 0.22 28.98
[id                                           6.23 30.07 8.67 7.15 0.42 15.27 3.91 0.38 20.39
Ma~vanski okrug                               9.34 21.43 7.81 4.47 0.39 16.81 4.34 0.11 26.33
Bogati}                                       6.35 18.76 5.55 4.76 0.66 21.51 4.72 0.17 26.63
Vladimirci                                    5.12 22.85 8.77 5.68 0.52 15.92 3.14 0.22 27.68
Koceqeva                                      3.64 20.52 9.80 4.80 0.40 23.78 3.64 0.13 24.25
Krupaw                                        5.08 14.90 11.81 5.79 0.47 21.32 3.66 0.10 28.56
Loznica                                       14.70 18.28 6.05 3.69 0.31 16.38 4.42 0.09 26.99
Qubovija                                      5.35 12.74 12.70 5.41 0.94 28.98 6.02 0.07 20.39
Mali Zvornik                                  9.11 17.69 11.69 8.26 0.66 19.55 3.10 0.11 22.95
[abac-grad                                    9.20 26.48 7.47 3.92 0.24 12.54 4.46 0.09 26.83
Kolubarski okrug                              4.75 21.36 11.03 4.01 0.61 17.35 5.05 0.08 24.77
Vaqevo-grad                                   4.67 20.92 9.23 3.41 0.58 17.45 6.18 0.09 25.39
Lajkovac                                      3.58 25.34 20.15 4.39 0.75 16.17 2.32 0.07 19.05
Qig                                           5.69 20.52 13.75 5.36 0.48 12.22 4.37 0.07 27.17
Mionica                                       1.85 23.90 11.63 5.64 0.47 19.71 3.80 0.03 24.58
Ose~ina                                       10.01 13.77 8.86 4.28 0.68 20.41 5.03 0.09 24.51
Ub                                            4.77 22.26 9.36 3.71 0.71 17.44 4.69 0.08 26.00
Podunavski okrug                              6.40 22.27 7.54 3.31 0.48 17.27 4.99 0.13 28.89
Velika Plana                                  5.82 20.48 11.78 4.12 0.44 18.25 4.05 0.11 27.53
Smederevo-grad                                6.56 21.08 6.87 3.26 0.45 16.16 5.60 0.08 30.49
Smederevska Palanka                           6.53 26.01 5.54 2.77 0.58 18.71 4.52 0.22 26.80
Brani~evski okrug                             6.42 26.02 4.41 3.08 0.58 22.64 3.79 0.08 25.01
Veliko Gradi{te                               6.59 24.48 5.20 4.05 0.66 21.39 4.11 0.07 24.86
Golubac                                       4.05 31.47 7.33 3.83 0.22 15.61 4.97 0.05 25.22
@abari                                        8.49 26.90 3.75 3.05 0.33 24.68 2.96 0.10 21.91
@agubica                                      14.09 18.97 4.71 2.68 1.78 30.73 1.44 0.10 19.00
Ku~evo                                        3.91 27.83 2.06 1.65 0.34 14.45 3.22 0.07 38.54
Malo Crni}e                                   6.56 25.66 5.77 3.98 0.66 21.21 3.93 0.06 24.93
Petrovac                                      4.75 28.50 3.83 2.44 0.35 31.45 2.73 0.08 18.45
Po`arevac-grad                                6.23 25.35 4.47 3.32 0.58 20.28 4.77 0.10 26.36
[umadijski okrug                              9.58 23.52 7.69 2.78 0.36 13.53 5.36 0.07 28.45
Aran|elovac                                   4.50 19.26 10.48 3.74 0.24 15.60 6.28 0.06 28.84
Bato~ina                                      7.00 32.82 5.73 2.90 0.67 13.16 2.94 0.11 28.26
Kni}                                          7.28 18.96 8.20 2.41 0.30 15.76 4.72 0.16 33.97
Kragujevac-grad                               11.30 23.85 7.17 2.57 0.34 13.16 5.38 0.07 27.47
Ra~a                                          18.61 29.82 5.18 2.13 0.56 12.95 4.86 0.05 19.67
Topola                                        4.64 21.64 10.13 2.74 0.29 11.76 5.06 0.07 36.17
Lapovo                                        6.26 23.75 4.97 4.26 0.71 13.92 7.51 0.02 29.06
Pomoravski okrug                              7.05 26.43 6.18 3.10 0.52 20.22 3.92 0.10 23.90
Despotovac                                    5.01 45.11 3.41 2.25 0.22 10.52 1.82 0.08 26.60
Para}in                                       9.08 24.90 5.81 4.00 0.91 16.27 4.47 0.12 25.81
Rekovac                                       6.50 25.51 10.96 2.21 0.47 22.53 2.35 0.12 20.47
Jagodina-grad                                 5.65 19.37 6.44 3.07 0.42 31.97 4.12 0.08 19.62
Svilajnac                                     6.60 36.02 6.07 2.90 0.36 15.15 3.27 0.08 21.70
]uprija                                       8.74 20.55 6.60 2.80 0.40 13.72 5.53 0.12 30.81
Borski okrug                                  7.18 31.72 4.22 2.46 0.39 18.43 5.02 0.08 22.13
Bor                                           8.65 34.05 4.01 2.30 0.23 14.15 4.27 0.05 22.87
Kladovo                                       5.28 33.38 6.03 1.84 0.56 18.55 2.81 0.10 23.69
Majdanpek                                     8.49 29.83 3.68 2.61 0.44 18.30 5.14 0.10 23.66
Negotin                                       5.72 28.57 3.55 3.04 0.46 24.25 7.58 0.08 19.00
Zaje~arski okrug                              13.24 22.25 4.99 2.91 0.34 15.98 5.61 0.11 24.63
Boqevac                                       15.83 25.04 2.40 2.03 0.62 18.10 4.96 0.06 21.23
Zaje~ar-grad                                  13.07 22.43 5.03 2.73 0.29 14.43 6.74 0.12 23.99
Kwa`evac                                      15.45 18.47 5.90 3.44 0.28 17.13 4.72 0.11 25.71
Sokobawa                                      7.84 25.82 5.47 3.37 0.34 17.48 3.87 0.13 27.81
Zlatiborski okrug                             4.83 22.02 9.55 3.45 7.59 13.37 6.29 0.14 23.06
Ariqe                                         3.35 17.94 9.37 4.12 0.24 11.56 5.67 0.13 31.40
Bajina Ba{ta                                  4.37 18.58 11.97 8.03 0.41 18.11 4.99 0.06 24.48
Kosjeri}                                      7.03 17.83 11.84 3.20 0.41 15.94 7.56 0.07 22.62
Nova Varo{                                    4.59 22.74 5.69 3.27 2.55 16.38 3.62 0.03 35.98
Po`ega                                        6.52 23.11 8.48 3.69 0.44 15.60 5.46 0.09 24.56
Priboj                                        3.89 19.32 13.30 2.68 7.74 12.79 10.63 0.11 23.11
Prijepoqe                                     2.08 28.88 6.78 4.28 14.32 9.41 8.59 0.25 18.30
Sjenica                                       1.53 16.14 3.27 1.79 46.42 7.75 6.38 0.41 6.40
U`ice-grad                                    7.96 24.36 8.27 2.55 0.29 14.11 5.67 0.09 25.40
^ajetina                                      3.61 19.72 26.27 1.88 0.16 16.07 2.68 0.07 22.34
Moravi~ki okrug                               5.77 19.53 9.98 2.78 0.38 15.92 5.08 0.09 28.23
Gorwi Milanovac                               6.12 18.97 10.09 2.88 0.31 18.18 4.71 0.11 28.14
Ivawica                                       4.61 14.52 10.45 2.60 0.42 15.71 5.87 0.07 37.85
Lu~ani                                        4.60 23.49 11.59 3.56 0.76 16.05 5.37 0.09 25.65
^a~ak-grad                                    6.19 20.40 9.47 2.63 0.33 15.02 4.95 0.10 26.01
Ra{ki okrug                                   4.12 21.75 6.43 2.43 14.17 12.06 5.71 0.33 19.90
Vrwa~ka Bawa                                  5.11 23.18 8.26 2.54 0.52 14.70 3.63 0.13 31.96
Kraqevo-grad                                  5.66 18.88 8.78 2.95 0.49 16.00 4.83 0.08 30.97
Novi Pazar-grad                               1.90 29.47 2.27 1.01 33.34 3.86 7.84 0.38 6.08
Ra{ka                                         5.52 15.38 12.84 6.51 0.70 28.08 3.80 0.04 20.05
Tutin                                         1.85 16.38 0.68 0.33 42.34 1.27 7.34 1.66 1.38
Rasinski okrug                                9.14 20.70 8.09 3.51 0.52 17.70 4.41 0.09 26.69
Aleksandrovac                                 8.50 22.54 10.66 4.32 0.28 16.26 3.83 0.10 23.41
Brus                                          6.56 17.63 8.76 3.16 0.50 20.69 2.69 0.06 32.26
Varvarin                                      8.78 18.05 8.64 4.00 0.69 15.68 7.61 0.14 26.37
Kru{evac-grad                                 6.44 19.68 8.19 3.44 0.58 20.00 3.96 0.08 28.58
Trstenik                                      17.48 21.03 6.26 3.24 0.50 13.62 5.49 0.08 22.60
]i}evac                                       9.75 34.44 5.26 2.90 0.37 13.19 3.49 0.06 24.09
Ni{avski okrug                                12.02 19.13 6.62 3.79 0.38 16.14 4.99 0.19 27.98
Grad Ni{                                      10.30 20.76 6.73 3.35 0.26 14.50 5.70 0.19 28.83
Ni{ — Medijana                                8.71 26.14 7.44 2.51 0.22 14.57 6.77 0.10 23.52
Ni{ — Ni{ka Bawa                              10.90 19.36 8.18 3.55 0.35 15.20 4.92 0.09 28.94
Ni{ — Palilula                                11.02 18.29 6.37 3.48 0.25 15.11 5.04 0.23 31.18
Ni{ — Pantelej                                10.23 19.43 6.27 3.06 0.27 13.26 5.93 0.11 31.82
Ni{ — Crveni Krst                             12.96 13.76 5.50 5.66 0.35 14.46 4.24 0.49 34.17
Aleksinac                                     8.34 17.24 8.64 5.65 0.55 16.83 4.16 0.14 29.52
Gaxin Han                                     6.10 11.07 9.02 3.89 2.22 30.18 4.18 0.32 24.42
Doqevac                                       44.42 13.43 1.72 2.85 0.13 11.72 1.68 0.02 19.87
Mero{ina                                      11.19 19.54 3.78 5.77 0.66 26.99 2.80 0.33 22.03
Ra`aw                                         6.23 16.82 7.72 3.57 0.32 17.56 4.74 0.32 35.32
Svrqig                                        11.52 14.47 6.43 4.21 0.48 23.53 4.11 0.24 26.19
Topli~ki okrug                                8.60 25.39 6.48 4.81 0.44 18.32 2.73 0.12 26.55
Blace                                         10.10 27.29 15.77 3.58 0.38 14.07 3.16 0.06 20.36
@itora|a                                      7.39 28.44 3.01 10.32 0.54 21.29 1.17 0.18 21.35
Kur{umlija                                    8.16 17.83 6.16 4.05 0.37 16.99 2.02 0.11 36.95
Prokupqe                                      8.83 26.92 5.21 3.25 0.46 18.99 3.56 0.12 25.96
Pirotski okrug                                9.96 23.35 4.33 4.46 0.73 17.24 5.98 0.15 25.19
Babu{nica                                     8.94 14.69 6.67 5.06 1.29 19.57 4.92 0.17 30.91
Bela Palanka                                  7.34 28.57 3.86 3.61 0.34 28.10 3.66 0.15 18.76
Dimitrovgrad                                  7.57 36.31 4.65 3.06 0.70 11.23 8.00 0.24 20.78
Pirot                                         11.44 21.45 3.77 4.82 0.68 15.07 6.43 0.13 26.34
Jablani~ki okrug                              10.39 23.89 5.52 3.74 0.94 16.62 3.09 0.09 28.16
Bojnik                                        12.28 29.63 7.00 4.53 0.37 11.79 1.37 0.04 26.46
Vlasotince                                    12.30 22.99 2.78 4.23 0.98 20.82 2.54 0.08 26.50
Lebane                                        8.38 16.22 10.81 4.41 0.41 19.27 3.28 0.13 30.33
Leskovac-grad                                 10.32 25.31 4.75 3.48 0.63 15.40 3.26 0.09 28.65
Medve|a                                       7.44 17.96 3.35 3.20 10.39 22.83 5.27 0.15 23.78
Crna Trava                                    4.86 9.17 40.11 3.19 0.24 14.43 1.75 0.00 21.69
P~iwski okrug                                 11.15 16.28 6.84 3.19 5.63 22.76 4.34 0.14 20.12
Bosilegrad                                    5.51 19.34 36.75 2.74 0.35 16.76 3.30 0.26 10.62
Bujanovac                                     5.65 9.58 4.24 3.30 13.06 13.80 6.78 0.38 15.83
Vladi~in Han                                  20.76 17.89 5.52 3.04 0.84 17.84 3.30 0.09 26.39
Vrawe-grad                                    12.74 18.33 6.48 3.29 0.81 23.70 3.34 0.09 24.29
Pre{evo                                       1.46 5.36 1.61 1.72 48.78 6.84 14.72 0.15 6.02
Surdulica                                     8.99 17.68 3.99 3.16 0.62 44.27 2.02 0.07 14.56
Trgovi{te                                     14.84 22.58 3.12 5.17 0.29 23.87 1.70 0.05 22.95
Kosovski okrug                                2.64 18.67 17.15 9.69 0.24 21.30 0.32 0.03 24.40
Kosovo Poqe                                   2.70 31.24 11.69 5.39 0.11 15.28 0.11 0.00 27.53
Lipqan                                        1.77 26.99 8.88 8.26 0.17 12.98 0.11 0.06 35.31
Obili}                                        4.26 41.55 11.53 5.82 0.11 11.65 0.11 0.11 19.26
Pri{tina-grad                                 1.12 9.26 17.19 10.90 0.32 28.10 0.40 0.04 24.93
[trpce                                        3.69 12.41 23.85 11.55 0.28 24.51 0.47 0.00 19.24
Pe}ki okrug                                   3.38 20.30 18.60 1.90 1.69 34.67 0.00 0.00 15.64
Pe}                                           3.38 20.30 18.60 1.90 1.69 34.67 0.00 0.00 15.64
Prizrenski okrug                              2.18 34.40 10.78 4.70 1.03 19.72 0.69 0.00 16.86
Orahovac                                      2.35 35.59 10.29 9.71 0.88 15.88 0.88 0.00 17.94
Gora                                          2.07 33.65 11.09 1.50 1.13 22.18 0.56 0.00 16.17
Kosovsko-mitrova~ki okrug                     5.09 18.82 27.22 5.62 0.31 17.39 0.65 0.01 20.41
Vu~itrn                                       4.61 15.22 16.90 5.73 0.00 17.88 0.14 0.00 35.89
Zubin Potok                                   2.28 7.42 38.72 8.69 0.12 20.21 0.19 0.00 19.32
Leposavi}                                     3.44 25.90 17.11 3.99 0.37 22.99 0.68 0.00 20.46
Kosovska Mitrovica                            4.38 19.51 31.65 5.22 0.62 10.28 1.03 0.05 22.31
Zve~an                                        11.15 14.93 32.73 6.65 0.03 14.46 0.59 0.00 15.46
Kosovsko-pomoravski okrug                     10.71 21.14 9.83 7.20 0.17 26.27 0.46 0.04 18.21
Vitina                                        5.60 20.45 13.73 13.45 0.56 15.13 1.12 0.00 21.43
Gwilane                                       17.43 28.92 6.78 3.13 0.06 16.01 0.58 0.03 20.56
Kosovska Kamenica                             5.03 12.21 13.29 11.30 0.22 38.10 0.25 0.07 14.56
Novo Brdo                                     8.16 22.92 4.86 1.74 0.00 38.54 0.00 0.00 19.10
Inostranstvo                                  2.87 35.26 14.09 4.75 1.62 9.37 5.61 0.35 15.67
Austrija                                      2.15 40.77 6.01 4.29 2.15 11.59 8.58 0.43 12.45
Belgija                                       3.74 49.53 9.35 2.80 0.00 6.54 9.35 0.00 10.28
Bosna i Hercegovina                           4.36 26.74 17.44 5.81 1.45 12.21 7.27 0.00 19.48
Velika Britanija                              3.38 40.54 13.51 0.00 0.00 3.38 14.19 1.35 6.76
Italija                                       3.53 51.94 12.01 2.12 0.00 6.36 8.48 0.35 7.77
Ju`noafri~ka Republika                        1.39 37.50 13.89 0.00 0.00 6.94 5.56 0.00 5.56
Kanada                                        0.90 26.13 23.42 8.11 0.00 3.60 3.60 0.00 9.01
Kipar                                         5.95 42.86 7.14 3.57 0.00 8.33 7.14 1.19 14.29
Libija                                        5.26 33.33 7.02 1.75 0.00 26.32 5.26 0.00 14.04
Luksemburg                                    9.09 54.55 0.00 0.00 9.09 9.09 9.09 0.00 0.00
Makedonija                                    1.64 39.34 17.21 2.46 4.10 13.93 0.00 0.00 19.67
Rumunija                                      2.00 66.00 8.00 0.00 0.00 2.00 4.00 0.00 8.00
Ruska Federacija                              3.28 32.79 22.13 3.28 1.64 5.74 0.00 0.00 17.21
Savezna Republika Nema~ka                     1.80 30.19 12.60 6.37 5.26 9.97 4.29 0.69 18.98
Sjediwene Ameri~ke Dr`ave                     5.17 39.85 15.87 1.48 0.00 4.43 6.27 0.37 8.86
Slovenija                                     0.73 46.72 14.60 0.73 0.00 13.14 6.57 1.46 12.41
Francuska                                     0.79 27.25 16.40 6.35 1.85 8.99 5.29 0.26 23.28
Holandija                                     4.00 41.33 4.67 6.67 1.33 3.33 10.00 0.67 11.33
Hrvatska                                      6.48 38.89 14.81 3.70 0.00 7.41 0.93 0.00 18.52
Crna Gora                                     2.75 22.88 17.62 7.78 0.69 18.76 3.66 0.00 20.37
^e{ka Republika                               2.86 55.71 11.43 2.86 0.00 5.71 5.71 0.00 11.43
[vajcarska                                    2.92 33.33 16.67 7.50 0.42 3.33 2.50 0.00 18.75
Zavodi za izvr{ewe…  2.10 9.50 4.70 8.34 1.69 3.20 5.80 0.83 55.32

Naziv okruga  Naziv op{tine  Turnout (%) Tadic (%) Nikolic (%)
REPUBLIKA SRBIJA                              REPUBLIKA SRBIJA                              46.28 47.31 49.54
Centralna Srbija                              Centralna Srbija                              45.84 45.32 51.67
Vojvodina                                     Vojvodina                                     48.83 52.97 43.51
Kosovo i Metohija                             Kosovo i Metohija                             23.72 40.69 56.57
Grad Beograd                                  Grad Beograd                                  44.7 47.18 49.38
Grad Beograd                                  Barajevo                                      49.58 36.75 60.68
Grad Beograd                                  Vo`dovac                                      44.39 46.61 49.89
Grad Beograd                                  Vra~ar                                        46.27 62.53 32.92
Grad Beograd                                  Grocka                                        40.99 33.61 64.08
Grad Beograd                                  Zvezdara                                      43.42 50.5 46.2
Grad Beograd                                  Zemun                                         43.32 43.46 53.09
Grad Beograd                                  Lazarevac                                     48.52 46.56 50.01
Grad Beograd                                  Mladenovac                                    46.63 36.74 60.06
Grad Beograd                                  Novi Beograd                                  46.46 52.71 43.44
Grad Beograd                                  Obrenovac                                     45.97 42.02 55.25
Grad Beograd                                  Palilula                                      41.91 46.91 49.64
Grad Beograd                                  Rakovica                                      45.17 44.97 51.87
Grad Beograd                                  Savski Venac                                  44.85 54.83 41.12
Grad Beograd                                  Sopot                                         44.26 33.61 63.67
Grad Beograd                                  Stari Grad                                    44.12 61.25 34.11
Grad Beograd                                  ^ukarica                                      44.52 45.4 51.27
Grad Beograd                                  Sur~in                                        50.8 39.8 57.75
Severnoba~ki okrug                            Severnoba~ki okrug                            48.06 68.67 27.99
Severnoba~ki okrug                            Ba~ka Topola                                  46.73 66.91 30.42
Severnoba~ki okrug                            Mali I|o{                                     50.82 69.46 27.76
Severnoba~ki okrug                            Subotica-grad                                 48.15 69.01 27.46
Sredwobanatski okrug                          Sredwobanatski okrug                          49.45 50.56 46.19
Sredwobanatski okrug                          @iti{te                                       55.99 56.79 39.71
Sredwobanatski okrug                          Zrewanin -grad                                46.96 49.18 47.8
Sredwobanatski okrug                          Nova Crwa                                     58.21 55.08 40.8
Sredwobanatski okrug                          Novi Be~ej                                    50.38 50.74 45.97
Sredwobanatski okrug                          Se~aw                                         55.34 49.09 46.97
Severnobanatski okrug                         Severnobanatski okrug                         51.14 67.27 29.73
Severnobanatski okrug                         Ada                                           49.98 84.82 13.27
Severnobanatski okrug                         Kawi`a                                        49.56 88.41 9.64
Severnobanatski okrug                         Kikinda                                       52.06 48.89 47.69
Severnobanatski okrug                         Novi Kne`evac                                 57.25 56.41 39.54
Severnobanatski okrug                         Senta                                         46.25 85.51 11.75
Severnobanatski okrug                         ^oka                                          56.47 67.03 29.01
Ju`nobanatski okrug                           Ju`nobanatski okrug                           45.84 51.18 45.31
Ju`nobanatski okrug                           Alibunar                                      52.59 60.9 36.3
Ju`nobanatski okrug                           Bela Crkva                                    48.5 55.1 41.89
Ju`nobanatski okrug                           Vr{ac                                         45.88 56.13 40.07
Ju`nobanatski okrug                           Kova~ica                                      46.17 62.24 35.2
Ju`nobanatski okrug                           Kovin                                         46.73 47 49.22
Ju`nobanatski okrug                           Opovo                                         46.9 41.02 56.5
Ju`nobanatski okrug                           Pan~evo-grad                                  43.1 45.75 50.45
Ju`nobanatski okrug                           Plandi{te                                     55.58 53.64 42.73
Zapadnoba~ki okrug                            Zapadnoba~ki okrug                            48.7 50.5 45.81
Zapadnoba~ki okrug                            Apatin                                        46.53 54.91 40.56
Zapadnoba~ki okrug                            Kula                                          49.99 45.56 50.67
Zapadnoba~ki okrug                            Oxaci                                         52.6 48.19 48.03
Zapadnoba~ki okrug                            Sombor-grad                                   47.48 52.4 44.26
Ju`noba~ki okrug                              Ju`noba~ki okrug                              49.05 50.41 45.7
Ju`noba~ki okrug                              Ba~                                           58.04 54.49 42.08
Ju`noba~ki okrug                              Ba~ka Palanka                                 47.96 42.41 54.03
Ju`noba~ki okrug                              Ba~ki Petrovac                                52.52 71.46 24.62
Ju`noba~ki okrug                              Beo~in                                        55.86 52.41 44.57
Ju`noba~ki okrug                              Be~ej                                         49.29 62.29 34.97
Ju`noba~ki okrug                              @abaq                                         44.84 38.22 57.49
Ju`noba~ki okrug                              Novi Sad-grad                                 47.02 51.12 44.86
Ju`noba~ki okrug                              Srbobran                                      53.05 54.66 42.06
Ju`noba~ki okrug                              Sremski Karlovci                              47.12 46.89 49.57
Ju`noba~ki okrug                              Temerin                                       52.3 49.2 47.4
Ju`noba~ki okrug                              Titel                                         64.02 36.44 59.78
Ju`noba~ki okrug                              Vrbas                                         54.55 46.99 47.67
Sremski okrug                                 Sremski okrug                                 50.36 45.87 50.88
Sremski okrug                                 In|ija                                        47.84 42.82 53.6
Sremski okrug                                 Irig                                          50.14 47.95 48.22
Sremski okrug                                 Pe}inci                                       57.67 50.03 46.97
Sremski okrug                                 Ruma                                          48.61 45.16 51.79
Sremski okrug                                 Sremska Mitrovica-grad                        54.3 46.39 50.29
Sremski okrug                                 Stara Pazova                                  47.16 43.21 53.6
Sremski okrug                                 [id                                           49.41 50.92 46.08
Ma~vanski okrug                               Ma~vanski okrug                               45.39 39.84 56.74
Ma~vanski okrug                               Bogati}                                       40.44 36.86 60.11
Ma~vanski okrug                               Vladimirci                                    46.95 39.14 57.5
Ma~vanski okrug                               Koceqeva                                      46.96 35.48 60.71
Ma~vanski okrug                               Krupaw                                        43.01 31.41 64.82
Ma~vanski okrug                               Loznica                                       40.92 36.41 60.43
Ma~vanski okrug                               Qubovija                                      49.33 35.19 61.52
Ma~vanski okrug                               Mali Zvornik                                  43.8 33.59 62.46
Ma~vanski okrug                               [abac-grad                                    49.38 45.25 51.23
Kolubarski okrug                              Kolubarski okrug                              47.24 40.32 55.88
