Основная RSS-лентаВыборы » Мексика » Мексика. Президентские выборы 2000

Мексика Мексика. Президентские выборы 2000

UNITED STATES OF MEXICO
PRESIDENTIAL ELECTIONS OF 2 JULY 2000
====================================================================
Source: Federal Election Institute website

Candidates
--------------------------------------------------------------------
* Cuauhtemoc Cardenas: Alianza por Мексика (ApM) / Alliance for 
 Мексика (coalition of left-wing groups, mainly the Partido de la 
 Revolucion Democratica (PRD, Party of the Democratic Revolution)
* Vicente Fox: Partido Accion National (PAN) / National Action Party 
 (free-market liberals)
* Francisco Labastida: Partido Revolucionario Institucional (PRI) / 
 Institutional Revolutionary Party (socialist, in power since 1929)

NATIONAL SUMMARY
====================================================================
Candidate                   Party   Votes        %
--------------------------------------------------------------------
Cuauhtemoc Cardenas         ApM      6,256,780   16.6
Vicente FOX                 PAN     15,989,636   42.5
Francisco Labastida         PRI     13,579,718   36.1
Others                               1,775,484   04.7
--------------------------------------------------------------------
Total                               37,601,618
--------------------------------------------------------------------

PRESIDENTIAL VOTES BY STATE / TERRITORY
====================================================================
State/Territory     Fox              Labastida        Cardenas
--------------------------------------------------------------------
Aguascalientes      202,335  53.9    127,134  33.9     26,264  07.0
Baja California     429,194  49.8    319,477  37.0     77,340  09.0
Baja Calif Sur       60,834  36.2     56,230  33.5     45,229  26.9
Campeche            104,498  40.0    106,347  40.8     35,090  13.4
Coahuila            398,800  48.9    311,480  38.2     77,393  09.5
Colima              106,445  48.4     81,099  36.9     23,313  10.6
Chiapas             288,204  26.4    469,392  43.1    272,182  25.0
Chihuahua           549,177  48.7    460,931  40.9     76,810  06.8
Distrito Fed      1,928,035  43.6  1,060,227  24.0  1,146,131  25.9
Durango             211,361  41.9    222,892  44.2     50,592  10.0
Guanajuato        1,128,780  60.8    517,815  27.9    121,489  06.5
Guerrero            174,962  18.6    402,091  42.7    332,091  35.2
Hidalgo             282,864  34.6    355,565  43.5    136,861  16.7
Jalisco           1,392,535  53.1    941,962  35.9    163,269  06.2
Estado de Мексика  2,239,750  43.7  1,637,714  32.0    961,876  18.8
Michoacan           419,188  28.6    441,871  30.2    543,804  37.1
Morelos             290,639  45.4    193,861  30.3    124,368  19.4
Nayarit             107,417  30.1    173,479  48.6     63,121  17.7
Nuevo Leon          760,093  49.6    615,907  40.2     96,637  06.3
Oaxaca              301,195  26.5    486,496  42.7    282,587  24.8
Puebla              732,435  42.5    698,974  40.6    208,688  12.1
Queretaro           290,977  51.9    192,622  34.4     39,629  07.1
Quintana Roo        132,383  46.2     94,202  32.9     50,487  17.6
San Luis Potosi     393,997  47.4    324,234  39.0     72,599  08.7
Sinaloa             230,777  23.8    621,369  64.0     90,488  09.3
Sonora              447,496  50.8    296,267  33.6    114,580  13.0
Tabasco             174,840  25.6    269,519  39.4    213,983  31.3
Tamaulipas          521,486  47.4    445,737  40.6     91,426  08.3
Tlaxcala            123,880  35.5    127,163  36.4     82,073  23.5
Veracruz          1,066,719  39.9  1,008,933  37.7    491,791  18.4
Yucatan             328,503  47.1    321,392  46.1     27,214  03.9
Zacatecas           169,837  33.4    197,336  38.8    117,375  23.1
--------------------------------------------------------------------
Total            15,989,636  42.5 13,579,718  36.1  6,256,780  16.6
--------------------------------------------------------------------


Ссылки на этот пост