Venezuela. Presidential Election 2000
By Alex Kireev
| Regions | Chavez (%) | Arias (%) |
|---|---|---|
| Total | 59.76 | 37.52 |
| Amazonas | 62.36 | 36.81 |
| Anzoategui | 61.38 | 36.87 |
| Apure | 54.35 | 44.86 |
| Araqua | 73.86 | 23.14 |
| Barinas | 62.32 | 36.24 |
| Bolivar | 69.01 | 29.13 |
| Carabobo | 61.38 | 35.54 |
| Cojedes | 58.68 | 39.56 |
| Delta Amacuro | 65.6 | 33.53 |
| Districto Captal | 61.38 | 33.9 |
| Falcon | 56.82 | 40.87 |
| Guarico | 59.68 | 38.81 |
| Lara | 62.99 | 34.55 |
| Merida | 57.46 | 40.51 |
| Miranda | 51.93 | 44.6 |
| Monagas | 58.81 | 39.78 |
| Nueva Esparta | 57.86 | 39.1 |
| Portuguesa | 72.3 | 26.1 |
| Sucre | 63.53 | 34.75 |
| Tachira | 54.84 | 43.72 |
| Trujillo | 65.16 | 33.87 |
| Vargas | 69.98 | 29.97 |
| Yuracuy | 58.06 | 38.49 |
| Zulia | 47.23 | 48.66 |
| Abroad | 25.91 | 70.32 |
