Venezuela. Recall Referendum 2004
By Alex Kireev
Question: Do you agree to revoke, for the current term, the popular mandate as President of the Bolivarian Republic of Venezuela conferred on citizen Hugo Rafael Chávez Frías through democratic and legitimate elections? NO or YES?
(¿Está usted de acuerdo con dejar sin efecto el mandato popular otorgado mediante elecciones democráticas legítimas al ciudadano Hugo Rafael Chávez Frías como presidente de la República Bolivariana de Venezuela para el actual período presidencial? ¿NO o SÍ?)
Region | No | Yes | Turnout |
---|---|---|---|
Total | 59.10 | 40.64 | 69.92 |
AMAZONAS | 70.32 | 28.88 | 67.68 |
ANZOATEGUI | 54.07 | 45.64 | 67.70 |
APURE | 67.61 | 32.04 | 71.22 |
ARAGUA | 67.98 | 31.91 | 71.47 |
BARINAS | 69.21 | 30.34 | 73.77 |
BOLIVAR | 66.36 | 33.29 | 65.90 |
CARABOBO | 56.77 | 43.11 | 68.83 |
COJEDES | 66.96 | 32.64 | 73.25 |
DELTA AMACURO | 70.37 | 28.59 | 61.48 |
DISTRITO CAPITAL | 56.04 | 43.96 | 69.27 |
FALCON | 57.24 | 42.19 | 70.42 |
GUARICO | 70.97 | 28.78 | 69.67 |
LARA | 64.76 | 34.98 | 72.46 |
MERIDA | 53.84 | 45.80 | 73.81 |
MIRANDA | 50.91 | 48.98 | 71.61 |
MONAGAS | 60.96 | 38.82 | 72.06 |
NUEVA ESPARTA | 49.97 | 50.03 | 70.37 |
PORTUGUESA | 72.86 | 26.44 | 73.19 |
SUCRE | 66.95 | 32.57 | 64.67 |
TACHIRA | 50.55 | 49.10 | 70.85 |
TRUJILLO | 66.28 | 33.23 | 72.02 |
VARGAS | 64.21 | 35.62 | 69.29 |
YARACUY | 60.23 | 39.36 | 73.57 |
ZULIA | 53.14 | 46.58 | 67.08 |
External | 9.95 | 89.58 | 66.44 |
Post a Comment