Ukraine. Presidential Election 1994
By Alex Kireev
Region | First Round | Second Round | ||||
---|---|---|---|---|---|---|
Kravchuk (%) | Kuchma (%) | Moroz (%) | Lanovoi (%) | Kuchma (%) | Kravchuk (%) | |
Crimea | 7.49 | 83.28 | 1.28 | 3.39 | 89.7 | 8.88 |
Vinnytsia | 45.33 | 20.02 | 15.52 | 9.85 | 42.32 | 54.32 |
Volyn | 69.93 | 5.54 | 7.59 | 10.76 | 13.96 | 83.93 |
Dnipropetrovsk | 26.25 | 43.49 | 8.73 | 11.87 | 67.81 | 29.72 |
Donetsk | 16.44 | 54.77 | 16.62 | 6.33 | 79 | 18.49 |
Zhytomyr | 47.32 | 19.99 | 14.28 | 10.96 | 41.56 | 55.64 |
Zakarpattia | 51.57 | 17.46 | 4.4 | 10.65 | 25.51 | 70.52 |
Zaporizhia | 24.23 | 49.43 | 12.69 | 7.89 | 70.7 | 26.83 |
Ivano-Frankivsk | 89.01 | 3.12 | 1.42 | 2.95 | 3.86 | 94.46 |
Kiev Region | 41.92 | 18.82 | 13.91 | 16.89 | 38.38 | 58.31 |
Kirovohrad | 30.54 | 21.31 | 21.53 | 19.21 | 49.72 | 45.71 |
Luhansk | 9.86 | 54.49 | 25.85 | 4.6 | 88 | 10.11 |
Lviv | 90.57 | 3.59 | 1.23 | 1.66 | 3.9 | 93.77 |
Mykolaiv | 36.8 | 34.01 | 12.72 | 9.01 | 52.8 | 44.66 |
Odessa | 23.53 | 42.74 | 14.28 | 11.68 | 66.8 | 29.23 |
Poltava | 29.95 | 28.81 | 18.55 | 14.38 | 59.16 | 37.44 |
Rivne | 77.26 | 6.11 | 5.19 | 7.09 | 11.04 | 87.25 |
Sumy | 23.58 | 30.97 | 25.51 | 11.75 | 67.75 | 28.92 |
Ternopil | 90.96 | 2.55 | 1.07 | 2.63 | 3.75 | 94.8 |
Kharkiv | 24.92 | 34.85 | 22.6 | 9.73 | 71.01 | 25.95 |
Kherson | 26.49 | 36.51 | 19.89 | 10.05 | 64.64 | 32.08 |
Khmelnytskyi | 40.62 | 16.01 | 23.92 | 11.61 | 39.27 | 57.23 |
Cherkasy | 39.73 | 18.3 | 21.22 | 12.86 | 45.72 | 50.78 |
Chernivtsi | 55.66 | 21.14 | 6.62 | 7.54 | 35.27 | 61.84 |
Chernihiv | 22.96 | 46.05 | 14.76 | 7.23 | 72.33 | 25.07 |
Kiev | 39.21 | 1.84 | 8.39 | 25.51 | 35.58 | 59.14 |
Sevastopol | 5.62 | 83.11 | 2.45 | 4.01 | 91.98 | 6.54 |
Total | 38.32 | 31.14 | 13.31 | 9.54 | 52.15 | 45.06 |
Post a Comment