Ukraine. Independence Referendum 1991
By Alex Kireev
Referendum question : “Do you support the Act of the Declaration of the Independence of Ukraine?”
Reg | Voted, % | Answered "Yes", % |
---|---|---|
Crimea | 67.5 | 54.19 |
Vinnytsia | 91.41 | 95.43 |
Volyn | 93.2 | 96.32 |
Dnipropetrovsk | 81.8 | 90.36 |
Donetsk | 76.73 | 83.9 |
Zhytomyr | 90.53 | 95.06 |
Zakarpattia | 82.91 | 92.59 |
Zaporizhia | 80.59 | 90.66 |
Ivano-Frankivsk | 95.73 | 98.42 |
Kiev Region | 88.02 | 95.52 |
Kirovohrad | 88.07 | 93.88 |
Luhansk | 80.65 | 83.86 |
Lviv | 95.24 | 97.46 |
Mykolaiv | 84.1 | 89.45 |
Odessa | 75.01 | 85.38 |
Poltava | 91.87 | 94.93 |
Rivne | 92.99 | 95.96 |
Sumy | 88.41 | 92.61 |
Ternopil | 97.1 | 98.67 |
Kharkiv | 75.68 | 86.33 |
Kherson | 83.4 | 90.1 |
Khmelnytskyi | 93.4 | 96.3 |
Cherkasy | 90.17 | 96.03 |
Chernivtsi | 87.68 | 92.78 |
Chernihiv | 90.78 | 93.74 |
Kiev | 80.35 | 92.88 |
Sevastopol | 63.74 | 57.07 |
Total | 84.18 | 90.32 |
Post a Comment