Ukraine. Presidential Election 1991
By Alex Kireev
Region | V.Grinev | L.Kravchuk | L.Lukianenko | V.Choronovil |
---|---|---|---|---|
Crimea | 9.43 | 56.68 | 1.93 | 8.03 |
Vinnytsia | 1.39 | 72.34 | 3.26 | 18.21 |
Volyn | 0.83 | 51.66 | 8.9 | 31.39 |
Dnipropetrovsk | 3.24 | 69.74 | 2.47 | 18.15 |
Donetsk | 10.98 | 71.47 | 3.11 | 9.59 |
Zhytomyr | 1.12 | 77.59 | 3.3 | 13.97 |
Zakarpattia | 1.32 | 58.03 | 4.98 | 27.58 |
Zaporizhia | 3.87 | 74.73 | 3.07 | 12.98 |
Ivano-Frankivsk | 0.56 | 13.7 | 11.81 | 67.1 |
Kiev Region | 1.68 | 65.99 | 5.62 | 21.23 |
Kirovohrad | 1.66 | 74.77 | 3.54 | 15.55 |
Luhansk | 6.75 | 76.23 | 2.01 | 9.94 |
Lviv | 0.83 | 11.5 | 4.7 | 75.86 |
Mykolaiv | 5.63 | 72.33 | 2.26 | 15.06 |
Odessa | 8.38 | 70.69 | 2.77 | 12.83 |
Poltava | 2.46 | 75.05 | 4.21 | 13.63 |
Rivne | 0.8 | 53.07 | 13.38 | 25.65 |
Sumy | 2.53 | 72.35 | 3.88 | 14.73 |
Ternopil | 0.43 | 16.79 | 19.6 | 57.45 |
Kharkiv | 10.9 | 60.85 | 2.08 | 19.66 |
Kherson | 3.27 | 70.23 | 2.23 | 18.13 |
Khmelnytskyi | 1.19 | 75.46 | 3.25 | 15.4 |
Cherkasy | 1.35 | 67.14 | 1.96 | 25.03 |
Chernivtsi | 1.42 | 43.56 | 4.4 | 42.67 |
Chernihiv | 1.46 | 44.15 | 6.69 | 12.34 |
Kiev | 3.54 | 56.13 | 6.36 | 26.72 |
Sevastopol | 8.38 | 54.68 | 1.8 | 10.93 |
Total | 4.17 | 61.59 | 4.59 | 23.27 |
Post a Comment