Ukraine. Referendum on the preservation of the USSR 1991
By Alex Kireev
% YES | |
Crimea | 87.6% |
Cherkasy region | 77.3% |
Chernihiv region | 83.4% |
Chernivtsi region | 60.8% |
Dnipropetrovsk region | 77.5% |
Donetsk region | 84.6% |
Ivano-Frankivsk region | 18.2% |
Kharkiv region | 75.8% |
Kherson region | 81,0% |
Khmelnyts region | 87.9% |
Kirovohrad region | 82.4% |
Kyiv | 44.6% |
Kyiv region | 66.9% |
Luhansk region | 86.3% |
Lviv region | 16.4% |
Mykolaiv region | 85.3% |
Odesa region | 82.1% |
Poltava region | 78.8% |
Rivne region | 54.3% |
Sevastopol | 83.1% |
Sumy region | 78.8% |
Ternopil region | 19.3% |
Vinnytsia region | 81.2% |
Volyn region | 53.7% |
Zakarpatska region | 60.2% |
Zaporizhzhia region | 79.8% |
Zhytomyr region | 81.7% |
TOTAL | 70.5% |
Post a Comment