Ukraine. Legislative Election 1998
By Alex Kireev
Regions | Communist Party of Ukraine (%) | People's Movement of Ukraine (Rukh) (%)? | Socialist Party of Ukraine / Peasants' Party of Ukraine bloc (%) | Party of Greens of Ukraine (%) | People's Democratic Party of Ukraine (%) | Hromada (%) | Progressive Socialist Party of Ukraine (%) | Social-Democratic Party (%) |
---|---|---|---|---|---|---|---|---|
Crimea | 39.34 | 6.76 | 1.62 | 5.7 | 4.41 | 2.91 | 1.47 | 2.05 |
Cherkasy | 18.94 | 7.73 | 25.95 | 4.92 | 5.55 | 1.63 | 4.58 | 3.7 |
Chernihiv | 30.29 | 6 | 18.93 | 5.26 | 4.8 | 1.97 | 6.85 | 2.1 |
Chernivtsi | 20.18 | 15.29 | 6.64 | 3.4 | 4.99 | 1.41 | 1.59 | 9.04 |
Dnipropetrovsk | 25.62 | 5.06 | 3.17 | 4.84 | 3.02 | 35.34 | 1.73 | 2.39 |
Donetsk | 35.45 | 2.19 | 1.78 | 4 | 3.44 | 2.68 | 4.24 | 1.84 |
Ivano-Frankivsk | 2.99 | 27.98 | 2 | 4.19 | 5.1 | 1.53 | 0.57 | 3.97 |
Kharkiv | 35.49 | 3.27 | 5.91 | 5.42 | 6.05 | 2.49 | 10.08 | 3.53 |
Kherson | 34.34 | 4.81 | 11.23 | 6.5 | 4.42 | 4.94 | 4.13 | 2.59 |
Khmelnytskyi | 21.21 | 8.18 | 21.26 | 4.74 | 6.14 | 1.43 | 2.61 | 3.24 |
Kirovohrad | 29.14 | 4.58 | 17.27 | 4.64 | 5.62 | 6.27 | 3.73 | 3.77 |
Kiev | 14.14 | 10.86 | 4.65 | 8.58 | 3.22 | 2.97 | 4.44 | 8.48 |
Kiev Region | 20.61 | 8.01 | 16.16 | 6.73 | 5.62 | 1.83 | 5.07 | 3.99 |
Luhansk | 45.97 | 2.21 | 5.2 | 4.73 | 3.23 | 3.79 | 4.41 | 2.41 |
Lviv | 4.09 | 32.1 | 1.63 | 3.19 | 5.5 | 0.9 | 0.67 | 4.3 |
Mykolaiv | 38.87 | 6.38 | 5.59 | 5.73 | 10.5 | 2.08 | 4.06 | 3.48 |
Odessa | 28.23 | 4.08 | 7.39 | 10.74 | 3.58 | 1.28 | 2.82 | 3.47 |
Poltava | 23.74 | 7.32 | 21.3 | 4.77 | 3.85 | 1.19 | 3.15 | 2.88 |
Rivne | 7.55 | 29.28 | 6.53 | 5.65 | 3.79 | 1.54 | 1.21 | 3.6 |
Sevastopol | 45.99 | 1.77 | 1.55 | 5.91 | 6.92 | 2.6 | 0.95 | 1.26 |
Sumy | 25.43 | 3.53 | 13.04 | 4.27 | 3.53 | 1.57 | 20.89 | 2.54 |
Ternopil | 2.9 | 28.28 | 2.08 | 4.4 | 4.46 | 1.77 | 0.53 | 3.94 |
Vinnytsia | 24.91 | 4.61 | 19.7 | 4.57 | 12.4 | 2.04 | 3.32 | 1.63 |
Volyn | 9.21 | 17.24 | 5.97 | 6.28 | 5.07 | 2.07 | 1.15 | 3.27 |
Zakarpattia | 6.64 | 7.19 | 2.38 | 5.4 | 6.27 | 2.92 | 1.13 | 31.17 |
Zaporizhia | 32.01 | 3.49 | 5.21 | 7.75 | 6.17 | 2.95 | 6.49 | 3.38 |
Zhytomyr | 23.29 | 10.35 | 15.19 | 5.74 | 4.63 | 1.64 | 3.46 | 3.6 |
Total | 24.65 | 9.4 | 8.55 | 5.43 | 5.01 | 4.67 | 4.04 | 4.01 |
Post a Comment