Ukraine. Legislative Election 2012
By Alex Kireev
Party of Regions | Fatherland | UDAR | Communist | Freedom | |
Ukraine | 30.01 | 25.53 | 13.96 | 13.18 | 10.44 |
Crimea | 52.34 | 13.09 | 7.16 | 19.41 | 1.04 |
Vinnytsia region | 17.38 | 44.95 | 13.35 | 8.85 | 8.40 |
Volyn region | 12.92 | 39.46 | 15.96 | 6.97 | 17.98 |
Dnipropetrovsk region | 35.79 | 18.38 | 14.61 | 19.38 | 5.19 |
Donetsk region | 65.09 | 5.26 | 4.71 | 18.85 | 1.20 |
Zhytomyr region | 21.60 | 36.16 | 14.19 | 12.82 | 7.47 |
Zakarpats`ka region | 30.87 | 27.69 | 20.02 | 5.03 | 8.35 |
Zaporizhzhia region | 40.95 | 14.93 | 12.40 | 21.16 | 3.85 |
Ivano-Frankivsk region | 5.19 | 38.21 | 15.25 | 1.78 | 33.79 |
Kyiv region | 20.67 | 36.63 | 18.73 | 6.11 | 10.85 |
Kirovohrad region | 26.25 | 32.16 | 14.87 | 13.46 | 6.21 |
Luhansk region | 57.06 | 5.49 | 4.74 | 25.14 | 1.29 |
Lviv region | 4.70 | 35.49 | 14.44 | 1.99 | 38.01 |
Kyiv | 12.60 | 30.96 | 25.47 | 7.21 | 17.32 |
Sevastopol | 46.90 | 5.86 | 5.04 | 29.46 | 1.37 |
Mykolaiv region | 40.46 | 16.93 | 12.49 | 19.09 | 4.30 |
Odesa region | 41.90 | 15.49 | 13.77 | 18.16 | 3.30 |
Poltava region | 21.91 | 30.14 | 18.47 | 13.49 | 7.94 |
Rivne region | 15.80 | 36.59 | 17.25 | 6.21 | 16.63 |
Sumy region | 21.09 | 36.27 | 16.71 | 12.24 | 6.37 |
Ternopil region | 6.40 | 39.04 | 14.67 | 1.92 | 31.22 |
Kharkiv region | 40.97 | 15.22 | 12.82 | 20.84 | 3.83 |
Kherson region | 29.34 | 21.78 | 13.63 | 23.34 | 4.71 |
Khmelnyts region | 18.69 | 37.71 | 16.33 | 8.81 | 11.79 |
Cherkasy region | 18.71 | 37.77 | 17.25 | 9.28 | 9.46 |
Chernivtsi region | 20.77 | 39.60 | 19.13 | 5.46 | 8.71 |
Chernihiv region | 20.09 | 30.73 | 12.91 | 13.20 | 5.98 |
Post a Comment