United Kingdom. Legislative Election 2005
By Alex Kireev
Party Votes % -------------------------------------------------------------------- Conservative Party 8,772,598 32.3 Democratic Unionist Party 241,856 00.9 Labour Party 9,556,183 35.2 Liberal-Democratic Party 5,982,045 22.1 Wales National Party 174,838 00.7 Scottish National Party 412,267 01.5 Sinn Fein 174,530 00.6 Social Democratic & Labour 125,626 00.5 Uk Independence 618,898 02.3 Ulster Unionist Party 127,314 00.5 Others 946,172 -------------------------------------------------------------------- Total 27,132,327 --------------------------------------------------------------------
Regions | Labour | Conservative | Liberal Democrat | Scottish National Party | Wales National Party | Democratic Unionist | Sinn Fein | Social Democratic & Labour | Ulster Unionist |
---|---|---|---|---|---|---|---|---|---|
England | 35.4 | 35.7 | 22.9 | ||||||
Scotland | 39.5 | 15.8 | 22.6 | 17.7 | |||||
Northern Ireland | 33.7 | 24.3 | 17.5 | 17.8 | |||||
Wales | 42.7 | 21.4 | 18.4 | 12.6 | |||||
East Midlands | 39 | 37.1 | 18.5 | ||||||
East | 29.8 | 43.3 | 21.8 | ||||||
London | 38.9 | 31.9 | 21.9 | ||||||
North-East | 52.9 | 19.5 | 23.3 | ||||||
North West | 45.1 | 28.7 | 21.4 | ||||||
South-East | 24.4 | 45 | 25.4 | ||||||
South West | 32.6 | 38.6 | 22.8 | ||||||
West Midlands | 38.9 | 34.8 | 18.6 | ||||||
Yorkshire & Humber | 43.6 | 29.1 | 20.7 |
Post a Comment