United Kingdom. European Parliament Election 2004
By Alex Kireev
Regions | Cons. | Labour | UK Indep. | Liberal Democrat | Green | British National | Skottissh National Party | Plaid Cymru | Democratic Unionist | Sinn F?in | Ulster Unionist | Social Democratic & Labour |
---|---|---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | 26.70% | 22.60% | 16.10% | 14.90% | 6.30% | 4.90% | ||||||
East Midlands | 26.40% | 21.00% | 26.10% | 12.90% | 6.50% | 5.50% | ||||||
Eastern | 30.80% | 16.20% | 19.60% | 14.00% | 5.60% | 4.30% | ||||||
London | 26.80% | 24.80% | 12.30% | 15.30% | 8.40% | 4.00% | ||||||
North East | 18.60% | 34.10% | 12.20% | 17.80% | 4.80% | 6.40% | ||||||
North West | 24.20% | 27.40% | 11.70% | 15.90% | 5.60% | 6.40% | ||||||
South East | 35.20% | 13.70% | 19.50% | 15.30% | 7.90% | 2.90% | ||||||
South West | 31.60% | 14.50% | 22.60% | 18.30% | 7.20% | 3.00% | ||||||
West Midlands | 27.30% | 24.30% | 17.50% | 13.70% | 5.20% | 7.50% | ||||||
Yorkshire and Humber | 24.60% | 26.30% | 14.50% | 15.60% | 5.70% | 8.00% | ||||||
Scotland | 17.80% | 26.40% | 6.70% | 13.10% | 6.80% | 1.70% | 19.70% | |||||
Wales | 19.40% | 32.50% | 10.50% | 10.20% | 3.60% | 3.00% | 17.40% | |||||
Northern Ireland | 31.90% | 26.30% | 16.60% | 15.90% |
Post a Comment