Switzerland. Referendum of September 25 2005
By Alex Kireev
Referendum on freedom of movement of the people of the new Member States of the European Union
| Canton | % Particip. | % Oui | % Non |
|---|---|---|---|
| Zurich | 54.66% | 59.40% | 40.60% |
| Berne | 46.71% | 60.30% | 39.70% |
| Lucerne | 58.33% | 51.00% | 49.00% |
| Uri | 46.90% | 43.90% | 56.10% |
| Schwyz | 57.46% | 40.80% | 59.20% |
| Obwald | 53.49% | 45.70% | 54.30% |
| Nidwald | 55.91% | 46.20% | 53.80% |
| Glaris | 50.48% | 42.90% | 57.10% |
| Zoug | 60.10% | 55.40% | 44.60% |
| Fribourg | 53.27% | 59.10% | 40.90% |
| Soleure | 53.13% | 54.10% | 45.90% |
| B?le-Ville | 71.80% | 63.50% | 36.50% |
| B?le-Campagne | 53.49% | 59.70% | 40.30% |
| Schaffhouse | 68.65% | 51.10% | 48.90% |
| Appenzell Rhodes-Ext. | 58.45% | 53.60% | 46.40% |
| Appenzell Rhodes-Int. | 51.14% | 43.60% | 56.40% |
| Saint-Gall | 53.22% | 52.20% | 47.80% |
| Grisons | 47.22% | 51.00% | 49.00% |
| Argovie | 54.61% | 50.90% | 49.10% |
| Thurgovie | 58.23% | 52.20% | 47.80% |
| Tessin | 50.44% | 36.10% | 63.90% |
| Vaud | 57.05% | 65.50% | 34.50% |
| Valais | 56.90% | 53.10% | 46.90% |
| Neuch?tel | 60.31% | 65.20% | 34.80% |
| Gen?ve | 62.55% | 58.10% | 41.90% |
| Jura | 51.64% | 58.60% | 41.40% |
| Switzerland | 54.51% | 56.00% | 44.00% |
no images were found
