Switzerland. Referendum of November 27 2005
By Alex Kireev
Referendum on a five-year ban on the use of genetically modified plants and animals in farming
| Canton | % Particip. | % Oui | % Non |
|---|---|---|---|
| TOTAL | 42.24% | 55.70% | 44.30% |
| Zurich | 43.70% | 50.50% | 49.50% |
| Berne | 38.57% | 57.50% | 42.50% |
| Lucerne | 46.72% | 53.50% | 46.50% |
| Uri | 36.59% | 59.80% | 40.20% |
| Schwyz | 43.83% | 51.20% | 48.80% |
| Obwald | 46.41% | 56.90% | 43.10% |
| Nidwald | 41.36% | 51.00% | 49.00% |
| Glaris | 32.33% | 57.90% | 42.10% |
| Zoug | 50.41% | 53.00% | 47.00% |
| Fribourg | 40.38% | 59.50% | 40.50% |
| Soleure | 39.48% | 51.30% | 48.70% |
| B?le-Ville | 47.16% | 50.80% | 49.20% |
| B?le-Campagne | 38.15% | 50.80% | 49.20% |
| Schaffhouse | 61.19% | 59.20% | 40.80% |
| Appenzell Rhodes-Ext. | 46.42% | 56.70% | 43.30% |
| Appenzell Rhodes-Int. | 36.83% | 57.40% | 42.60% |
| Saint-Gall | 40.57% | 51.70% | 48.30% |
| Grisons | 37.51% | 59.00% | 41.00% |
| Argovie | 40.73% | 50.30% | 49.70% |
| Thurgovie | 38.36% | 57.00% | 43.00% |
| Tessin | 36.91% | 64.50% | 35.50% |
| Vaud | 44.24% | 62.60% | 37.40% |
| Valais | 44.19% | 52.80% | 47.20% |
| Neuch?tel | 50.53% | 65.30% | 34.70% |
| Gen?ve | 47.44% | 64.70% | 35.30% |
| Jura | 41.15% | 75.90% | 24.10% |
| Suisse | 42.24% | 55.70% | 44.30% |
Referendum on “Law on Work”
| Canton | % Particip. | % Oui | % Non |
|---|---|---|---|
| TOTAL | 42.31% | 50.60% | 49.40% |
| Zurich | 43.83% | 62.70% | 37.30% |
| Berne | 38.57% | 52.20% | 47.80% |
| Lucerne | 46.80% | 43.50% | 56.50% |
| Uri | 36.63% | 36.70% | 63.30% |
| Schwyz | 43.92% | 46.50% | 53.50% |
| Obwald | 46.50% | 45.00% | 55.00% |
| Nidwald | 41.49% | 48.60% | 51.40% |
| Glaris | 32.36% | 48.90% | 51.10% |
| Zoug | 50.62% | 54.60% | 45.40% |
| Fribourg | 40.44% | 40.40% | 59.60% |
| Soleure | 39.55% | 48.50% | 51.50% |
| B?le-Ville | 47.22% | 58.80% | 41.20% |
| B?le-Campagne | 38.21% | 57.10% | 42.90% |
| Schaffhouse | 61.20% | 47.60% | 52.40% |
| Appenzell Rhodes-Ext. | 46.57% | 48.30% | 51.70% |
| Appenzell Rhodes-Int. | 36.86% | 38.60% | 61.40% |
| Saint-Gall | 40.80% | 47.40% | 52.60% |
| Grisons | 37.42% | 47.80% | 52.20% |
| Argovie | 40.80% | 51.40% | 48.60% |
| Thurgovie | 38.40% | 42.50% | 57.50% |
| Tessin | 36.91% | 45.30% | 54.70% |
| Vaud | 44.34% | 45.60% | 54.40% |
| Valais | 44.19% | 34.60% | 65.40% |
| Neuch?tel | 50.56% | 46.90% | 53.10% |
| Gen?ve | 47.44% | 55.10% | 44.90% |
| Jura | 41.22% | 21.20% | 78.80% |
| Suisse | 42.31% | 50.60% | 49.40% |
no images were found
