Switzerland. Referendum of May 16 2004
By Alex Kireev
1st provision: Voters will be asked to approve a revision of the country�€™s state pension system In order to guarantee payments from the state pensions fund despite changes in the demographic situation, the Swiss government and Parliament argue that savings must be made in specific areas. The 11th revision of the state pensions scheme includes raising the retirement age to 65 for women, decreasing widows�€™ pensions as well as funding the pensions fund by value added tax (VAT). With the additional VAT revenues, financing the pensions fund is to be guaranteed until 2015. The referendum on the issue was initiated by the Swiss Trade Union Federation. ( http://www.electionguide.org/election.php?ID=228)
Switzerland. Referendum 2004.3.1
Canton | % Particip. | % Oui | % Non |
---|---|---|---|
Zurich | 51.96% | 38.9% | 61.1% |
Berne | 49.42% | 30.7% | 69.3% |
Lucerne | 54.02% | 37.0% | 63.0% |
Uri | 49.28% | 27.6% | 72.4% |
Schwyz | 53.37% | 37.7% | 62.3% |
Obwald | 51.44% | 36.1% | 63.9% |
Nidwald | 52.81% | 40.1% | 59.9% |
Glaris | 42.44% | 35.4% | 64.6% |
Zoug | 55.59% | 39.6% | 60.4% |
Fribourg | 51.28% | 22.8% | 77.2% |
Soleure | 51.41% | 29.4% | 70.6% |
B?le-Ville | 56.26% | 26.1% | 73.9% |
B?le-Campagne | 52.16% | 28.6% | 71.4% |
Schaffhouse | 66.41% | 34.0% | 66.0% |
Appenzell Rhodes-Ext. | 56.08% | 41.1% | 58.9% |
Appenzell Rhodes-Int. | 42.14% | 45.9% | 54.1% |
Saint-Gall | 46.83% | 40.2% | 59.8% |
Grisons | 44.12% | 32.1% | 67.9% |
Argovie | 46.93% | 35.1% | 64.9% |
Thurgovie | 45.64% | 39.0% | 61.0% |
Tessin | 48.02% | 24.9% | 75.1% |
Vaud | 52.97% | 29.4% | 70.6% |
Valais | 44.15% | 17.6% | 82.4% |
Neuch?tel | 57.46% | 21.0% | 79.0% |
Gen?ve | 56.81% | 26.2% | 73.8% |
Jura | 55.43% | 13.6% | 86.4% |
Switzerland | 50.82% | 32.1% | 67.9% |
3rd provision: Tax reforms The tax reforms include a reduction in taxes for married couples, families and home owners as well as a reduction in stamp duty. The reforms would lead to a drop in tax revenues of 4.3 billion Swiss Francs. The referendum was initiated by more than 50,000 citizens as well as a number of cantons. (http://www.electionguide.org/election.php?ID=228)
Switzerland. Referendum 2004.3.2
Canton | % Particip. | % Oui | % Non |
---|---|---|---|
Zurich | 52.02% | 38.9% | 61.1% |
Berne | 49.42% | 27.3% | 72.7% |
Lucerne | 54.07% | 38.8% | 61.2% |
Uri | 49.54% | 25.5% | 74.5% |
Schwyz | 53.41% | 42.2% | 57.8% |
Obwald | 51.49% | 33.8% | 66.2% |
Nidwald | 52.88% | 43.1% | 56.9% |
Glaris | 42.49% | 33.5% | 66.5% |
Zoug | 55.64% | 43.0% | 57.0% |
Fribourg | 51.06% | 24.5% | 75.5% |
Soleure | 51.42% | 31.8% | 68.2% |
B?le-Ville | 56.22% | 24.4% | 75.6% |
B?le-Campagne | 52.26% | 29.9% | 70.1% |
Schaffhouse | 66.43% | 38.3% | 61.7% |
Appenzell Rhodes-Ext. | 56.26% | 45.4% | 54.6% |
Appenzell Rhodes-Int. | 42.07% | 48.2% | 51.8% |
Saint-Gall | 47.02% | 44.8% | 55.2% |
Grisons | 44.19% | 28.4% | 71.6% |
Argovie | 47.05% | 39.7% | 60.3% |
Thurgovie | 45.59% | 45.9% | 54.1% |
Tessin | 48.02% | 33.8% | 66.2% |
Vaud | 52.9% | 34.8% | 65.2% |
Valais | 44.15% | 18.3% | 81.7% |
Neuch?tel | 57.43% | 28.5% | 71.5% |
Gen?ve | 56.81% | 31.8% | 68.2% |
Jura | 55.36% | 18.2% | 81.8% |
Switzerland | 50.85% | 34.1% | 65.9% |
no images were found