Switzerland. Referendum of June 5 2005
By Alex Kireev
Should Switzerland participate in the Schengen/Dublin association agreements (paraphrased question) Asked voters whether Switzerland should participate in the Schengen/Dublin association agreements of the European Union. The treaty would extend Switzerland’s cooperation with the European Union, grant direct access to the EU crime investigation data, and streamline asylum proceedings. In return, systematic passport checks at the border between Switzerland and its neighboring EU countries would be abolished. ( http://www.electionguide.org/election.php?ID=86)
Canton | % Particip. | % Oui | % Non |
---|---|---|---|
Zurich | 59.22% | 58.10% | 41.90% |
Berne | 51.88% | 56.80% | 43.20% |
Lucerne | 62.08% | 49.60% | 50.40% |
Uri | 53.47% | 38.70% | 61.30% |
Schwyz | 62.45% | 38.10% | 61.90% |
Obwald | 61.09% | 41.70% | 58.30% |
Nidwald | 61.21% | 42.70% | 57.30% |
Glaris | 54.59% | 39.20% | 60.80% |
Zoug | 62.20% | 53.40% | 46.60% |
Fribourg | 55.80% | 59.30% | 40.70% |
Soleure | 56.43% | 53.40% | 46.60% |
B?le-Ville | 61.46% | 64.60% | 35.40% |
B?le-Campagne | 57.12% | 58.30% | 41.70% |
Schaffhouse | 70.86% | 46.50% | 53.50% |
Appenzell Rhodes-Ext. | 62.67% | 44.30% | 55.70% |
Appenzell Rhodes-Int. | 57.93% | 31.50% | 68.50% |
Saint-Gall | 55.23% | 46.90% | 53.10% |
Grisons | 50.93% | 44.60% | 55.40% |
Argovie | 52.46% | 48.40% | 51.60% |
Thurgovie | 56.03% | 44.40% | 55.60% |
Tessin | 51.74% | 38.10% | 61.90% |
Vaud | 57.32% | 67.50% | 32.50% |
Valais | 56.24% | 53.50% | 46.50% |
Neuch?tel | 60.20% | 70.90% | 29.10% |
Gen?ve | 60.47% | 62.90% | 37.10% |
Jura | 52.18% | 60.90% | 39.10% |
Switzerland | 56.63% | 54.60% | 45.40% |
Should registration of same-sex partnerships be allowed (paraphrased question) Asked voters whether an optional registration of same-sex partnerships should be introduced by law in Switzerland. Under the proposed law, registered homosexual couples would be granted the same rights as heterosexual married couples regarding pensions, insurance, and taxation. However, child adoption as well as access to fertility treatments would still be legally excluded. ( http://www.electionguide.org/election.php?ID=86)
Canton | % Particip. | % Oui | % Non |
---|---|---|---|
Zurich | 58.97% | 64.30% | 35.70% |
Berne | 51.87% | 58.10% | 41.90% |
Lucerne | 62% | 57.50% | 42.50% |
Uri | 53.25% | 48.20% | 51.80% |
Schwyz | 62.33% | 49.60% | 50.40% |
Obwald | 61% | 50.50% | 49.50% |
Nidwald | 61.13% | 54.90% | 45.10% |
Glaris | 54.51% | 51.00% | 49.00% |
Zoug | 62.07% | 62.70% | 37.30% |
Fribourg | 55.69% | 52.40% | 47.60% |
Soleure | 56.50% | 59.30% | 40.70% |
B?le-Ville | 61.32% | 68.60% | 31.40% |
B?le-Campagne | 56.93% | 65.90% | 34.10% |
Schaffhouse | 70.65% | 59.70% | 40.30% |
Appenzell Rhodes-Ext. | 62.56% | 52.40% | 47.60% |
Appenzell Rhodes-Int. | 57.85% | 41.60% | 58.40% |
Saint-Gall | 54.96% | 53.90% | 46.10% |
Grisons | 50.47% | 55.30% | 44.70% |
Argovie | 52.23% | 59.10% | 40.90% |
Thurgovie | 55.97% | 47.70% | 52.30% |
Tessin | 51.73% | 46.80% | 53.20% |
Vaud | 57.29% | 60.60% | 39.40% |
Valais | 56.23% | 44.80% | 55.20% |
Neuch?tel | 60.18% | 57.40% | 42.60% |
Gen?ve | 60.47% | 61.70% | 38.30% |
Jura | 52.15% | 49.20% | 50.80% |
Switzerland | 56.51% | 58.00% | 42.00% |
no images were found
Post a Comment