Main Content RSS Feed

Switzerland Switzerland. Referendum of November 26 2000

Prohibition of raising of retirement age for women

Canton % Particip. % Oui % Non
Zurich 42.08% 34.60% 65.40%
Berne 43.22% 36.20% 63.80%
Lucerne 41.46% 30.00% 70.00%
Uri 36.27% 30.90% 69.10%
Schwyz 42.79% 27.10% 72.90%
Obwald 37.58% 25.30% 74.70%
Nidwald 42.58% 25.40% 74.60%
Glaris 37.85% 31.70% 68.30%
Zoug 46.41% 28.80% 71.20%
Fribourg 43.23% 50.50% 49.50%
Soleure 43.89% 34.90% 65.10%
B?le-Ville 51.66% 38.10% 61.90%
B?le-Campagne 40.74% 36.60% 63.40%
Schaffhouse 61.46% 34.90% 65.10%
Appenzell Rhodes-Ext. 45.49% 35.10% 64.90%
Appenzell Rhodes-Int. 35.75% 21.60% 78.40%
Saint-Gall 38.24% 31.50% 68.50%
Grisons 32.95% 34.30% 65.70%
Argovie 38.38% 32.40% 67.60%
Thurgovie 40.38% 31.80% 68.20%
Tessin 41.14% 63.40% 36.60%
Vaud 36.31% 54.10% 45.90%
Valais 40.77% 42.90% 57.10%
Neuch?tel 38.46% 60.40% 39.60%
Gen?ve 46.73% 56.20% 43.80%
Jura 58.82% 63.90% 36.10%
Switzerland 41.66% 39.50% 60.50%

Referendum on the retirement age of 62 (for men and women)

Canton % Particip. % Oui % Non
Zurich 42.20% 40.30% 59.70%
Berne 43.22% 43.20% 56.80%
Lucerne 41.42% 36.50% 63.50%
Uri 36.39% 40.10% 59.90%
Schwyz 42.83% 36.20% 63.80%
Obwald 37.57% 33.50% 66.50%
Nidwald 42.64% 32.40% 67.60%
Glaris 37.78% 39.30% 60.70%
Zoug 46.49% 35.20% 64.80%
Fribourg 43.34% 58.70% 41.30%
Soleure 43.99% 41.80% 58.20%
B?le-Ville 51.77% 43.50% 56.50%
B?le-Campagne 40.85% 41.80% 58.20%
Schaffhouse 61.42% 44.70% 55.30%
Appenzell Rhodes-Ext. 45.22% 34.70% 65.30%
Appenzell Rhodes-Int. 34.73% 26.60% 73.40%
Saint-Gall 38.26% 38.30% 61.70%
Grisons 33.08% 41.30% 58.70%
Argovie 38.49% 39.90% 60.10%
Thurgovie 40.46% 38.90% 61.10%
Tessin 41.14% 67.50% 32.50%
Vaud 36.33% 60.90% 39.10%
Valais 40.78% 51.50% 48.50%
Neuch?tel 38.50% 65.30% 34.70%
Gen?ve 46.83% 61.90% 38.10%
Jura 58.82% 70.60% 29.40%
Switzerland 41.72% 46.00% 54.00%

Lower hospital costs 

Canton % Particip. % Oui % Non
Zurich 42.09% 16.30% 83.70%
Berne 43.22% 14.50% 85.50%
Lucerne 41.48% 18.40% 81.60%
Uri 36.31% 19.50% 80.50%
Schwyz 42.79% 20.50% 79.50%
Obwald 37.30% 15.50% 84.50%
Nidwald 42.62% 16.80% 83.20%
Glaris 37.88% 17.40% 82.60%
Zoug 46.46% 16.20% 83.80%
Fribourg 43.19% 18.80% 81.20%
Soleure 43.96% 17.30% 82.70%
B?le-Ville 51.70% 19.00% 81.00%
B?le-Campagne 40.77% 15.70% 84.30%
Schaffhouse 61.31% 21.30% 78.70%
Appenzell Rhodes-Ext. 45.52% 18.20% 81.80%
Appenzell Rhodes-Int. 35.75% 15.20% 84.80%
Saint-Gall 38.14% 17.40% 82.60%
Grisons 32.91% 20.80% 79.20%
Argovie 38.35% 18.10% 81.90%
Thurgovie 40.41% 21.00% 79.00%
Tessin 41.14% 30.40% 69.60%
Vaud 36.31% 17.90% 82.10%
Valais 40.77% 18.00% 82.00%
Neuch?tel 38.53% 19.10% 80.90%
Gen?ve 46.75% 17.90% 82.10%
Jura 58.75% 21.80% 78.20%
Switzerland 41.66% 17.90% 82.10%

Saving on the army in favor of peace and workplaces in the future (redistribution of expenditures initiative) 

Canton % Particip. % Oui % Non
Zurich 42.18% 37.10% 62.90%
Berne 43.22% 32.60% 67.40%
Lucerne 41.49% 29.90% 70.10%
Uri 36.51% 19.70% 80.30%
Schwyz 42.85% 25.80% 74.20%
Obwald 37.56% 22.10% 77.90%
Nidwald 42.67% 21.90% 78.10%
Glaris 37.90% 27.60% 72.40%
Zoug 46.49% 29.70% 70.30%
Fribourg 43.23% 44.50% 55.50%
Soleure 43.98% 32.30% 67.70%
B?le-Ville 51.82% 45.20% 54.80%
B?le-Campagne 40.97% 37.40% 62.60%
Schaffhouse 61.51% 32.50% 67.50%
Appenzell Rhodes-Ext. 45.78% 28.10% 71.90%
Appenzell Rhodes-Int. 35.13% 22.30% 77.70%
Saint-Gall 38.24% 29.60% 70.40%
Grisons 33% 32.60% 67.40%
Argovie 38.48% 29.90% 70.10%
Thurgovie 40.44% 28.10% 71.90%
Tessin 41.14% 48.90% 51.10%
Vaud 36.32% 50.80% 49.20%
Valais 40.78% 36.30% 63.70%
Neuch?tel 38.47% 54.30% 45.70%
Gen?ve 46.80% 60.00% 40.00%
Jura 58.68% 62.60% 37.40%
Switzerland 41.72% 37.60% 62.40%

Law on the Personnel of the Confederation 

Canton % Particip. % Oui % Non
Zurich 41.80% 74.00% 26.00%
Berne 43.22% 68.30% 31.70%
Lucerne 41.44% 73.30% 26.70%
Uri 35.98% 63.90% 36.10%
Schwyz 42.67% 70.00% 30.00%
Obwald 37.48% 71.80% 28.20%
Nidwald 42.28% 77.30% 22.70%
Glaris 37.87% 71.60% 28.40%
Zoug 46.41% 78.00% 22.00%
Fribourg 43.19% 60.00% 40.00%
Soleure 43.93% 70.40% 29.60%
B?le-Ville 51.48% 70.10% 29.90%
B?le-Campagne 40.61% 72.60% 27.40%
Schaffhouse 61.37% 69.10% 30.90%
Appenzell Rhodes-Ext. 45.09% 73.60% 26.40%
Appenzell Rhodes-Int. 35.68% 73.80% 26.20%
Saint-Gall 37.73% 75.10% 24.90%
Grisons 32.61% 65.70% 34.30%
Argovie 38.19% 72.80% 27.20%
Thurgovie 40.33% 72.90% 27.10%
Tessin 41.14% 47.00% 53.00%
Vaud 36.32% 57.10% 42.90%
Valais 40.78% 50.20% 49.80%
Neuch?tel 38.42% 50.20% 49.80%
Gen?ve 46.67% 53.00% 47.00%
Jura 58.52% 46.80% 53.20%
Switzerland 41.53% 66.80% 33.20%

no images were found



Trackback URL

RSS Feed for This PostPost a Comment