Main Content RSS Feed

Switzerland Switzerland. Referendum of September 27 1998

Law on truck taxation

Canton % Particip. % Oui % Non
Zurich 49.68% 66.90% 33.10%
Berne 53.58% 57.20% 42.80%
Lucerne 60.31% 54.00% 46.00%
Uri 54.97% 57.80% 42.20%
Schwyz 50.86% 40.90% 59.10%
Obwald 58.08% 39.50% 60.50%
Nidwald 60.17% 51.90% 48.10%
Glaris 50.50% 46.70% 53.30%
Zoug 57.78% 59.60% 40.40%
Fribourg 56.90% 42.10% 57.90%
Soleure 56.76% 57.50% 42.50%
B?le-Ville 55.67% 72.50% 27.50%
B?le-Campagne 52.29% 62.60% 37.40%
Schaffhouse 70.59% 55.80% 44.20%
Appenzell Rhodes-Ext. 60.62% 50.70% 49.30%
Appenzell Rhodes-Int. 59.19% 35.50% 64.50%
Saint-Gall 54.63% 52.30% 47.70%
Grisons 46.45% 58.90% 41.10%
Argovie 51.23% 51.60% 48.40%
Thurgovie 55.08% 48.10% 51.90%
Tessin 41.09% 67.20% 32.80%
Vaud 46.05% 55.30% 44.70%
Valais 47% 50.60% 49.40%
Neuch?tel 46.66% 48.40% 51.60%
Gen?ve 48.52% 66.50% 33.50%
Jura 55.23% 49.30% 50.70%
Switzerland 51.80% 57.20% 42.80%

Initiative on the retirement age for women

Canton Particip. % Oui % Non
Zurich 41.38% 32.20% 67.80%
Berne 37.56% 27.20% 72.80%
Lucerne 40.71% 23.90% 76.10%
Uri 38.61% 27.50% 72.50%
Schwyz 34.40% 26.40% 73.60%
Obwald 49.52% 24.90% 75.10%
Nidwald 43.62% 25.00% 75.00%
Glaris 31.75% 25.10% 74.90%
Zoug 39.23% 27.60% 72.40%
Fribourg 35.58% 18.30% 81.70%
Soleure 39.60% 28.30% 71.70%
B?le-Ville 45.01% 33.90% 66.10%
B?le-Campagne 36.32% 30.30% 69.70%
Schaffhouse 62.75% 33.40% 66.60%
Appenzell Rhodes-Ext. 43.28% 24.80% 75.20%
Appenzell Rhodes-Int. 34.42% 18.20% 81.80%
Saint-Gall 37.06% 26.20% 73.80%
Grisons 33.71% 28.70% 71.30%
Argovie 39.72% 26.00% 74.00%
Thurgovie 40.05% 24.30% 75.70%
Tessin 34.53% 18.80% 81.20%
Vaud 34.48% 16.50% 83.50%
Valais 31.44% 17.00% 83.00%
Neuch?tel 30.32% 14.90% 85.10%
Gen?ve 41.10% 25.20% 74.80%
Jura 40.84% 17.30% 82.70%
Switzerland 38.37% 26.00% 74.00%

Initiative Baumann-Denner (Ecological Agriculture)

Switzerland. Referendum 1998.2.3

Canton % Particip. % Oui % Non
Zurich 49.22% 27.30% 72.70%
Berne 53.58% 26.80% 73.20%
Lucerne 60.15% 19.40% 80.60%
Uri 54.08% 24.20% 75.80%
Schwyz 50.83% 18.90% 81.10%
Obwald 57.98% 12.30% 87.70%
Nidwald 59.90% 15.10% 84.90%
Glaris 50.41% 21.60% 78.40%
Zoug 57.53% 20.50% 79.50%
Fribourg 56.90% 14.70% 85.30%
Soleure 56.63% 28.00% 72.00%
B?le-Ville 55.33% 30.90% 69.10%
B?le-Campagne 51.92% 24.50% 75.50%
Schaffhouse 70.46% 24.30% 75.70%
Appenzell Rhodes-Ext. 60.13% 21.90% 78.10%
Appenzell Rhodes-Int. 59.13% 13.40% 86.60%
Saint-Gall 53.97% 24.30% 75.70%
Grisons 45.74% 25.00% 75.00%
Argovie 50.84% 23.20% 76.80%
Thurgovie 54.92% 17.80% 82.20%
Tessin 41.09% 34.70% 65.30%
Vaud 46.05% 13.70% 86.30%
Valais 46.99% 13.80% 86.20%
Neuch?tel 46.65% 13.70% 86.30%
Gen?ve 48.45% 21.20% 78.80%
Jura 55.23% 16.30% 83.70%
Switzerland 51.57% 23.00% 77.00%

no images were found



Trackback URL

RSS Feed for This PostPost a Comment