Main Content RSS Feed

Switzerland Switzerland. Referendum of September 20 2000

“Solar Initiative”: Encouragement of use of renewable energy

Canton % Particip. % Oui % Non
Zurich 49.42% 37.50% 60.60%
Berne 44.38% 33.70% 65.70%
Lucerne 48.97% 28.00% 70.70%
Uri 40.31% 25.50% 71.60%
Schwyz 46.46% 23.00% 75.70%
Obwald 45.08% 24.60% 73.10%
Nidwald 47.36% 24.00% 74.40%
Glaris 42.11% 26.20% 71.70%
Zoug 49.52% 28.00% 71.40%
Fribourg 46.19% 20.20% 76.20%
Soleure 47.50% 26.90% 71.80%
B?le-Ville 51.78% 41.70% 56.60%
B?le-Campagne 46.08% 34.50% 64.70%
Schaffhouse 63.41% 29.60% 64.70%
Appenzell Rhodes-Ext. 48.64% 29.40% 69.90%
Appenzell Rhodes-Int. 38.24% 24.10% 73.30%
Saint-Gall 44.77% 28.20% 70.80%
Grisons 35.49% 36.20% 62.00%
Argovie 41.13% 24.80% 73.40%
Thurgovie 42.82% 27.20% 70.40%
Tessin 35.60% 28.90% 65.00%
Vaud 38.99% 29.10% 67.30%
Valais 36.12% 25.40% 67.40%
Neuch?tel 41.32% 29.70% 67.80%
Gen?ve 50.43% 35.10% 62.70%
Jura 37.75% 25.70% 71.20%
Switzerland 44.70% 31.10% 66.70%

Counter-project

Canton % Particip. % Oui % Non
Zurich 49.42% 50.70% 47.40%
Berne 44.38% 49.80% 49.50%
Lucerne 48.97% 43.10% 55.50%
Uri 40.31% 38.60% 58.40%
Schwyz 46.46% 37.30% 61.40%
Obwald 45.08% 40.30% 57.30%
Nidwald 47.36% 36.80% 61.60%
Glaris 42.11% 38.70% 59.10%
Zoug 49.52% 44.40% 55.00%
Fribourg 46.19% 39.30% 57.00%
Soleure 47.50% 37.60% 61.00%
B?le-Ville 51.78% 55.00% 43.20%
B?le-Campagne 46.08% 46.40% 52.70%
Schaffhouse 63.41% 36.30% 57.80%
Appenzell Rhodes-Ext. 48.64% 42.80% 56.50%
Appenzell Rhodes-Int. 38.24% 37.70% 59.80%
Saint-Gall 44.77% 45.20% 53.80%
Grisons 35.49% 55.40% 42.80%
Argovie 41.13% 38.60% 59.70%
Thurgovie 42.82% 39.60% 58.00%
Tessin 35.60% 43.00% 50.80%
Vaud 38.99% 44.90% 51.50%
Valais 36.12% 40.00% 52.80%
Neuch?tel 41.32% 39.70% 57.80%
Gen?ve 50.43% 51.30% 46.40%
Jura 37.75% 39.80% 57.10%
Switzerland 44.70% 45.60% 52.20%

Referendum on introducing an 18 percent cap on foreign population 

Canton % Particip. % Oui % Non
Zurich 50.45% 35.10% 64.90%
Berne 44.51% 36.80% 63.20%
Lucerne 49.66% 42.10% 57.90%
Uri 41.61% 39.60% 60.40%
Schwyz 46.64% 48.40% 51.60%
Obwald 45.26% 38.20% 61.80%
Nidwald 47.69% 40.00% 60.00%
Glaris 42.25% 44.50% 55.50%
Zoug 50.24% 35.30% 64.70%
Fribourg 46.82% 30.60% 69.40%
Soleure 47.74% 44.50% 55.50%
B?le-Ville 52.83% 36.30% 63.70%
B?le-Campagne 46.53% 37.40% 62.60%
Schaffhouse 64.13% 37.00% 63.00%
Appenzell Rhodes-Ext. 49.61% 38.40% 61.60%
Appenzell Rhodes-Int. 38.60% 40.20% 59.80%
Saint-Gall 46.56% 41.30% 58.70%
Grisons 36.46% 31.10% 68.90%
Argovie 41.93% 47.40% 52.60%
Thurgovie 43.19% 44.10% 55.90%
Tessin 35.61% 40.60% 59.40%
Vaud 38.99% 23.60% 76.40%
Valais 36.09% 27.50% 72.50%
Neuch?tel 41.18% 25.60% 74.40%
Gen?ve 50.92% 23.80% 76.20%
Jura 37.99% 25.50% 74.50%
Switzerland 45.27% 36.20% 63.80%

no images were found



Trackback URL

RSS Feed for This PostPost a Comment