Switzerland. Referendum of May 21 2000
By Alex Kireev
Referendum on bilateral agreements between Switzerland and European Union
| Canton | % Particip. | % Oui | % Non |
|---|---|---|---|
| Zurich | 50.90% | 69.90% | 30.10% |
| Berne | 44.57% | 68.40% | 31.60% |
| Lucerne | 54.70% | 62.60% | 37.40% |
| Uri | 51.69% | 52.30% | 47.70% |
| Schwyz | 50.71% | 49.80% | 50.20% |
| Obwald | 47.87% | 55.50% | 44.50% |
| Nidwald | 54.90% | 55.90% | 44.10% |
| Glaris | 47.53% | 57.20% | 42.80% |
| Zoug | 54.28% | 69.20% | 30.80% |
| Fribourg | 44.97% | 74.60% | 25.40% |
| Soleure | 49.56% | 66.60% | 33.40% |
| B?le-Ville | 54.79% | 72.30% | 27.70% |
| B?le-Campagne | 48.66% | 70.90% | 29.10% |
| Schaffhouse | 66.07% | 61.20% | 38.80% |
| Appenzell Rhodes-Ext. | 54.05% | 62.10% | 37.90% |
| Appenzell Rhodes-Int. | 46.65% | 51.90% | 48.10% |
| Saint-Gall | 44.30% | 63.20% | 36.80% |
| Grisons | 40.79% | 58.60% | 41.40% |
| Argovie | 42.78% | 62.20% | 37.80% |
| Thurgovie | 46.06% | 57.20% | 42.80% |
| Tessin | 51.87% | 43.00% | 57.00% |
| Vaud | 45.82% | 80.30% | 19.70% |
| Valais | 41.69% | 65.60% | 34.40% |
| Neuch?tel | 52.20% | 79.40% | 20.60% |
| Gen?ve | 57.99% | 78.70% | 21.30% |
| Jura | 47.42% | 77.30% | 22.70% |
| Switzerland | 48.30% | 67.20% | 32.80% |
no images were found
