Main Content RSS Feed

Switzerland Switzerland. Referendum of March 12 2000

Introduction of female quotas in elections

Canton % Particip. % Oui % Non
Zurich 44.37% 19.60% 80.40%
Berne 43.44% 16.40% 83.60%
Lucerne 46.92% 15.70% 84.30%
Uri 51.70% 13.00% 87.00%
Schwyz 50.27% 11.30% 88.70%
Obwald 43.91% 11.90% 88.10%
Nidwald 44.36% 10.70% 89.30%
Glaris 39.74% 13.50% 86.50%
Zoug 46.80% 14.70% 85.30%
Fribourg 40.52% 18.00% 82.00%
Soleure 45.53% 14.50% 85.50%
B?le-Ville 51.20% 26.30% 73.70%
B?le-Campagne 42.42% 16.70% 83.30%
Schaffhouse 66.63% 20.80% 79.20%
Appenzell Rhodes-Ext. 50.20% 12.80% 87.20%
Appenzell Rhodes-Int. 43.16% 7.10% 92.90%
Saint-Gall 43.27% 13.80% 86.20%
Grisons 35.76% 15.50% 84.50%
Argovie 40.42% 13.40% 86.60%
Thurgovie 41.65% 13.60% 86.40%
Tessin 30.08% 18.50% 81.50%
Vaud 34.79% 23.70% 76.30%
Valais 33.88% 15.40% 84.60%
Neuch?tel 35.36% 25.10% 74.90%
Gen?ve 46.27% 31.30% 68.70%
Jura 38.56% 23.10% 76.90%
Switzerland 42.18% 18.00% 82.00%

The “Reduction of traffic” initiative 

Canton % Particip. % Oui % Non
Zurich 44.74% 26.70% 73.30%
Berne 43.44% 23.30% 76.70%
Lucerne 47.09% 20.20% 79.80%
Uri 52.30% 20.50% 79.50%
Schwyz 50.57% 14.20% 85.80%
Obwald 44.03% 15.20% 84.80%
Nidwald 44.48% 16.00% 84.00%
Glaris 39.84% 21.20% 78.80%
Zoug 47.24% 20.20% 79.80%
Fribourg 40.68% 14.40% 85.60%
Soleure 45.62% 19.40% 80.60%
B?le-Ville 51.51% 33.90% 66.10%
B?le-Campagne 42.62% 22.20% 77.80%
Schaffhouse 66.78% 21.60% 78.40%
Appenzell Rhodes-Ext. 50.58% 22.00% 78.00%
Appenzell Rhodes-Int. 43.24% 14.30% 85.70%
Saint-Gall 43.68% 20.50% 79.50%
Grisons 36.15% 21.30% 78.70%
Argovie 40.75% 18.30% 81.70%
Thurgovie 41.78% 18.30% 81.70%
Tessin 30.08% 23.40% 76.60%
Vaud 34.80% 16.60% 83.40%
Valais 33.88% 10.00% 90.00%
Neuch?tel 35.37% 17.70% 82.30%
Gen?ve 46.50% 22.20% 77.80%
Jura 38.63% 13.90% 86.10%
Switzerland 42.37% 21.30% 78.70%

Initiative “Denner” for faster and direct democracy 

Canton % Particip. % Oui % Non
Zurich 44.28% 32.50% 67.50%
Berne 43.44% 26.40% 73.60%
Lucerne 46.82% 29.50% 70.50%
Uri 51.23% 26.60% 73.40%
Schwyz 50.14% 33.70% 66.30%
Obwald 43.88% 26.20% 73.80%
Nidwald 44.26% 27.00% 73.00%
Glaris 39.72% 28.10% 71.90%
Zoug 46.66% 29.20% 70.80%
Fribourg 40.47% 26.60% 73.40%
Soleure 45.49% 29.40% 70.60%
B?le-Ville 51% 31.70% 68.30%
B?le-Campagne 42.28% 29.70% 70.30%
Schaffhouse 66.55% 33.60% 66.40%
Appenzell Rhodes-Ext. 49.94% 30.30% 69.70%
Appenzell Rhodes-Int. 43.07% 23.90% 76.10%
Saint-Gall 43.10% 32.70% 67.30%
Grisons 35.58% 28.50% 71.50%
Argovie 40.31% 32.80% 67.20%
Thurgovie 41.39% 32.10% 67.90%
Tessin 30.08% 38.90% 61.10%
Vaud 34.79% 29.50% 70.50%
Valais 33.88% 23.40% 76.60%
Neuch?tel 35.37% 32.50% 67.50%
Gen?ve 46.16% 24.90% 75.10%
Jura 38.42% 25.10% 74.90%
Switzerland 42.10% 30.00% 70.00%

The “Procreation respecting human dignity” initiative

Canton % Particip. % Oui % Non
Zurich 44.38% 30.40% 69.60%
Berne 43.44% 28.90% 71.10%
Lucerne 47.01% 31.70% 68.30%
Uri 51.69% 34.40% 65.60%
Schwyz 50.29% 30.90% 69.10%
Obwald 43.92% 27.70% 72.30%
Nidwald 44.36% 24.40% 75.60%
Glaris 39.80% 25.90% 74.10%
Zoug 46.86% 29.80% 70.20%
Fribourg 40.60% 21.50% 78.50%
Soleure 45.53% 29.60% 70.40%
B?le-Ville 51.20% 36.10% 63.90%
B?le-Campagne 42.42% 28.10% 71.90%
Schaffhouse 66.63% 34.50% 65.50%
Appenzell Rhodes-Ext. 49.98% 33.30% 66.70%
Appenzell Rhodes-Int. 43.11% 29.40% 70.60%
Saint-Gall 43.28% 34.30% 65.70%
Grisons 35.69% 33.90% 66.10%
Argovie 40.42% 29.50% 70.50%
Thurgovie 41.66% 32.40% 67.60%
Tessin 30.08% 38.10% 61.90%
Vaud 34.79% 15.20% 84.80%
Valais 33.88% 20.80% 79.20%
Neuch?tel 35.35% 19.90% 80.10%
Gen?ve 46.44% 15.20% 84.80%
Jura 38.60% 19.30% 80.70%
Switzerland 42.20% 28.20% 71.80%

no images were found



Trackback URL

RSS Feed for This PostPost a Comment