Switzerland. Referendum of February 8 2004
By Alex Kireev
Counter-project on the “Avante” initiative (for safe and effective motorways)
| Canton | % Particip. | % Oui | % Non |
|---|---|---|---|
| Zurich | 47.47% | 37.60% | 62.40% |
| Berne | 42.98% | 35.70% | 64.30% |
| Lucerne | 49% | 37.60% | 62.40% |
| Uri | 55.83% | 26.40% | 73.60% |
| Schwyz | 47.07% | 41.70% | 58.30% |
| Obwald | 46.74% | 37.20% | 62.80% |
| Nidwald | 50.91% | 35.70% | 64.30% |
| Glaris | 45.14% | 30.30% | 69.70% |
| Zoug | 52.11% | 41.70% | 58.30% |
| Fribourg | 40.40% | 36.20% | 63.80% |
| Soleure | 47.30% | 37.70% | 62.30% |
| B?le-Ville | 52.76% | 34.60% | 65.40% |
| B?le-Campagne | 48.87% | 37.40% | 62.60% |
| Schaffhouse | 63.75% | 33.30% | 66.70% |
| Appenzell Rhodes-Ext. | 55.62% | 34.90% | 65.10% |
| Appenzell Rhodes-Int. | 37.53% | 31.70% | 68.30% |
| Saint-Gall | 42.53% | 34.80% | 65.20% |
| Grisons | 36.60% | 25.30% | 74.70% |
| Argovie | 39.98% | 41.90% | 58.10% |
| Thurgovie | 38.18% | 34.20% | 65.80% |
| Tessin | 44.27% | 44.30% | 55.70% |
| Vaud | 49.79% | 39.40% | 60.60% |
| Valais | 31.25% | 28.20% | 71.80% |
| Neuch?tel | 56.34% | 37.80% | 62.20% |
| Gen?ve | 56.07% | 40.90% | 59.10% |
| Jura | 35.98% | 30.50% | 69.50% |
| Switzerland | 45.58% | 37.20% | 62.80% |
no images were found
