Switzerland. Referendum of June 10 2001
By Alex Kireev
Referendum on arming peacekeepers
| Canton | % Particip. | % Yes | % Not |
|---|---|---|---|
| Zurich | 46.01% | 53.50% | 46.50% |
| Bern | 40.95% | 57.70% | 42.30% |
| Lucerne | 48.16% | 50.40% | 49.60% |
| Uri | 42.02% | 43.80% | 56.20% |
| Schwyz | 51.74% | 40.50% | 59.50% |
| Obwald | 49.82% | 47.20% | 52.80% |
| Nidwald | 48.90% | 46.80% | 53.20% |
| Glaris | 40.25% | 45.00% | 55.00% |
| Zoug | 49.47% | 54.20% | 45.80% |
| Freiburg | 42.49% | 52.20% | 47.80% |
| Soleure | 49.72% | 57.10% | 42.90% |
| Basle-city | 52.16% | 53.10% | 46.90% |
| Basle-countryside | 42.65% | 54.50% | 45.50% |
| Schaffhouse | 63.86% | 44.20% | 55.80% |
| Appenzell Rhodos-ext. | 51.50% | 45.60% | 54.40% |
| Appenzell Rhodos-Int. | 46.52% | 37.30% | 62.70% |
| Saint-Gall | 44.14% | 46.60% | 53.40% |
| Grisons | 39.88% | 45.00% | 55.00% |
| Argovie | 38.97% | 50.90% | 49.10% |
| Thurgovie | 42.52% | 46.20% | 53.80% |
| Tessin | 27.41% | 37.10% | 62.90% |
| Vaud | 37.79% | 51.40% | 48.60% |
| Were worth | 27.94% | 45.80% | 54.20% |
| Neuch?tel | 49.41% | 50.50% | 49.50% |
| Geneva | 43.02% | 45.50% | 54.50% |
| The Jura | 30.59% | 44.60% | 55.40% |
| Switzerland | 42.52% | 51.00% | 49.00% |
Referendum on joint training with NATO forces
| Canton | % Particip. | % Yes | % Not |
|---|---|---|---|
| Zurich | 45.99% | 53.80% | 46.20% |
| Bern | 40.94% | 57.40% | 42.60% |
| Lucerne | 48.15% | 50.20% | 49.80% |
| Uri | 41.96% | 43.10% | 56.90% |
| Schwyz | 51.76% | 40.20% | 59.80% |
| Obwald | 49.82% | 45.70% | 54.30% |
| Nidwald | 48.88% | 46.90% | 53.10% |
| Glaris | 40.25% | 45.40% | 54.60% |
| Zoug | 49.41% | 53.90% | 46.10% |
| Freiburg | 42.39% | 53.00% | 47.00% |
| Soleure | 49.67% | 56.70% | 43.30% |
| Basle-city | 52.05% | 52.00% | 48.00% |
| Basle-countryside | 42.63% | 53.20% | 46.80% |
| Schaffhouse | 63.72% | 44.00% | 56.00% |
| Appenzell Rhodos-ext. | 51.45% | 46.10% | 53.90% |
| Appenzell Rhodos-Int. | 46.51% | 37.80% | 62.20% |
| Saint-Gall | 44.08% | 46.70% | 53.30% |
| Grisons | 39.80% | 45.10% | 54.90% |
| Argovie | 38.97% | 51.10% | 48.90% |
| Thurgovie | 42.56% | 46.40% | 53.60% |
| Tessin | 27.41% | 36.90% | 63.10% |
| Vaud | 37.78% | 53.70% | 46.30% |
| Were worth | 27.93% | 45.60% | 54.40% |
| Neuch?tel | 49.41% | 51.90% | 48.10% |
| Geneva | 43.02% | 46.00% | 54.00% |
| The Jura | 30.57% | 44.20% | 55.80% |
| Switzerland | 42.50% | 51.10% | 48.90% |
