Switzerland. Referendum of June 2 2002
By Alex Kireev
Referendum on abortion If this referendum passes, women will be allowed to have abortions legally through the twelfth week of pregnancy without restrictions.
| Canton | % Particip. | % Oui | % Non |
|---|---|---|---|
| Zurich | 43.96% | 77.50% | 22.50% |
| Berne | 37.95% | 73.40% | 26.60% |
| Lucerne | 49.53% | 60.10% | 39.90% |
| Uri | 35.65% | 50.70% | 49.30% |
| Schwyz | 47% | 57.40% | 42.60% |
| Obwald | 42.81% | 56.30% | 43.70% |
| Nidwald | 45.66% | 63.10% | 36.90% |
| Glaris | 44.50% | 70.80% | 29.20% |
| Zoug | 49.76% | 70.80% | 29.20% |
| Fribourg | 34.17% | 71.10% | 28.90% |
| Soleure | 47.60% | 70.00% | 30.00% |
| B?le-Ville | 48.27% | 81.80% | 18.20% |
| B?le-Campagne | 42.17% | 79.80% | 20.20% |
| Schaffhouse | 63.27% | 67.40% | 32.60% |
| Appenzell Rhodes-Ext. | 45.14% | 65.10% | 34.90% |
| Appenzell Rhodes-Int. | 36.98% | 39.90% | 60.10% |
| Saint-Gall | 39.92% | 58.80% | 41.20% |
| Grisons | 35.45% | 63.80% | 36.20% |
| Argovie | 35.67% | 68.90% | 31.10% |
| Thurgovie | 40.27% | 59.80% | 40.20% |
| Tessin | 26.47% | 63.20% | 36.80% |
| Vaud | 48.38% | 85.70% | 14.30% |
| Valais | 31.62% | 45.90% | 54.10% |
| Neuch?tel | 52.68% | 85.40% | 14.60% |
| Gen?ve | 51.52% | 87.80% | 12.20% |
| Jura | 30.65% | 68.30% | 31.70% |
| Switzerland | 41.81% | 72.20% | 27.80% |
