Main Content RSS Feed

Slovakia Slovakia. European Parliament Election 2004

KDH – Christian Democratic Movement (Krestanskodemokraticke hnutie)
SMK-MKP – Party of the Hungarian Coalition(Strana madarskej koalicie
– Magyar Koalicio Partja)
SF – Free Forum (Slobodne forum)
KSS – Communist Party of Slovakia (Komunisticka strana Slovenska)
L’S-HZDS – People’s Party – Movement for a Democratic Slovakia (Ludova strana – Hnutie za demokraticke Slovensko)
SDKU – DS – Slovak Democratic and Christian Union – Democratic Party – Democratic Party (Slovenska demokraticka a krestanska unia – Demokraticka strana)
SMER – Direction – Social Democracy (SMER – socialna demokracia)
SNS – Slovak National Party (Slovenska narodna strana)

District SMK-MKP ANO SDKU KSS SF SMER LS-HZDS KDH
Bratislava 7.06 5.43 24.81 3.47 6.53 15.82 14.33 14.92
Malacky 1.49 5.32 25.8 5.13 4.6 17.58 17.31 16.36
Pezinok 1.21 5.58 22.84 3.18 3.9 18.62 21.47 16.71
Senec 30.63 3.93 15.33 3.4 2.99 13.01 12.82 12.78
Dunajska Streda 86.22 1.18 2.77 0.63 0.61 2.43 2.17 1.71
Galanta 49.99 2.77 8.83 2.8 1.52 10.18 12.51 7.29
Piestany 1.38 4.83 21.83 4.6 2.95 16.31 20.9 21.08
Senica 0.69 4.54 23.01 6.25 2.63 16.69 16.32 24.19
Trnava 0.96 4.22 18.05 3.97 3.53 19.94 19.94 23.03
Banovce nad Bebravou 0.58 5.54 12.28 7.05 1.76 19.87 27.53 19.87
Nove Mesto nad Vahom 0.61 4.92 17.17 7.55 2.99 18.9 27.48 13.26
Povazska Bystrica 0.35 3.79 13.99 4.94 2.54 19.06 31.39 18.34
Prievidza 0.96 4.96 15.13 5.25 2.6 22.46 26.41 15.9
Trencin 0.65 4.67 15.99 4.14 2.5 19.22 29.39 17.91
Komarno 72.63 2.18 4.15 2.19 1.03 6.18 6.42 1.53
Levice 37.75 4.32 10.8 3.04 2.34 13.72 13.19 8.89
Nitra 8.98 3.77 15.13 3.87 3.01 19.4 22.02 17.12
Nove Zamky 37.87 3.49 8.65 3.33 1.81 14.93 15.83 9.21
Sala 47.67 3.54 10.23 2.03 1.79 10.92 11.44 7.98
Sturovo 86.02 1.49 1.84 0.86 0.48 2.78 2.41 0.94
Topolcany 0.45 3.09 14.17 5.73 2.36 19.55 29.66 18.99
Cadca 0.39 1.76 13.75 4.68 1.92 20 31.71 18.7
Dolny Kubin 0.56 3.4 13.69 5.38 1.59 15.58 14.3 39.96
Liptovsky Mikulas 0.92 6.36 25.05 7.58 3.14 21.71 17.97 10.35
Martin 0.85 8.22 18.26 6.66 4.03 25.3 18.33 11.78
Namestovo 0.41 1.74 12.86 2.12 1.57 11.89 17.03 44.56
Ruzomberok 0.57 3.65 15.92 4.94 2.5 14.68 18.97 32.54
Zilina 0.64 3.86 17.26 3.82 2.67 19.64 26.15 19.35
Banska Bystrica 1.83 6.82 24.36 4.66 3.84 22.23 17.04 12.24
Brezno 0.85 6.63 15.53 7 3.7 25.53 21.37 11.79
Lucenec 25.66 4.93 12.82 6.33 2.71 17.99 15.11 5.84
Rimavska Sobota 41.1 4.41 7.95 5.47 2.14 17.77 9.54 3.19
Velky Krtis 40.81 4.33 11.93 4.28 1.96 14.48 12.77 4.2
Zvolen 1.07 5.05 15.75 5.73 2.77 29.58 20.89 12.94
Ziar nad Hronom 1.1 6.14 14.48 5.78 2.6 20.23 28.68 14.81
Bardejov 0.73 4.42 19.54 5.55 2.28 16 15.42 27.06
Humenne 0.82 5.93 15.32 7.18 3.29 19.64 15.98 21.13
Kezmarok 1.3 4.65 29.39 2.85 2.92 11.39 11.13 29.42
Poprad 1.57 5.48 23.67 4.01 3.69 16.29 13.99 23.33
Presov 1.13 4.78 24.86 3.86 2.65 14.3 12.05 28.15
Stara Lubovna 0.76 2.13 22.19 5.24 1.29 11.38 10.84 21.62
Stropkov 0.79 5.37 15.7 14.99 2.14 15.24 18.01 19.9
Svidnik 1.28 5.37 12.75 18.28 2.83 17.96 14.5 14.6
Vranov nad Toplou 0.5 3.59 14.49 7.05 2.05 15.25 17.26 30.13
Kosice 11.71 7.21 22.31 4.54 5.65 16.47 10.39 14.96
Kosice - okolie 28.26 4.92 14.81 4.27 3.38 11.94 8.55 12.5
Michalovce 13.1 3.87 13.67 5.89 3.6 17.86 16.21 15.41
Roznava 50.1 3.66 8.25 4.66 2.03 14.18 8.56 2.43
Spisska Nova Ves 1.37 4.93 22.98 6.23 3.08 17.02 14.26 19.96
Trebisov 32.57 4.63 10.67 3.72 4.21 13.23 9.09 10.9
Total 13.24 4.65 17.09 4.54 3.25 16.89 17.04 16.19



Trackback URL

RSS Feed for This PostPost a Comment