Slovakia. Presidential Election 2004
By Alex Kireev
First Round
Territorial district | Martin Butora | Ivan Gasparovic | Eduard Kukan | Vladimir Meciar | Frantisek Miklosko | Rudolf Schuster |
---|---|---|---|---|---|---|
Bratislava | 14.49 | 15.45 | 36.54 | 19.93 | 7.76 | 4.21 |
Malacky | 8.64 | 17.3 | 33.46 | 28.75 | 4.67 | 5.07 |
Pezinok | 8.97 | 20.38 | 29.06 | 30.52 | 6.28 | 3.31 |
Senec | 9.86 | 15.43 | 34.6 | 24 | 9.55 | 4.55 |
Dunajska Streda | 13.63 | 5.56 | 37.41 | 9.96 | 18.79 | 12.27 |
Galanta | 7.22 | 17.49 | 28.95 | 30.11 | 7.27 | 6.88 |
Piestany | 6.87 | 22.3 | 23.52 | 34.67 | 6.18 | 4.53 |
Senica | 4.52 | 17.2 | 32.16 | 30.05 | 7.13 | 5.69 |
Trnava | 6.52 | 23.09 | 20.99 | 35.53 | 7.78 | 4.26 |
Banovce nad Bebravou | 4.2 | 28.1 | 12.94 | 42.65 | 4.34 | 4.87 |
Nove Mesto nad Vahom | 4.84 | 25.59 | 19.93 | 38.26 | 3.73 | 5.04 |
Povazska Bystrica | 3.79 | 23.92 | 14.16 | 47.37 | 4.89 | 4.31 |
Prievidza | 5.25 | 26.61 | 16.22 | 40.6 | 4.22 | 4.56 |
Trencin | 5.57 | 21.81 | 19.46 | 41.98 | 5.37 | 3.96 |
Komarno | 10.96 | 10.99 | 32.09 | 17.22 | 12.85 | 13.52 |
Levice | 8.06 | 20.39 | 24.49 | 28.21 | 6.42 | 9.68 |
Nitra | 5.33 | 22.59 | 18.49 | 39.9 | 7.05 | 4.76 |
Nove Zamky | 5.36 | 20.02 | 24.11 | 33.7 | 6.4 | 8.44 |
Sala | 7.8 | 14.15 | 37.51 | 25.29 | 6.87 | 6.7 |
Sturovo | 9.5 | 6.28 | 32.3 | 11.34 | 18.69 | 19.22 |
Topolcany | 4.15 | 23.08 | 13.58 | 47.23 | 5.53 | 4.76 |
Cadca | 2.12 | 25.91 | 9.63 | 51.52 | 4 | 5.39 |
Dolny Kubin | 4.57 | 27.61 | 19.82 | 27.9 | 13.37 | 4.37 |
Liptovsky Mikulas | 6.74 | 29.65 | 19.45 | 32.53 | 3.2 | 5.29 |
Martin | 5.54 | 29.32 | 21.94 | 28.55 | 3.93 | 5.73 |
Namestovo | 2.95 | 25.55 | 13.26 | 39.26 | 12.4 | 4.81 |
Ruzomberok | 4.86 | 22.06 | 16.56 | 38.06 | 11.62 | 4.73 |
Zilina | 3.9 | 30.92 | 15.52 | 38.33 | 5.5 | 4.08 |
Banska Bystrica | 10.27 | 23.85 | 25.41 | 26.9 | 4.5 | 4 |
Brezno | 4.83 | 32.24 | 15.87 | 33.29 | 3.22 | 4.75 |
Lucenec | 4.51 | 36.86 | 18.2 | 27.46 | 3.19 | 7.45 |
Rimavska Sobota | 6.57 | 27.05 | 17.15 | 27.26 | 5.17 | 13.38 |
Velky Krtis | 5.13 | 23.11 | 20.44 | 30.05 | 5.73 | 12.21 |
Zvolen | 5.84 | 27.91 | 17.6 | 36.15 | 4.19 | 5.49 |
Ziar nad Hronom | 5.68 | 23.89 | 14.9 | 44.41 | 4.3 | 4.24 |
Bardejov | 4.72 | 22.84 | 18.29 | 32.4 | 8.35 | 10.39 |
Humenne | 3.83 | 25.93 | 15.01 | 33.68 | 5.66 | 12.71 |
Kezmarok | 4.28 | 16.7 | 22.57 | 37.32 | 10.96 | 5.77 |
Poprad | 5.67 | 22.69 | 25.79 | 29.15 | 7.84 | 6.37 |
Presov | 5.8 | 19.77 | 23.6 | 29.36 | 9.51 | 9.22 |
Stara Lubovna | 3.13 | 22 | 16.92 | 38.95 | 8.22 | 8.03 |
Stropkov | 2.86 | 23.06 | 14.05 | 42.86 | 5.24 | 9.09 |
Svidnik | 3.55 | 27.01 | 10.95 | 40.31 | 3.99 | 10.72 |
Vranov nad Toplou | 3.6 | 20.82 | 12.02 | 43.82 | 5.44 | 12.12 |
Kosice | 8.97 | 15.92 | 31.08 | 18.29 | 6.37 | 17.32 |
Kosice - okolie | 4.88 | 13.88 | 22.73 | 28.8 | 6.82 | 20.9 |
Michalovce | 3.91 | 21.72 | 15.53 | 38.73 | 5.11 | 11.89 |
Roznava | 6.18 | 21.1 | 21.97 | 26.68 | 4.75 | 16.35 |
Spisska Nova Ves | 4.39 | 24.16 | 19.34 | 33.61 | 6.3 | 9.53 |
Trebisov | 4.01 | 16.45 | 19.37 | 33.2 | 6.25 | 18.37 |
Total for the SR | 6.51 | 22.28 | 22.09 | 32.73 | 6.51 | 7.42 |
Second Round
Territorial district | Ivan Gasparovic | Vladimir Meciar | ||
---|---|---|---|---|
Number of votes | Share.% | Number of votes | Share.% | |
Bratislava | 124869 | 75.11 | 41370 | 24.88 |
Malacky | 14040 | 65.79 | 7300 | 34.2 |
Pezinok | 14219 | 64.44 | 7846 | 35.55 |
Senec | 11753 | 70.36 | 4951 | 29.63 |
Dunajska Streda | 8381 | 81.74 | 1871 | 18.25 |
Galanta | 14012 | 61.2 | 8880 | 38.79 |
Piestany | 14788 | 59.21 | 10185 | 40.78 |
Senica | 19270 | 63.63 | 11014 | 36.36 |
Trnava | 38698 | 58.19 | 27804 | 41.8 |
Banovce nad Bebravou | 7785 | 50.08 | 7759 | 49.91 |
Nove Mesto nad Vahom | 20151 | 55.37 | 16242 | 44.62 |
Povazska Bystrica | 18900 | 44.24 | 23815 | 55.75 |
Prievidza | 41295 | 53.23 | 36277 | 46.76 |
Trencin | 36453 | 50.79 | 35309 | 49.2 |
Komarno | 9946 | 74.05 | 3485 | 25.94 |
Levice | 21812 | 63.55 | 12507 | 36.44 |
Nitra | 41858 | 52.91 | 37248 | 47.08 |
Nove Zamky | 19977 | 58.49 | 14177 | 41.5 |
Sala | 7789 | 65.87 | 4035 | 34.12 |
Sturovo | 3251 | 80.62 | 781 | 19.37 |
Topolcany | 13952 | 45.2 | 16911 | 54.79 |
Cadca | 11784 | 39.4 | 18121 | 60.59 |
Dolny Kubin | 8496 | 64.66 | 4643 | 35.33 |
Liptovsky Mikulas | 18841 | 63.49 | 10833 | 36.5 |
Martin | 30964 | 66.09 | 15886 | 33.9 |
Namestovo | 13311 | 49.63 | 13505 | 50.36 |
Ruzomberok | 11568 | 54.4 | 9694 | 45.59 |
Zilina | 46800 | 53.36 | 40893 | 46.63 |
Banska Bystrica | 30210 | 67.52 | 14530 | 32.47 |
Brezno | 15441 | 60.29 | 10170 | 39.7 |
Lucenec | 23220 | 71.41 | 9294 | 28.58 |
Rimavska Sobota | 22259 | 67.08 | 10921 | 32.91 |
Velky Krtis | 7924 | 61.39 | 4982 | 38.6 |
Zvolen | 28827 | 58.53 | 20422 | 41.46 |
Ziar nad Hronom | 18240 | 48.19 | 19610 | 51.8 |
Bardejov | 14274 | 58.31 | 10202 | 41.68 |
Humenne | 20471 | 55.35 | 16508 | 44.64 |
Kezmarok | 10043 | 57.6 | 7392 | 42.39 |
Poprad | 28879 | 65.27 | 15364 | 34.72 |
Presov | 43428 | 62.13 | 26468 | 37.86 |
Stara Lubovna | 7779 | 51.94 | 7196 | 48.05 |
Stropkov | 3010 | 43.15 | 3965 | 56.84 |
Svidnik | 5632 | 47.93 | 6117 | 52.06 |
Vranov nad Toplou | 10815 | 44.4 | 13542 | 55.59 |
Kosice | 56132 | 76 | 17720 | 23.99 |
Kosice - okolie | 18673 | 62.35 | 11274 | 37.64 |
Michalovce | 20797 | 50.46 | 20412 | 49.53 |
Roznava | 11090 | 64.87 | 6005 | 35.12 |
Spisska Nova Ves | 23360 | 58.78 | 16377 | 41.21 |
Trebisov | 14125 | 57.23 | 10555 | 42.76 |
Total for the SR | 1079592 | 59.91 | 722368 | 40.08 |
Post a Comment