Main Content RSS Feed

Slovakia Slovakia. Presidential Election 1999

First Round

DISTRICT Vladimir Meciar Ivan Mjartan Rudolf Schuster Magda Vasaryova NOT-VOTED CANDIDATE
Bratislava I 21.92 2.33 51.4 19.41 0.05
Bratislava II 26.8 3.3 50.63 14.74 0.08
Bratislava III 29.63 3.19 47.02 15.31 0.07
Bratislava IV 24.38 3.68 49.77 17.25 0.05
Bratislava V 22.27 4.03 52.03 16.43 0.1
Malacky 35.15 5.08 43.08 11.2 0.19
Pezinok 41.34 4.47 40.1 9.13 0.04
Senec 26.2 3.25 58.59 8.24 0.08
Dunajska Streda 2.81 0.47 90.68 4.31 0.55
Galanta 26.49 2.47 62.43 5.33 0.24
Hlohovec 52.4 4.29 31.39 7.08 0.07
Piestany 43.76 4.55 38.03 9.11 0.08
Senica 39.74 5.05 37.84 11.85 0.35
Skalica 25.35 4.72 43.68 19.94 0.52
Trnava 44.64 5.07 34.93 9.79 0.13
Banovce nad Bebravou 58.58 5.33 24.15 5.06 0.12
Ilava 59.59 4.53 24.87 6.32 0.09
Myjava 50.8 5.72 28.27 8.08 0.11
Nove Mesto nad Vahom 51.76 5.06 30.3 7.31 0.19
Partizanske 51.19 5.08 31.65 5.41 0.11
Povazska Bystrica 65.34 3.51 20.9 4.42 0.08
Prievidza 53.78 5.03 29.03 5.63 0.1
Puchov 62.56 4.54 21.64 5.52 0.06
Trencin 50.79 4.48 32.33 7.75 0.1
Komarno 7.9 1.11 84.33 4.24 0.73
Levice 25.91 3.26 61.13 5.76 0.4
Nitra 44.81 3.84 39.93 6.41 0.22
Nove Zamky 27.07 2.19 62.89 4.23 0.45
Sala 21.54 2.34 66.55 6.14 0.45
Topolcany 58.6 4.53 25.78 5.44 0.11
Zlate Moravce 59.92 4.44 24.5 4.38 0.17
Bytca 67.44 2.92 17.94 4.17 0.11
Cadca 74.01 3.26 14.36 3.71 0.06
Dolny Kubin 39.83 5.88 36.79 9.19 0.18
Kysucke Nove Mesto 71.11 3.23 15.74 3.27 0.08
Liptovsky Mikulas 41.68 5.75 40.01 5.66 0.02
Martin 37.24 5.65 40.75 8.35 0.08
Namestovo 53.37 6.15 24.7 6.58 0.28
Ruzomberok 44.43 4.53 35.82 8.47 0.08
Turcianske Teplice 44.13 6.59 34.28 6.47 0.02
Tvrdosin 53.04 6 26.03 5.26 0.13
Zilina 54.92 4.02 25.56 6.89 0.04
Banska Bystrica 32.97 5.28 43.15 12.46 0.06
Banska Stiavnica 48.9 4.67 31.31 8.05 0.11
Brezno 46.18 5.21 35.3 4.9 0.09
Detva 61.52 4.68 23.37 3.95 0.11
Krupina 45.79 5.14 34.35 6.63 0.28
Lucenec 26.05 2.89 61.67 5.12 0.35
Poltar 50.92 5.06 31.25 4.07 0.12
Revuca 27.02 2.52 61.56 3.41 0.45
Rimavska Sobota 20.72 2.95 67.68 3.54 0.21
Velky Krtis 27.41 3.2 58.92 4.97 0.34
Zvolen 39.55 5.12 40.01 8.67 0.11
Zarnovica 58.09 4.77 25.37 4.77 0.17
Ziar nad Hronom 53.91 5.06 29 5.81 0.04
Bardejov 37.94 3.29 50.23 3.4 0.17
Humenne 37.66 2.83 51.52 2.88 0.19
Kezmarok 31.16 3.13 56.41 4.7 0.07
Levoca 31.87 2.9 55.81 4.38 0.26
Medzilaborce 43.08 2.99 46 1.45 0.01
Poprad 30.92 3.72 53.56 6.27 0.09
Presov 27.11 3.1 59.91 5.4 0.15
Sabinov 42.83 3.47 44.83 2.92 0.25
Snina 51.31 2.76 38.36 1.92 0.21
Stara Lubovna 45.99 3.9 40.33 3.39 0.17
Stropkov 56.27 2.8 33.06 2.09 0.17
Svidnik 53.47 3.14 35.86 2.08 0.27
Vranov nad Toplou 46.86 2.71 42.91 2.47 0.1
Gelnica 41.42 2.44 47.28 2.25 0.19
Kosice I 14.97 1.22 75.37 5.87 0.06
Kosice II 16.61 1.28 74.39 5.08 0.01
Kosice III 15.23 1.47 76.68 3.87 0.05
Kosice IV 15.39 1.2 76.36 4.67 0.04
Kosice - okolie 19.14 1.08 75.57 1.73 0.2
Michalovce 33.53 2.86 57.17 2.35 0.21
Roznava 21.34 2.23 69.62 2.51 0.38
Sobrance 50.91 3.51 39.36 1.59 0.06
Spisska Nova Ves 34.97 3.79 51.34 3.85 0.22
Trebisov 22.36 1.44 71.24 1.88 0.22
Total in SR 37.23 3.59 47.37 6.6 0.1

Second Round 

DISTRICT Vladimir Meciar   Rudolf Schuster  
  Number of valid votes Share of votes. % Number of valid votes Share of votes. %
Bratislava I 7708 24.87 23283 75.12
Bratislava II 19721 30.69 44527 69.3
Bratislava III 13437 34.09 25973 65.9
Bratislava IV 15094 28.82 37273 71.17
Bratislava V 17398 27.15 46671 72.84
Malacky 14054 42.91 18693 57.08
Pezinok 14794 47.93 16071 52.06
Senec 8694 29.97 20308 70.02
Dunajska Streda 2237 3.1 69824 96.89
Galanta 16401 29.46 39262 70.53
Hlohovec 15341 59.98 10232 40.01
Piestany 18967 50.51 18582 49.48
Senica 14819 48.61 15665 51.38
Skalica 7095 33.48 14095 66.51
Trnava 35956 52.15 32990 47.84
Banovce nad Bebravou 14725 68.09 6900 31.9
Ilava 23893 67.97 11257 32.02
Myjava 9885 62.1 6031 37.89
Nove Mesto nad Vahom 22273 60.13 14766 39.86
Partizanske 16524 60.15 10943 39.84
Povazska Bystrica 27279 73.75 9709 26.24
Prievidza 50522 63.01 29648 36.98
Puchov 18968 71.37 7607 28.62
Trencin 39089 58.62 27584 41.37
Komarno 5581 8.23 62220 91.76
Levice 21184 29.45 50744 70.54
Nitra 47849 51.59 44893 48.4
Nove Zamky 27402 29.48 65544 70.51
Sala 7281 24.22 22775 75.77
Topolcany 28739 67.26 13985 32.73
Zlate Moravce 17666 68.49 8126 31.5
Bytca 13471 76.53 4129 23.46
Cadca 39375 80.6 9474 19.39
Dolny Kubin 10094 48.95 10525 51.04
Kysucke Nove Mesto 15102 79.45 3906 20.54
Liptovsky Mikulas 21415 50.46 21018 49.53
Martin 25298 46.68 28894 53.31
Namestovo 15746 63.66 8986 36.33
Ruzomberok 17945 52.73 16083 47.26
Turcianske Teplice 5616 55.33 4534 44.66
Tvrdosin 11589 64.02 6513 35.97
Zilina 58443 64.86 31650 35.13
Banska Bystrica 25234 39.88 38038 60.11
Banska Stiavnica 5559 58.03 4019 41.96
Brezno 20186 56.09 15802 43.9
Detva 13563 70.55 5659 29.44
Krupina 7223 55.68 5749 44.31
Lucenec 12077 29.54 28801 70.45
Poltar 7981 60.73 5160 39.26
Revuca 7038 30.71 15878 69.28
Rimavska Sobota 11228 24.16 35241 75.83
Velky Krtis 8157 30.92 18222 69.07
Zvolen 18088 47.45 20027 52.54
Zarnovica 10981 67.67 5245 32.32
Ziar nad Hronom 17360 62.9 10239 37.09
Bardejov 17803 43.64 22986 56.35
Humenne 15068 42.74 20185 57.25
Kezmarok 10862 35.1 20082 64.89
Levoca 6089 37.39 10192 62.6
Medzilaborce 3678 50.54 3599 49.45
Poprad 20873 37.14 35319 62.85
Presov 28132 31.85 60175 68.14
Sabinov 13447 49.29 13834 50.7
Snina 11210 57.49 8288 42.5
Stara Lubovna 12991 52.63 11691 47.36
Stropkov 6916 61.38 4351 38.61
Svidnik 10420 58.22 7476 41.77
Vranov nad Toplou 20136 52.61 18134 47.38
Gelnica 8184 48.87 8561 51.12
Kosice I 6688 16.8 33106 83.19
Kosice II 8185 18.49 36079 81.5
Kosice III 3097 17.38 14713 82.61
Kosice IV 6371 17.5 30023 82.49
Kosice - okolie 12764 21.06 47824 78.93
Michalovce 21723 37.48 36230 62.51
Roznava 8850 24.14 27798 75.85
Sobrance 7626 56.82 5793 43.17
Spisska Nova Ves 19373 41.55 27252 58.44
Trebisov 13811 23.96 43817 76.03
Total for the SR 1293642 42.81 1727481 57.18



Trackback URL

RSS Feed for This PostPost a Comment