Serbia. Presidential Election 2000
By Alex Kireev
Municipalities | Turnout | Milosevic | Nikolic | Mihailovic | Kostunica |
---|---|---|---|---|---|
Total | 74.50% | 35.79% | 5.97% | 3.01% | 51.41% |
Grad Beograd | 71.39% | 30.86% | 6.21% | 2.45% | 57.20% |
Severno-baski district | 74.14% | 17.91% | 6.39% | 1.30% | 70.26% |
Srednje-banatski district | 75.43% | 31.74% | 11.10% | 1.61% | 50.81% |
Severno-banatski district | 77.48% | 21.02% | 8.17% | 1.43% | 64.88% |
Juzno-banatski district | 72.53% | 32.02% | 6.06% | 2.02% | 55.58% |
Zapadno-backi district | 74.35% | 34.94% | 10.06% | 1.44% | 49.95% |
Juzno-backi district | 73.93% | 31.39% | 11.26% | 1.69% | 52.02% |
Sremski district | 77.96% | 36.69% | 10.65% | 2.69% | 45.37% |
Macvanski district | 75.58% | 40.10% | 4.08% | 3.21% | 48.65% |
Kolubarski district | 84.42% | 36.26% | 2.90% | 4.11% | 53.07% |
Podunavski district | 75.73% | 36.45% | 4.35% | 4.06% | 50.79% |
Branicevski district | 68.99% | 45.99% | 4.13% | 6.22% | 39.37% |
Sumadijski district | 80.75% | 33.89% | 4.13% | 3.96% | 54.99% |
Pomoravski district | 73.18% | 36.51% | 6.54% | 4.65% | 47.72% |
Borski district | 71.64% | 47.16% | 4.70% | 2.89% | 40.84% |
Zajecarski district | 78.43% | 44.63% | 5.04% | 2.89% | 42.90% |
Zlatiborski district | 75.78% | 34.32% | 3.31% | 3.11% | 56.19% |
Moravicki district | 82.28% | 29.53% | 2.83% | 2.04% | 62.67% |
Raski district | 70.90% | 30.49% | 2.71% | 2.52% | 61.15% |
Rasinski district | 79.91% | 34.78% | 3.34% | 4.73% | 53.30% |
Nisavski district | 79.58% | 32.16% | 4.68% | 5.05% | 54.05% |
Toplicki district | 79.43% | 45.64% | 6.38% | 4.31% | 40.35% |
Pirotski district | 84.33% | 43.02% | 4.96% | 3.63% | 43.23% |
Jablanicki district | 78.80% | 46.80% | 5.32% | 4.95% | 37.66% |
Pcinjski district | 71.02% | 55.26% | 6.72% | 2.37% | 27.92% |
Kosovski district | 0.00% | ||||
Pecki district | 0.00% | ||||
Prizrenski district | 0.00% | ||||
Kosovsko-mitrovacki district | 0.00% | ||||
Kosovsko-pomoravski district | 0.00% |
Post a Comment