Serbia. Legislative Election 2000
By Alex Kireev
SPS – Socialist Party of Serbia
SRS – Serbian Radical Party
DOS – Democratic Opposition of Serbia
SPO – Serbian Renewal Movement
Municipalities | Turnout | SPS | SRS | SPO | DOS | Group of citizens - Zeljko Raznatovic |
---|---|---|---|---|---|---|
Total | 57.65% | 13.76% | 8.60% | 3.86% | 66.49% | 5.33% |
Grad Beograd | 58.76% | 11.53% | 8.68% | 2.51% | 67.50% | 6.40% |
Severno-baski district | 58.52% | 5.12% | 7.57% | 10.00% | 79.69% | 3.28% |
Srednje-banatski district | 59.46% | 11.46% | 12.45% | 1.72% | 63.79% | 7.30% |
Severno-banatski district | 59.82% | 8.46% | 9.12% | 1.40% | 73.12% | 3.98% |
Juzno-banatski district | 54.64% | 11.88% | 9.42% | 2.15% | 68.21% | 4.62% |
Zapadno-backi district | 54.24% | 12.96% | 13.47% | 2.34% | 60.17% | 6.23% |
Juzno-backi district | 56.26% | 11.26% | 13.35% | 2.53% | 61.72% | 7.88% |
Sremski district | 58.48% | 12.58% | 15.13% | 3.36% | 58.20% | 6.23% |
Macvanski district | 60.15% | 19.18% | 6.77% | 4.91% | 61.96% | 2.67% |
Kolubarski district | 68.03% | 17.80% | 4.58% | 5.84% | 65.93% | 1.97% |
Podunavski district | 58.44% | 14.62% | 6.56% | 3.80% | 65.33% | 4.72% |
Branicevski district | 58.22% | 19.50% | 6.73% | 4.72% | 60.58% | 2.94% |
Sumadijski district | 62.50% | 13.44% | 5.55% | 5.19% | 63.51% | 8.33% |
Pomoravski district | 57.16% | 11.83% | 5.63% | 4.04% | 59.11% | 14.28% |
Borski district | 58.71% | 17.25% | 5.95% | 3.97% | 63.36% | 2.62% |
Zajecarski district | 62.59% | 16.15% | 7.46% | 3.96% | 62.38% | 3.25% |
Zlatiborski district | 58.25% | 12.64% | 6.73% | 5.22% | 69.41% | 2.19% |
Moravicki district | 65.12% | 14.05% | 5.00% | 3.28% | 71.07% | 2.86% |
Raski district | 49.75% | 12.16% | 7.35% | 3.94% | 69.66% | 2.30% |
Rasinski district | 59.45% | 14.50% | 5.39% | 7.27% | 64.34% | 3.49% |
Nisavski district | 59.66% | 14.36% | 7.05% | 4.73% | 61.85% | 6.25% |
Toplicki district | 56.28% | 20.53% | 10.90% | 6.01% | 50.12% | 6.75% |
Pirotski district | 67.46% | 19.00% | 8.47% | 4.20% | 57.03% | 4.34% |
Jablanicki district | 61.20% | 20.09% | 9.94% | 8.18% | 49.55% | 4.39% |
Pcinjski district | 50.74% | 16.67% | 10.11% | 4.45% | 58.87% | 2.90% |
Kosovski district | 28.85% | 40.11% | 25.31% | 2.75% | 24.34% | 4.32% |
Pecki district | 11.29% | 55.04% | 5.41% | 4.42% | 29.73% | 2.46% |
Prizrenski district | 0.00% | |||||
Kosovsko-mitrovacki district | 17.91% | 33.88% | 20.97% | 0.67% | 30.18% | 3.94% |
Kosovsko-pomoravski district | 0.00% |
Post a Comment