Serbia. Legislative Election 1997
By Alex Kireev
SPS – Socialist Party of Serbia
SRS – Serbian Radical Party
SPO – Serbian Renewal Movement
DA-SSS-PPS – Demokratska alternativa,Srpska seljacka stranka i PPS
SVM – Association of Hungarians in Vojvodina
Municipalities | Turnout | SPS | SRS | SPO | Coalition Vojvodina | DA-SSS-PPS | SVM |
---|---|---|---|---|---|---|---|
Total | 57.39% | 34.27% | 28.07% | 19.18% | 2.72% | 1.71% | 1.23% |
Grad Beograd | 54.37% | 31.02% | 28.16% | 22.68% | 6.15% | ||
Severno-baski district | 54.31% | 19.11% | 15.51% | 4.22% | 3.69% | 0.77% | 29.11% |
Srednje-banatski district | 66.04% | 28.43% | 29.18% | 9.34% | 13.46% | 2.29% | |
Severno-banatski district | 62.33% | 19.27% | 21.72% | 5.50% | 9.60% | 21.96% | |
Juzno-banatski district | 58.99% | 32.45% | 27.42% | 15.25% | 12.83% | ||
Zapadno-backi district | 61.68% | 34.87% | 32.82% | 7.66% | 8.75% | ||
Juzno-backi district | 61.84% | 28.67% | 29.69% | 9.23% | 15.37% | 1.11% | |
Sremski district | 69.23% | 30.77% | 36.91% | 12.25% | 8.41% | 1.12% | |
Macvanski district | 66.37% | 35.73% | 27.78% | 26.09% | |||
Kolubarski district | 73.99% | 39.07% | 17.72% | 35.30% | |||
Podunavski district | 66.51% | 39.24% | 25.58% | 25.46% | 2.15% | ||
Branicevski district | 61.98% | 42.12% | 25.20% | 21.77% | 1.88% | ||
Sumadijski district | 71.64% | 30.53% | 27.82% | 33.52% | |||
Pomoravski district | 64.51% | 36.31% | 31.59% | 19.88% | |||
Borski district | 63.79% | 42.16% | 28.39% | 20.08% | 2.24% | ||
Zajecarski district | 70.44% | 40.70% | 30.48% | 19.32% | 2.08% | ||
Zlatiborski district | 67.09% | 30.11% | 28.34% | 25.07% | 1.08% | ||
Moravicki district | 70.85% | 31.57% | 25.59% | 33.21% | 1.41% | ||
Raski district | 66.41% | 25.40% | 25.21% | 18.74% | |||
Rasinski district | 71.85% | 35.80% | 26.53% | 26.40% | |||
Nisavski district | 66.41% | 31.77% | 34.45% | 21.25% | 0.76% | ||
Toplicki district | 71.21% | 32.38% | 33.51% | 16.95% | |||
Pirotski district | 75.94% | 37.67% | 33.33% | 16.00% | 1.46% | ||
Jablanicki district | 72.78% | 36.02% | 33.05% | 15.72% | |||
Pcinjski district | 65.13% | 40.33% | 29.27% | 11.10% | |||
Kosovski district | 16.40% | 54.84% | 27.09% | 5.47% | |||
Pecki district | 20.94% | 81.66% | 10.80% | 4.61% | |||
Prizrenski district | 18.11% | 75.36% | 8.94% | 9.00% | |||
Kosovsko-mitrovacki district | 19.91% | 51.49% | 33.24% | 9.51% | |||
Kosovsko-pomoravski district | 28.95% | 65.24% | 23.18% | 7.16% |
Post a Comment