Serbia. Legislative Election 2000 (Yugoslavia)
By Alex Kireev
SPS – Socialist Party of Serbia
SRS – Serbian Radical Party
DOS – Democratic Opposition of Serbia
SPO – Serbian Renewal Movement
Municipalities | Turnout | SPS | SRS | SPO | DOS |
---|---|---|---|---|---|
Total | 74.40% | 32.31% | 8.46% | 5.02% | 43.02% |
Grad Beograd | 71.00% | 26.85% | 8.71% | 4.44% | 52.18% |
Severno-baski district | 74.37% | 17.67% | 6.85% | 0.71% | 37.20% |
Srednje-banatski district | 75.03% | 29.68% | 13.70% | 1.58% | 36.70% |
Severno-banatski district | 77.48% | 22.57% | 8.83% | 0.92% | 27.87% |
Juzno-banatski district | 71.71% | 28.63% | 8.72% | 3.57% | 50.49% |
Zapadno-backi district | 74.13% | 34.91% | 12.20% | 2.77% | 44.57% |
Juzno-backi district | 73.84% | 27.30% | 15.19% | 2.49% | 45.33% |
Sremski district | 77.96% | 32.27% | 16.37% | 4.89% | 38.21% |
Macvanski district | 75.82% | 35.96% | 6.76% | 4.90% | 43.17% |
Kolubarski district | 83.76% | 35.20% | 4.69% | 5.29% | 47.06% |
Podunavski district | 75.91% | 36.54% | 7.36% | 7.27% | 44.42% |
Branicevski district | 69.18% | 43.72% | 6.98% | 9.85% | 31.96% |
Sumadijski district | 79.29% | 34.84% | 4.52% | 8.49% | 42.27% |
Pomoravski district | 73.12% | 29.83% | 5.19% | 4.78% | 34.38% |
Borski district | 71.51% | 43.85% | 7.08% | 3.76% | 36.88% |
Zajecarski district | 79.00% | 41.34% | 7.86% | 3.55% | 38.74% |
Zlatiborski district | 75.35% | 31.91% | 4.71% | 5.33% | 42.43% |
Moravicki district | 82.48% | 28.91% | 5.13% | 2.72% | 59.52% |
Raski district | 71.29% | 28.50% | 4.53% | 3.93% | 37.62% |
Rasinski district | 79.91% | 31.41% | 4.15% | 6.66% | 45.42% |
Nisavski district | 79.58% | 30.40% | 7.83% | 11.85% | 44.97% |
Toplicki district | 79.42% | 39.25% | 11.31% | 8.20% | 33.95% |
Pirotski district | 84.24% | 42.50% | 8.85% | 5.35% | 38.84% |
Jablanicki district | 78.78% | 42.92% | 7.86% | 8.92% | 28.45% |
Pcinjski district | 70.63% | 53.09% | 9.19% | 2.76% | 24.97% |
Kosovski district | |||||
Pecki district | |||||
Kosovsko-mitrovacki district | |||||
Kosovsko-pomoravski district | |||||
Prizrenski district |
Post a Comment