Serbia. Legislative Election 1992 (Yugoslavia)
By Alex Kireev
SPS – Socialist Party of Serbia
SRS – Serbian Radical Party
DEPOS – Coalition DEPOS – united opposition
DS – Democratic Party
DS-RDS – Koalicija DS-Reformska DS Vojvodine
DZVM – Democratic Party of Vojvodina Hungarians
Regions | Turnout | SPS | SRS | DEPOS | DS | DS-RDS | DZVM |
---|---|---|---|---|---|---|---|
Total | 69.50% | 31.50% | 21.83% | 17.25% | 5.97% | 2.16% | 2.27% |
Grad Beograd | 69.07% | 25.10% | 22.97% | 22.09% | 14.86% | ||
Severno-baski district | 77.64% | 11.26% | 9.03% | 9.53% | 18.32% | 29.05% | |
Srednje-banatski district | 81.64% | 23.52% | 25.01% | 12.34% | 17.13% | 3.60% | |
Severno-banatski district | 80.77% | 13.83% | 15.83% | 7.31% | 22.55% | 24.79% | |
Juzno-banatski district | 76.25% | 23.11% | 21.63% | 20.85% | 9.25% | 1.74% | |
Zapadno-backi district | 81.24% | 34.67% | 19.11% | 12.73% | 7.46% | ||
Juzno-backi district | 78.76% | 25.26% | 20.00% | 15.56% | 3.10% | 5.91% | |
Sremski district | 81.94% | 32.93% | 21.68% | 15.52% | 1.14% | ||
Macvanski district | 77.30% | 34.15% | 24.57% | 17.96% | 4.77% | ||
Kolubarski district | 78.58% | 33.00% | 15.69% | 29.58% | 4.79% | ||
Podunavski district | 71.99% | 37.51% | 16.08% | 24.02% | 6.98% | ||
Branicevski district | 69.36% | 42.06% | 13.33% | 21.75% | 7.54% | ||
Sumadijski district | 78.67% | 26.30% | 22.62% | 21.99% | 7.16% | ||
Pomoravski district | 73.98% | 39.79% | 18.13% | 17.13% | 6.95% | ||
Borski district | 71.68% | 36.17% | 15.72% | 20.07% | 9.77% | ||
Zajecarski district | 79.46% | 37.59% | 18.19% | 16.98% | 8.72% | ||
Zlatiborski district | 69.73% | 27.01% | 24.70% | 20.84% | 5.38% | ||
Moravicki district | 77.46% | 28.46% | 24.04% | 22.24% | 5.50% | ||
Raski district | 60.02% | 30.53% | 27.47% | 15.57% | 5.24% | ||
Rasinski district | 77.59% | 34.38% | 23.02% | 18.38% | 4.34% | ||
Nisavski district | 80.13% | 35.40% | 24.99% | 13.04% | 9.21% | ||
Toplicki district | 81.19% | 48.32% | 30.01% | 9.84% | 2.40% | ||
Pirotski district | 83.25% | 44.13% | 20.27% | 11.03% | 7.34% | ||
Jablanicki district | 81.31% | 48.26% | 27.90% | 8.92% | 3.16% | ||
Pcinjski district | 69.48% | 50.28% | 24.95% | 9.15% | 2.42% | ||
Kosovski district | 21.04% | 47.08% | 34.64% | 4.86% | 3.09% | ||
Pecki district | 14.09% | 52.34% | 27.27% | 6.49% | 2.56% | ||
Prizrenski district | 26.33% | 40.80% | 17.86% | 4.62% | 4.15% | ||
Kosovsko-mitrovacki district | 26.09% | 52.83% | 32.32% | 6.20% | 1.27% | ||
Kosovsko-pomoravski district | 33.13% | 58.17% | 26.92% | 5.86% | 1.21% |
Post a Comment