Serbia. Legislative Election 1993
By Alex Kireev
SPS – Socialist Party of Serbia
SRS – Serbian Radical Party
DEPOS – Coalition DEPOS – united opposition
DS – Democratic Party
DSS – Democratic Party of Serbia
DZVM – Democratic Party of Vojvodina Hungarians
Municipalities | Turnout | SPS | SRS | DEPOS | DSS | DS | DZVM |
---|---|---|---|---|---|---|---|
Total | 62.14% | 36.65% | 13.85% | 16.64% | 5.07% | 11.57% | 2.61% |
Grad Beograd | 67.48% | 30.07% | 13.37% | 21.92% | 9.04% | 16.38% | |
Severno-baski district | 62.18% | 17.29% | 7.01% | 7.91% | 1.55% | 6.95% | 37.68% |
Srednje-banatski district | 73.47% | 34.88% | 15.34% | 11.75% | 3.34% | 14.34% | 6.43% |
Severno-banatski district | 70.59% | 21.62% | 10.30% | 7.93% | 2.27% | 8.09% | 35.37% |
Juzno-banatski district | 69.46% | 31.86% | 11.94% | 21.60% | 4.71% | 15.56% | 1.55% |
Zapadno-backi district | 70.62% | 40.03% | 16.46% | 8.58% | 3.64% | 10.20% | 6.36% |
Juzno-backi district | 68.09% | 30.04% | 18.01% | 10.98% | 3.07% | 12.78% | 6.53% |
Sremski district | 70.30% | 36.65% | 21.72% | 12.58% | 2.85% | 10.25% | 0.46% |
Macvanski district | 66.64% | 41.34% | 13.34% | 18.30% | 5.96% | 7.83% | |
Kolubarski district | 69.94% | 36.79% | 9.46% | 28.04% | 6.50% | 8.47% | |
Podunavski district | 65.05% | 35.20% | 11.91% | 23.79% | 6.42% | 11.49% | |
Branicevski district | 62.71% | 40.13% | 10.58% | 20.44% | 3.40% | 10.56% | |
Sumadijski district | 70.45% | 31.40% | 14.30% | 25.07% | 7.23% | 10.40% | |
Pomoravski district | 66.00% | 37.93% | 14.95% | 14.91% | 3.32% | 13.53% | |
Borski district | 63.57% | 37.85% | 11.15% | 17.97% | 2.95% | 16.28% | |
Zajecarski district | 71.39% | 39.93% | 10.93% | 15.87% | 3.32% | 15.23% | |
Zlatiborski district | 63.71% | 33.01% | 18.80% | 20.29% | 4.32% | 10.74% | |
Moravicki district | 67.58% | 35.21% | 13.74% | 22.22% | 7.43% | 9.93% | |
Raski district | 56.09% | 37.69% | 16.36% | 16.95% | 3.64% | 9.19% | |
Rasinski district | 67.72% | 42.06% | 12.29% | 18.21% | 4.09% | 9.28% | |
Nisavski district | 72.05% | 40.47% | 15.39% | 13.68% | 5.05% | 12.10% | |
Toplicki district | 71.28% | 55.81% | 13.44% | 10.07% | 3.99% | 6.08% | |
Pirotski district | 80.11% | 47.85% | 13.47% | 9.96% | 3.42% | 13.46% | |
Jablanicki district | 73.28% | 56.68% | 11.30% | 10.16% | 2.67% | 7.94% | |
Pcinjski district | 75.60% | 42.72% | 12.80% | 6.92% | 3.90% | 3.51% | |
Kosovski district | 16.18% | 62.42% | 11.84% | 4.79% | 1.75% | 2.80% | |
Pecki district | 12.84% | 71.49% | 9.04% | 6.39% | 0.93% | 1.43% | |
Prizrenski district | 16.37% | 61.40% | 4.94% | 7.71% | 1.22% | 1.91% | |
Kosovsko-mitrovacki district | 22.40% | 64.05% | 14.83% | 6.24% | 2.24% | 2.55% | |
Kosovsko-pomoravski district | 27.18% | 69.91% | 11.80% | 5.61% | 2.60% | 1.00% |
Post a Comment