Serbia. Legislative Election 1992
By Alex Kireev
SPS – Socialist Party of Serbia
SRS – Serbian Radical Party
DEPOS – Coalition DEPOS – united opposition
DS – Democratic Party
SSS – Peasants’ Party of Serbia
DZVM – Democratic Party of Vojvodina Hungarians
Regions | Turnout | SPS | SRS | DEPOS | DS | DZVM |
---|---|---|---|---|---|---|
Total | 69.70% | 28.77% | 22.58% | 16.89% | 4.16% | 2.71% |
Grad Beograd | 69.88% | 23.62% | 20.32% | 24.36% | 9.67% | |
Severno-baski district | 77.25% | 11.48% | 9.68% | 12.27% | 36.98% | |
Srednje-banatski district | 81.49% | 26.22% | 23.50% | 16.08% | 7.72% | |
Severno-banatski district | 80.80% | 15.45% | 15.24% | 9.79% | 37.16% | |
Juzno-banatski district | 76.24% | 25.52% | 19.63% | 22.56% | 2.55% | |
Zapadno-backi district | 81.09% | 28.93% | 26.42% | 11.55% | 7.59% | |
Juzno-backi district | 78.72% | 22.24% | 24.87% | 15.96% | 7.11% | |
Sremski district | 81.69% | 26.49% | 31.22% | 14.52% | 0.96% | |
Macvanski district | 77.32% | 30.97% | 25.35% | 15.92% | 3.88% | |
Kolubarski district | 78.44% | 30.58% | 16.03% | 24.32% | 4.54% | |
Podunavski district | 71.75% | 30.42% | 21.19% | 22.94% | 4.72% | |
Branicevski district | 68.88% | 34.91% | 17.90% | 19.26% | 4.86% | |
Sumadijski district | 79.25% | 25.42% | 21.69% | 19.52% | 5.08% | |
Pomoravski district | 73.83% | 32.40% | 23.52% | 16.02% | 4.96% | |
Borski district | 71.40% | 32.62% | 18.25% | 16.58% | 6.51% | |
Zajecarski district | 79.34% | 33.05% | 20.98% | 14.17% | 5.75% | |
Zlatiborski district | 70.71% | 24.65% | 27.22% | 20.86% | 6.39% | |
Moravicki district | 77.70% | 27.84% | 23.42% | 20.29% | 4.45% | |
Raski district | 59.94% | 30.93% | 26.84% | 14.71% | 4.34% | |
Rasinski district | 77.48% | 33.91% | 22.69% | 16.63% | 3.33% | |
Nisavski district | 79.17% | 32.26% | 26.99% | 11.48% | 5.53% | |
Toplicki district | 82.06% | 42.02% | 29.53% | 8.51% | 1.98% | |
Pirotski district | 82.58% | 39.41% | 24.08% | 8.94% | 4.56% | |
Jablanicki district | 81.36% | 43.85% | 26.59% | 7.49% | 2.37% | |
Pcinjski district | 78.91% | 38.53% | 20.95% | 6.19% | 1.50% | |
Kosovski district | 20.29% | 38.32% | 21.66% | 3.59% | 1.34% | |
Pecki district | 14.84% | 50.05% | 18.89% | 5.71% | 1.27% | |
Prizrenski district | 25.76% | 40.44% | 12.35% | 3.20% | 3.10% | |
Kosovsko-mitrovacki district | 26.15% | 49.71% | 30.95% | 7.19% | 1.05% | |
Kosovsko-pomoravski district | 32.57% | 57.11% | 26.89% | 6.02% | 0.61% |
Post a Comment