Portugal. European Parliament Election 1999
By Alex Kireev
* PCP – Partido Comunista Portuguкs (Portuguese Communist Party)
* PP- Partido Popular (People’s Party)
* PS – Partido Socialista (Socialist Party)
* PSD – Partido Social Democratica (Social Democratic Party)
Provinces | PS | PPD/PSD | PCP-PEV | CDS-PP |
---|---|---|---|---|
Total | 43.07% | 31.11% | 10.32% | 8.16% |
Aveiro | 40.48% | 36.49% | 4.06% | 13.18% |
Beja | 44.81% | 11.95% | 30.92% | 3.49% |
Braga | 44.48% | 36.18% | 5.29% | 9.23% |
Braganca | 38.45% | 41.69% | 3.32% | 10.28% |
Castell Branco | 48.43% | 32.22% | 5.70% | 6.98% |
Coimbra | 47.75% | 31.55% | 6.68% | 6.67% |
Evora | 42.25% | 17.06% | 28.19% | 4.41% |
Faro | 48.76% | 26.72% | 9.14% | 6.28% |
Guarda | 42.13% | 37.66% | 3.39% | 10.09% |
Leiria | 37.04% | 39.99% | 5.63% | 10.35% |
Lisboa | 42.17% | 26.78% | 14.12% | 7.42% |
Portalegre | 48.95% | 20.76% | 17.00% | 6.11% |
Porto | 47.13% | 31.87% | 7.85% | 7.29% |
Santarem | 44.58% | 28.97% | 11.15% | 7.22% |
Setubal | 41.26% | 16.42% | 27.48% | 5.13% |
Viano Do Castelo | 39.20% | 34.20% | 5.60% | 14.50% |
Vila Real | 40.14% | 43.42% | 3.23% | 7.74% |
Viseu | 38.38% | 41.42% | 2.58% | 11.60% |
Acores | 47.83% | 37.58% | 2.28% | 6.81% |
Madeira | 29.03% | 49.10% | 3.22% | 10.28% |
Post a Comment