Portugal. Legislative Election 1999
By Alex Kireev
Bloco do Esquerda (BE) / Bloc of the Left (extreme left)
Coligacao Democratica Unitaria (CDU) / United Democratic Coalition(Communist front)
Partido Popular (PP) / People’s Party (Catholic right)
Partido Social Democratica (PSD) / Social Democratic Party (conservative)
Partido Socialista (PS) / Socialist Party
Provinces | B.E. | CDS-PP | PCP-PEV | PPD/PSD | PS |
---|---|---|---|---|---|
Total | 2.46 | 8.38 | 9.02 | 32.32 | 44.00 |
Aveiro | 1.29 | 13.57 | 3.53 | 38.27 | 40.17 |
Beja | 1.55 | 3.90 | 28.32 | 14.48 | 46.73 |
Braga | 1.17 | 8.84 | 5.40 | 36.80 | 44.31 |
Braganca | 0.83 | 8.62 | 2.61 | 44.86 | 39.68 |
Castell Branco | 1.24 | 6.25 | 5.25 | 31.94 | 51.70 |
Coimbra | 1.95 | 6.00 | 6.11 | 35.17 | 47.14 |
Evora | 1.51 | 5.01 | 24.62 | 18.67 | 45.64 |
Faro | 2.28 | 7.26 | 8.26 | 29.46 | 48.37 |
Guarda | 1.07 | 9.78 | 3.18 | 39.18 | 43.33 |
Leiria | 1.65 | 9.92 | 5.31 | 42.57 | 36.77 |
Lisboa | 4.89 | 8.53 | 12.26 | 27.31 | 42.60 |
Portalegre | 1.23 | 5.87 | 15.05 | 22.55 | 51.29 |
Porto | 2.33 | 7.53 | 6.25 | 32.67 | 47.98 |
Santarem | 1.98 | 8.07 | 10.13 | 30.21 | 45.50 |
Setubal | 3.54 | 5.63 | 24.80 | 18.04 | 43.65 |
Viano Do Castelo | 1.23 | 14.02 | 5.01 | 35.75 | 40.19 |
Vila Real | 0.80 | 6.91 | 2.41 | 45.43 | 40.76 |
Viseu | 1.18 | 10.45 | 2.19 | 44.25 | 38.20 |
Acores | 1.06 | 5.56 | 1.72 | 35.80 | 53.27 |
Madeira | 1.22 | 10.63 | 2.82 | 46.31 | 35.05 |
Post a Comment