Portugal. Presidential Election 2001
					By Alex Kireev
| Provinces | ANTONIO ABREU | FERNANDO ROSAS | FERREIRA AMARAL | GARCIA PEREIRA | JORGE SAMPAIO | 
|---|---|---|---|---|---|
| Total | 5.13 | 2.98 | 34.54 | 1.59 | 55.76 | 
| Aveiro | 2.14 | 2.38 | 42.93 | 1.39 | 51.16 | 
| Beja | 18.08 | 3.45 | 15.08 | 1.23 | 62.16 | 
| Braga | 2.89 | 2.49 | 38.45 | 1.39 | 54.79 | 
| Braganca | 1.96 | 2.25 | 48.06 | 1.40 | 46.33 | 
| Castell Branco | 3.12 | 2.74 | 33.93 | 1.32 | 58.89 | 
| Coimbra | 3.53 | 2.93 | 33.86 | 1.47 | 58.20 | 
| Evora | 13.68 | 2.85 | 20.47 | 0.99 | 62.00 | 
| Faro | 4.41 | 3.70 | 30.54 | 1.95 | 59.40 | 
| Guarda | 2.42 | 2.42 | 42.49 | 1.35 | 51.31 | 
| Leiria | 3.06 | 2.62 | 45.40 | 1.40 | 47.51 | 
| Lisboa | 6.69 | 3.58 | 31.15 | 2.08 | 56.49 | 
| Portalegre | 9.47 | 2.61 | 23.91 | 1.22 | 62.79 | 
| Porto | 3.43 | 2.65 | 34.68 | 1.36 | 57.87 | 
| Santarem | 5.70 | 3.18 | 32.80 | 1.49 | 56.84 | 
| Setubal | 14.01 | 3.83 | 20.33 | 1.78 | 60.05 | 
| Viano Do Castelo | 2.97 | 2.87 | 40.16 | 1.37 | 52.63 | 
| Vila Real | 1.97 | 2.36 | 45.90 | 1.32 | 48.44 | 
| Viseu | 1.83 | 2.51 | 45.61 | 1.32 | 48.72 | 
| Acores | 1.22 | 1.59 | 2.27 | 31.11 | 63.81 | 
| Madeira | 1.45 | 3.19 | 42.41 | 1.94 | 51.01 | 
 