Peru. Presidential Election 2006
By Alex Kireev
Lourdes Flores Nano National Unity
Alan García Pérez Peruvian Aprista Party
Ollanta Humala Tasso Union for Peru
Regions | Ollanta Humala Tasso (%) | Alan García Pérez (%) | Lourdes Flores | Alan García Pérez(%) | Ollanta Humala Tasso (%) |
---|---|---|---|---|---|
Amazonas | 32 | 22.4 | 13.7 | 42.4 | 57.6 |
Ancash | 30.9 | 31.9 | 16.5 | 52.5 | 47.5 |
Apurimac | 57.4 | 13.3 | 10.5 | 26.2 | 73.8 |
Arequipa | 48.5 | 15.7 | 21.5 | 35.4 | 64.6 |
Ayacucho | 62.4 | 7.3 | 9.9 | 16.6 | 83.4 |
Cayamarca | 28.6 | 20.7 | 14.4 | 48 | 52 |
Callao | 20.5 | 30.8 | 30.2 | 67.9 | 32.1 |
Cusco | 56.3 | 14.7 | 11.9 | 27 | 73 |
Huancavelica | 59.3 | 10.8 | 8.3 | 25.6 | 76.4 |
Huanuco | 43.9 | 17.9 | 12.4 | 36.2 | 63.8 |
Ica | 27.9 | 34.9 | 20.6 | 59.2 | 40.8 |
Junin | 40.9 | 14.8 | 16.4 | 37.3 | 62.7 |
La Libertad | 15.6 | 54.2 | 16 | 72.6 | 27.4 |
Lambayeque | 37.2 | 21.7 | 18 | 61.2 | 38.8 |
Lima | 23.7 | 21.8 | 34.3 | 62 | 38 |
Loreto | 30.6 | 16.2 | 13.8 | 47.2 | 52.8 |
Madre De Dios | 46.4 | 21.1 | 15.2 | 40.8 | 59.2 |
Moquegua | 42.6 | 26.3 | 15.5 | 46.6 | 53.4 |
Pasco | 28.4 | 34.4 | 9.1 | 53.4 | 46.6 |
Piura | 25.8 | 32.6 | 20.5 | 55.6 | 44.4 |
Puno | 51.5 | 19.1 | 8.4 | 30.4 | 69.6 |
San Martin | 34.7 | 21.8 | 14.9 | 41.2 | 58.8 |
Tacna | 48.8 | 22.7 | 15.3 | 39.2 | 60.8 |
Tumbes | 23.6 | 23.3 | 22.1 | 53.4 | 46.6 |
Ucayali | 33.7 | 25.2 | 18.6 | 50.5 | 49.5 |
TOTAL | 30.9 | 24.5 | 23.4 | 52.5 | 47.5 |
Post a Comment