Peru. Legislative Election 2006
By Alex Kireev
Regions | Alliance for the Future | Aprista Party of Peru | Front of the Centre | National Restoration | National Union | Possible Peru | Union for Peru |
---|---|---|---|---|---|---|---|
TOTAL | 13.10% | 20.60% | 7.10% | 4.00% | 15.30% | 4.10% | 21.20% |
Amazonas | 9.60% | 22.20% | 18.10% | 2.80% | 9.90% | 2.70% | 23.30% |
Ancash | 7.40% | 25.60% | 4.40% | 3.60% | 13.20% | 3.50% | 21.30% |
Apurimac | 3.00% | 16.90% | 4.50% | 4.00% | 9.40% | 1.10% | 33.90% |
Arequipa | 9.50% | 13.60% | 3.50% | 14.20% | 1.90% | 35.50% | |
Ayacucho | 11.50% | 6.40% | 3.70% | 8.20% | 1.10% | 53.60% | |
Cayamarca | 16.90% | 18.30% | 6.90% | 2.40% | 12.20% | 2.50% | 20.30% |
Callao | 12.50% | 26.40% | 4.90% | 5.10% | 22.40% | 5.20% | 14.30% |
Cusco | 3.90% | 19.10% | 8.40% | 3.40% | 6.50% | 1.00% | 38.50% |
Huancavelica | 16.60% | 10.60% | 5.60% | 7.90% | 2.80% | 46.30% | |
Huanuco | 6.10% | 13.00% | 6.60% | 8.50% | 7.90% | 1.70% | 35.60% |
Ica | 6.40% | 25.30% | 4.80% | 2.70% | 22.00% | 3.50% | 22.20% |
Junin | 15.10% | 18.20% | 6.40% | 13.30% | 2.00% | 28.70% | |
La Libertad | 7.30% | 45.30% | 2.10% | 3.50% | 10.80% | 1.80% | 10.20% |
Lambayeque | 12.60% | 31.60% | 5.10% | 3.10% | 11.40% | 1.40% | 15.70% |
Lima | 28.90% | 17.40% | 7.90% | 4.70% | 20.20% | 6.70% | 14.40% |
Loreto | 2.30% | 14.90% | 17.00% | 14.20% | 9.70% | 0.80% | 21.90% |
Madre De Dios | 2.60% | 12.20% | 4.00% | 20.70% | 14.70% | 13.90% | 19.90% |
Moquegua | 3.40% | 21.50% | 14.20% | 2.50% | 13.50% | 1.70% | 30.10% |
Pasco | 19.70% | 15.80% | 9.80% | 6.20% | 7.90% | 2.90% | 18.10% |
Piura | 8.70% | 27.70% | 6.90% | 4.20% | 12.90% | 4.80% | 19.40% |
Puno | 6.90% | 12.10% | 9.40% | 4.20% | 7.30% | 2.70% | 35.50% |
San Martin | 16.60% | 21.10% | 7.50% | 6.00% | 12.90% | 0.90% | 28.90% |
Tacna | 3.10% | 19.80% | 11.50% | 12.50% | 1.20% | 32.00% | |
Tumbes | 10.70% | 21.60% | 10.90% | 8.10% | 14.00% | 4.80% | 18.70% |
Ucayali | 5.40% | 21.40% | 9.90% | 4.40% | 11.80% | 0.80% | 21.70% |
Post a Comment