Main Content RSS Feed

Peru Peru. Presidential Election 2001

Regions Alejandro Toledo Manrique Alan Gabriel Ludwig García Pérez Lourdes Celmira Rosario Flores Nano Luis Fernando Olivera Vega   Alejandro Toledo Manrique Alan Gabriel Ludwig García Pérez
TOTAL 36.51 25.78 24.3 9.85   53.08 46.92
Amazonas 40.37 25.51 26.02 4.72   51.69 48.31
Ancash 49.38 28.42 15.6 4.54   59.31 40.69
Apurimac 43.59 20.86 24.29 6.12   62.2 37.8
Arequipa 45.55 19.06 20.88 11.1   66.86 33.14
Ayacucho 41.84 14.94 28.57 9.28   67.82 32.18
Cayamarca 34.63 20.54 33.49 7.89   49.32 50.68
Callao 31.52 30.17 23.17 11.33   46.18 53.82
Cusco 56.41 19.61 15.32 5.11   70.84 29.16
Huancavelica 39.63 15.88 21.53 12.89   69.52 30.48
Huanuco 42.04 20.83 26.14 7.83   60.95 39.05
Ica 31.85 37.52 19.28 8.88   42.65 57.35
Junin 31.34 17.43 25.87 21.16   59.38 40.62
La Libertad 22.96 55.93 15.03 4.45   29.22 71.78
Lambayeque 35.48 34.86 19.07 7.68   44.96 55.04
Lima 32.71 22.33 29.32 11.59   52.19 47.81
Loreto 62.01 16.39 14.99 4.89   69.82 30.18
Madre De Dios 41.07 34.14 14.97 5.06   54.02 45.98
Moquegua 42.12 32.82 16.25 6.94   53.62 46.38
Pasco 34.69 24.78 23.5 14.24   55.51 44.49
Piura 33.49 31.23 23.04 10.02   43.7 56.3
Puno 50.23 21.62 15.3 7.9   65.21 34.79
San Martin 35.4 28.96 23.34 6.94   48.99 51.01
Tacna 39.74 36.44 13.48 8.42   50.06 49.94
Tumbes 30.57 23.99 30.46 12.8   46.79 54.21
Ucayali 37.45 25.82 21.82 10.75   52.67 47.32



Trackback URL

RSS Feed for This PostPost a Comment