Montenegro. Legislative Election 1998
By Alex Kireev
LIBERALNI SAVEZ CRNE GORE – Liberal Alliance of Montenegro
SNPCG Socialist People’s Party of Montenegro
DZB “For A Better Life”
| LSCG | SNPCG | DZB | |
| ANDRIJEVICA | 0.65 | 70.3 | 23.23 |
| BAR | 11.23 | 25.07 | 53.42 |
| BERANE | 1.09 | 46.71 | 47.42 |
| BIJELO POLJE | 1.51 | 39.45 | 53.1 |
| BUDVA | 7.36 | 32.76 | 55.5 |
| CETINJE | 32.11 | 10.58 | 54.78 |
| DANILOVGRAD | 5.7 | 39.16 | 50.35 |
| HERCEG NOVI | 7.38 | 38.69 | 42.05 |
| KOLAŠIN | 2.83 | 55.45 | 37.32 |
| KOTOR | 10.48 | 29.67 | 52.74 |
| MOJKOVAC | 1.89 | 51.51 | 41.77 |
| NIKŠIC | 7.77 | 32.97 | 53.8 |
| PLAV | 1.65 | 22.89 | 52.71 |
| PLJEVLJA | 1.07 | 50.33 | 39.24 |
| PLUŽINE | 2.53 | 58.42 | 23.91 |
| PODGORICA | 6.89 | 40.36 | 47.31 |
| ROŽAJE | 2.05 | 6.91 | 85.05 |
| ŠAVNIK | 0.6 | 46.34 | 48.66 |
| TIVAT | 7.8 | 26.99 | 57.65 |
| ULCINJ | 4.14 | 11.61 | 37.81 |
| ŽABLJAK | 1.93 | 49.98 | 39.95 |
| TOTAL | 6.29 | 36.1 | 49.54 |
