Montenegro. Presidential Election 2002
By Alex Kireev
| Dragan Hajduković | Filip Vujanović | Aleksandar Vasilijević | |
| ANDRIJEVICA | 1.07 | 87.15 | 7.97 |
| BAR | 10.89 | 81.01 | 2.91 |
| BIJELO POLJE | 3.17 | 90.16 | 3.96 |
| BERANE | 2.48 | 88.98 | 5.95 |
| BUDVA | 6.48 | 85.45 | 2.62 |
| DANILOVGRAD | 5.15 | 86.78 | 2.82 |
| ŽABLJAK | 3.87 | 84.68 | 5.73 |
| KOLAŠIN | 4.96 | 87.18 | 2.46 |
| KOTOR | 10.2 | 75.07 | 2.62 |
| MOJKOVAC | 3.88 | 89.02 | 2.95 |
| NIKŠIC | 5.97 | 87.99 | 1.82 |
| PLAV | 2.14 | 94.99 | 1.09 |
| PLUŽINE | 5.11 | 84.67 | 5 |
| PLJEVLJA | 3.38 | 84.06 | 6.11 |
| PODGORICA | 7.17 | 83.85 | 3.12 |
| ROŽAJE | 3.47 | 95.22 | 0.32 |
| TIVAT | 10.68 | 78.25 | 3.5 |
| ULCINJ | 3.53 | 93.28 | 1.05 |
| HERCEG NOVI | 7.78 | 70.71 | 6.2 |
| CETINJE | 14.72 | 80.91 | 0.53 |
| ŠAVNIK | 2.34 | 92.97 | 0.81 |
| TOTAL | 6.02 | 85.73 | 3.15 |
