Japan. House of Councillors Election 2004
By Alex Kireev
Regions | Democratic Party of Japan | Greens Japan | Japanese Communist Party | Liberal Democratic Party | New Komeito | Social Democratic Party |
---|---|---|---|---|---|---|
TOTAL | 37.8 | 1.6 | 7.8 | 30 | 15.4 | 5.3 |
Hokkaid? | 42.5 | 1.3 | 8.7 | 26.1 | 14.9 | 4.5 |
Aomori | 39.9 | 1.1 | 5.5 | 33.8 | 11.9 | 6.1 |
Iwate | 49.7 | 1.3 | 5.8 | 26.2 | 8.3 | 7 |
Miyagi | 39.7 | 1.4 | 6.9 | 29 | 13.2 | 7.7 |
Akita | 33.3 | 1.4 | 6.6 | 37.4 | 11.8 | 7.7 |
Yamagata | 35.5 | 1.2 | 5.3 | 37.3 | 11.1 | 7.4 |
Fukushima | 35 | 1.5 | 7 | 36.8 | 11.9 | 5.7 |
Ibaraki | 35.8 | 1.2 | 5.5 | 33.2 | 17.6 | 4.6 |
Tochigi | 38.4 | 1.3 | 4.9 | 34.9 | 13.9 | 4.6 |
Gunma | 33.7 | 1 | 5.9 | 39.4 | 13.2 | 4.9 |
Saitama | 40.2 | 1.5 | 8.8 | 27.2 | 15.3 | 5 |
Chiba | 38.7 | 2 | 7.2 | 29.3 | 15.7 | 4.8 |
Tokyo | 38.9 | 2.8 | 9.4 | 26.5 | 14.8 | 5.7 |
Kanagawa | 39.5 | 1.8 | 7.9 | 27.8 | 14.3 | 6.4 |
Niigata | 40.8 | 1.3 | 6.6 | 32.3 | 9.9 | 7.1 |
Toyama | 31 | 1.4 | 4.6 | 42.3 | 9.6 | 9.2 |
Ishikawa | 34.1 | 2.7 | 5.2 | 41.5 | 11.3 | 3.5 |
Fukui | 33.7 | 1.3 | 4.4 | 43.9 | 11.8 | 3.2 |
Yamanashi | 34 | 1.3 | 6 | 39.1 | 13.9 | 3.8 |
Nagano | 41 | 1.4 | 9.8 | 25.8 | 12.4 | 7.6 |
Gifu | 36.5 | 2.3 | 7.1 | 32.9 | 14.6 | 4.5 |
Shizuoka | 39.2 | 1.6 | 6.6 | 31.9 | 14.2 | 4.2 |
Aichi | 44.5 | 1.4 | 7.7 | 25.1 | 14.7 | 4.2 |
Mie | 45.2 | 1.1 | 5.4 | 28.8 | 15 | 3 |
Shiga | 40.1 | 1.4 | 9.6 | 31.8 | 11.8 | 3.5 |
Kyoto | 36.1 | 1.5 | 16.8 | 26 | 14.1 | 4.1 |
Osaka | 35.4 | 1.5 | 12 | 24.5 | 20.9 | 3.6 |
Hyogo | 39.1 | 1.6 | 9 | 24.9 | 18.2 | 4.7 |
Nara | 43.2 | 1.2 | 7.8 | 27.2 | 15.2 | 3.8 |
Wakayama | 32 | 0.8 | 8.9 | 34 | 20.2 | 2.6 |
Tottori | 32.3 | 1.2 | 6.6 | 33.1 | 20.2 | 5 |
Shimane | 29.6 | 0.9 | 5.9 | 42 | 15.8 | 4.4 |
Okayama | 36.2 | 1.1 | 6.1 | 30.7 | 20.6 | 4 |
Hiroshima | 35.6 | 1.3 | 5.8 | 31.9 | 18 | 5.9 |
Yamaguchi | 35.7 | 1.1 | 6 | 35.5 | 16.4 | 3.6 |
Tokushima | 30.8 | 6 | 6.8 | 37.9 | 14.8 | 2.5 |
Kagawa | 31.9 | 1.6 | 5.5 | 37.7 | 15.5 | 6.5 |
Ehime | 34.4 | 1.9 | 5.9 | 33.6 | 17.6 | 4.7 |
Kochi | 30.5 | 1.5 | 12.8 | 30.6 | 17.9 | 4.8 |
Fukuoka | 34.8 | 1.6 | 7.5 | 26.6 | 20.8 | 6.5 |
Saga | 32.5 | 1.2 | 4.8 | 39.1 | 14.5 | 6.2 |
Nagasaki | 35.8 | 1 | 4.9 | 35.2 | 15.9 | 5.7 |
Kumamoto | 32.3 | 1.1 | 4.4 | 41.8 | 15.4 | 3.9 |
Oita | 33.7 | 1.2 | 4.6 | 31.3 | 15.2 | 12.2 |
Miyazaki | 23.9 | 0.8 | 4.4 | 36.8 | 18.1 | 14.3 |
Kagoshima | 29.6 | 1.1 | 4.5 | 42.4 | 14.1 | 6.2 |
Okinawa | 34.2 | 1.4 | 8 | 28.5 | 15.5 | 10.4 |
Post a Comment